Sportturnier
On 23.01.2010 in Paris Bercy.Adults Latin
| Adjudicators | |
|
A: B: C: D: E: F: J: K: L: |
Fabio Bosco - Italy Boutkan Cees - Netherlands Monique De Maesschalck - Belgium Carmen Martin Guerra - Spain Fredy Novack - Slovenia Antoni Czyzyk - Poland Sandrine Da Rosa - France Simone Germain - France Sandra Mosa - France |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 222 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 5(23) | 9(47) | 5,5 | 5,5 |
| 224 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 244 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 8 | - | - | - | 3,0 | 3,0 |
| 255 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 5(23) | 9(47) | 5,5 | 5,5 |
| 353 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
| Cha Cha | |||||||||||||||||
| 222 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 10,5 |
| 224 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
| 240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 244 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 9 | - | - | - | 3,0 | 6,0 |
| 255 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 11,5 |
| 353 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 8,0 |
| Rumba | |||||||||||||||||
| 222 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | - | 6,0 | 16,5 |
| 224 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 9 | - | - | - | 3,0 | 7,0 |
| 240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 244 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
| 255 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | - | 4,0 | 15,5 |
| 353 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 13,0 |
| Paso Doble | |||||||||||||||||
| 222 | 5 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 22,5 |
| 224 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 0 | 5 | - | - | - | - | 2,0 | 9,0 |
| 240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 244 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 9 | - | - | - | 3,0 | 11,0 |
| 255 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 20,5 |
| 353 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 17,0 |
| Jive | |||||||||||||||||
| 222 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | - | 4,0 | 26,5 |
| 224 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | - | - | - | - | 2,0 | 11,0 |
| 240 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 244 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 9 | - | - | - | 3,0 | 14,0 |
| 255 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 25,5 |
| 353 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 23,0 |
This list was generated by TopTurnier for Windows V6.7.