Sportturnier
On 06.02.2011 in Extra Time Hoboken-Antwerpen.Adults Standard
| Adjudicators | |
|
B: H: I: N: P: R: T: U: W: X: Y: AB: AD: |
Simonetta Ambrosini - Italy Santtu Otsamo - Claus Larsen - Denmark Monique De Maesschalck - Belgium Asis Khadjeh-Nouri - Germany Juris Baumanis - Latvia Marek Chojnacki - Poland Peter Maxwell - England Tommy Shaughnessy - Ireland Eric Sourdeau - France Valery Gulay - RUSSIA Heidi Gotz - Austria Igor Jagersky - Slovakia |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| B | H | I | N | P | R | T | U | W | X | Y | AB | AD | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||||
| 492 | 5 | 2 | 3 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 0 | 1 | 3 | 5 | 9(36) | - | 4,0 | 4,0 |
| 494 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | 3,0 | 3,0 |
| 504 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 13 | - | - | - | - | 2,0 | 2,0 |
| 560 | 6 | 6 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 6,0 |
| 565 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 568 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 5 | 9(39) | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||||||
| 492 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 3 | 6 | 0 | 0 | 3 | 6 | 8(31) | - | 5,0 | 9,0 |
| 494 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 8 | - | - | - | 3,0 | 6,0 |
| 504 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 13 | - | - | - | - | 2,0 | 4,0 |
| 560 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 4 | 8(35) | - | 6,0 | 12,0 |
| 565 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 568 | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | 10 | - | 4,0 | 9,0 |
| Viennese Waltz | |||||||||||||||||||||
| 492 | 4 | 2 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 6 | 0 | 1 | 3 | 6 | 8 | - | 6,0 | 15,0 |
| 494 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 8 | - | - | - | 3,0 | 9,0 |
| 504 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 13 | - | - | - | - | 2,0 | 6,0 |
| 560 | 6 | 6 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 5 | 9(38) | - | 4,0 | 16,0 |
| 565 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 568 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 9(42) | - | 5,0 | 14,0 |
| Slowfox | |||||||||||||||||||||
| 492 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 3 | 6 | 0 | 0 | 3 | 6 | 8 | - | 5,0 | 20,0 |
| 494 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 12,0 |
| 504 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 12 | - | - | - | - | 2,0 | 8,0 |
| 560 | 6 | 6 | 6 | 3 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 2 | 4 | 7 | - | 6,0 | 22,0 |
| 565 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 568 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 5 | 11 | - | 4,0 | 18,0 |
| Quickstep | |||||||||||||||||||||
| 492 | 4 | 2 | 3 | 3 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 3 | 6 | 0 | 1 | 5 | 7 | - | - | 4,0 | 24,0 |
| 494 | 2 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 15,0 |
| 504 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 9,0 |
| 560 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 4 | 8 | - | 6,0 | 28,0 |
| 565 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 12 | - | - | - | - | 2,0 | 6,0 |
| 568 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 10 | - | 5,0 | 23,0 |
This list was generated by TopTurnier for Windows V6.6.