List of Couples |
Rank | No. | Name | Country |
![]() |
1. | 153 |
Aniello LANGELLA / Khrystina MOSHENSKA | Italy |
2. | 135 |
Martino ZANIBELLATO / Michelle ABULDTRUP | Denmark |
3. | 115 |
Gabrielle GOFFREDO / Anna MATUS | Moldova |
4. | 163 |
Andrey GUSEV / Elizaveta CHEREVICHNAYA | Russia |
5. | 143 |
Armen TSATURIAN / Svetlana GUDYNO | Russia |
6. | 127 |
Timur IMAMETDINOV / Ekaterina NIKOLAEVA | Russia |
![]() |
7. | 102 |
Sergey TATARENKO / Victoria TATARENKO | Germany |
8. | 106 |
Andrey KISELEV / Anastasia SELIVANOVA | Russia |
9. | 167 |
Damir HALUZAN / Anna MASHCHYTS | Slovenia |
10. | 180 |
Umbert GAUDINO / Louise HEISE | Denmark |
11. | 201 |
Andrea De Angelis / Frederikke NORDIGAARD | Denmark |
12. | 147 |
Sergiu LUCA / Maria ARCES | Romania |
![]() |
13. | 110 |
Marius-Andrei BALAN / Nina BEZZUBOVA | Germany |
14. | 122 |
Vitaly PANTELEEV / Daria GLUKHOVA | Russia |
15. | 202 |
HOU Yao / ZHUANG Tin | China |
16. | 160 |
Dmitry SOROKIN / Alina ZHARULLINA | Russia |
17.- 20. | 131 |
Sergey GUSEV / Anastasia USOLTSEVA | Luxembourg |
17.- 20. | 138 |
Filip KARASEK / Sabina PISKOVA | Czech |
17.- 20. | 144 |
Nikita BAZEV / Zia Birgit HASSE JAMES | Germany |
17.- 20. | 146 |
1gor GOROKHOV / Ekaterina POLEVTSOVA | Russia |
21. | 176 |
Janick LOWE / Pia LUNDANES LOWE | Norway |
22. | 111 |
Kubota Yumiya / Kubota Rara | Japan |
23. | 174 |
JANG SeJin / LEE HaeIn | Korea |
24. | 150 |
Sebastian MUREDDU / Melissa FERRARO | Belgium |
![]() |
25.- 26. | 101 |
LIU NaiMing / WEI Rui | China |
25.- 26. | 119 |
Brodie BARDEN / Lana SKRGIC DE FONSEKA | Australia |
27.- 28. | 125 |
CHOI HyungJun / LEE HyeWon | Korea |
27.- 28. | 141 |
LEE HoChang / OH YeRim | Korea |
29. | 166 |
NAM GiYong / KIM SuKyung | Korea |
30. | 105 |
GU TaeKyun / LEE DaJung | Korea |
31. | 133 |
Suzuki Yuuki / Harada Ayaka | Japan |
32. | 124 |
NOH TaeHoon / HWANG SoDam | Korea |
33.- 35. | 154 |
Sekine Tyoma / Numata Manami | Japan |
33.- 35. | 164 |
NG Sum-Chun / LAM Wai-Yi | Hong Kong |
33.- 35. | 171 |
LEE GyuWon / KIM GaYeong | Korea |
36.- 43. | 107 |
Tajima Masahiro / Okayama Mami | Japan |
36.- 43. | 112 |
LEE KyeongChan / PAK ChaHee | Korea |
36.- 43. | 114 |
Kawashima Tomoya / Kojima Matsuri | Japan |
36.- 43. | 116 |
KIM HakMin / CHOI JinSil | Korea |
36.- 43. | 129 |
Nishimura Yasuhiro / Ohtake Mai | Japan |
36.- 43. | 137 |
LEE HaeWook / KIM SunJu | Korea |
36.- 43. | 139 |
Tamai Hidetaka / Ishii Saya | Japan |
36.- 43. | 161 |
KIM HongIn / SONG HanBin | Korea |
44. | 108 |
KIM U-Jin / LEE WooJin | Korea |
45.- 46. | 140 |
KIM HakMin / PARK HyeWon | Korea |
45.- 46. | 156 |
OH SeHyeon / LEE JiHyun | Korea |
47.- 49. | 152 |
KIM JinHo / JEON SeungHee | Korea |
47.- 49. | 155 |
CHOI SunJin / OH SuHyeon | Korea |
47.- 49. | 169 |
NGUYEN Chi Anh / NGUYEN Nha Khan | Viet Nam |
![]() |
50. | 128 |
KIM JaeHui / Gu HyeonJi | Korea |
51. | 120 |
Tsukada Kouji / Toyama Risa | Japan |
52. | 142 |
Seki Takahito / Kawaoka Hiromi | Japan |
53.- 57. | 126 |
Abe Masaaki / Saitoh Mari | Japan |
53.- 57. | 151 |
Shimamura Yuji / Dobashi Asami | Japan |
53.- 57. | 165 |
Ote Toshiyuki / Ote Masami | Japan |
53.- 57. | 168 |
Arai Mituto / Amari Konomi | Japan |
53.- 57. | 172 |
Kouno Hiroki / Kato Nana | Japan |
58.- 64. | 103 |
Iida Yamato / Mizuno Kicho | Japan |
58.- 64. | 123 |
Tomita Utyu / Miyazaki Yuki | Japan |
58.- 64. | 136 |
Takesue Norimichi / Kimura Yumiko | Japan |
58.- 64. | 145 |
Shiota Hiroaki / Matsuuchi Rika | Japan |
58.- 64. | 148 |
Hasuo Takafumi / Iwagami Ayaka | Japan |
58.- 64. | 175 |
Tezuka Junichi / Nogi Manami | Japan |
58.- 64. | 179 |
/ | |
![]() |