List of Couples |
Rank | No. | Name | Country |
![]() |
1. | 18 |
Benedetto FERRUGGIA / Claudia KOEHLER | Germany |
2. | 74 |
Emanuel VALERI / Tania KEHLET | Denmark |
3. | 6 |
Simone SEGATORI / Annette SUDOL | Germany |
4. | 64 |
Sergey KONOVALTSEV / Olga KONOVALTSEV | Russia |
5. | 29 |
Dmitry ZHARKOV / Olga KULIKOVA | Russia |
6. | 86 |
Evgeny MOSHENIN / Genny FAVERO | Italy |
![]() |
7. | 51 |
Bjorn BITSCH / Ashli WILLIAMSON | Denmark |
8. | 1 |
Martin DVORAK / Zuzana SILHANOVA | Czech |
9. | 42 |
Nikolay DARIN / Natalia SEREDINA | Russia |
10.- 11. | 12 |
Alexey GLUKHOV / Anastasia GLAZUNOVA | Russia |
10.- 11. | 57 |
Simone CARABELLESE / Lucia CAFAGNA | Italy |
12. | 70 |
Paul LORENZ / Ekaterina LEONOVA | Germany |
![]() |
13.- 14. | 4 |
Marco CHAMARLINGHI / Martina MINASI | Italy |
13.- 14. | 22 |
Anton SKURATOV / Alena UEHLIN | Germany |
15. | 90 |
Pasquale NUDO / Yulia SAYKINA | Italy |
16.- 17. | 38 |
Igor KRUGLOV / Anna ASEEVA | Russia |
16.- 17. | 60 |
Szymon KULIS / Margarita ZVONOVA | Poland |
18. | 68 |
Valentin LUSIN / Renata BUSHEEVA | Germany |
19. | 47 |
Ishihara Masayuki / Ito Saori | Japan |
20. | 80 |
Yury PETROV / Yana KOZHUKHAR | Ukraine |
21.- 22. | 24 |
Vadim SHURIN / Anastasia MESHKOVA | Russia |
21.- 22. | 62 |
Vitaly DENISOV / Natalia PAZYNA | Russia |
23. | 33 |
Sergey SUTYRIN / Natalia SAZHINA | Russia |
24. | 10 |
Pasquale FARINA / Sofie KOBORG | Denmark |
![]() |
25. | 20 |
Janick LOWE / Pia LUNDANES LOWE | Norway |
26. | 54 |
Egor DULEBENETS / Aleksandra SAMORODSKAYA | Belarus |
27. | 66 |
Michael WENGER / Jekaterina PEREDEREJEVA | Germany |
28. | 82 |
Antonio MICHELLI / Ekaterina MAXIMOVA | Australia |
29. | 72 |
Alexey TSAREV / Veronika TITOVA | Russia |
30. | 15 |
Sebastian MUREDDU / Melissa FERRARO | Belgium |
31. | 93 |
Mo Ran / ZHOU Jie | China |
32.- 33. | 32 |
Wachi Takeo / Wachi Kiriko | Japan |
32.- 33. | 92 |
Park Seong Woo / Jo Subin | Korea |
34. | 40 |
KIM JinUng / KANG SeNa | Korea |
35.- 36. | 31 |
Oleksii Guzyr / Ota Rikako | Japan |
35.- 36. | 48 |
LEE GwongGyu / PARK SeonHee | Korea |
37. | 11 |
Kubota Yumiya / Kubota Rara | Japan |
38.- 42. | 17 |
Harada Kousuke / Ogata Yukino | Japan |
38.- 42. | 58 |
Yoshikawa Ryo / Ishii Ema | Japan |
38.- 42. | 76 |
Fujimori Haruki / Sugiyama Yuko | Japan |
38.- 42. | 83 |
Morikawa Toyonori / Suzuki Yuka | Japan |
38.- 42. | 88 |
CHOI MinSeok / NAM DaHyun | Korea |
43.- 53. | 9 |
Kawashima Tomoya / Kojima Matsuri | Japan |
43.- 53. | 28 |
Yamada Kyohei / Akiyama Saori | Japan |
43.- 53. | 34 |
Ohkubo Naohiro / Watanabe Moe | Japan |
43.- 53. | 37 |
Saito Tsuyoshi / Saito Chizuru | Japan |
43.- 53. | 41 |
Ebihara Ryuta / Morita Maika | Japan |
43.- 53. | 46 |
Brodie BARDEN / Lana SKRGIC DE FONSEKA | Australia |
43.- 53. | 49 |
Ayabe Kento / Suzuki Miki | Japan |
43.- 53. | 55 |
Ikeda Masakazu / Shirai Nao | Japan |
43.- 53. | 63 |
Kojima Minato / Morita Megumi | Japan |
43.- 53. | 89 |
Tanaka Kazuyuki / Tanaka Miho | Japan |
43.- 53. | 94 |
KIM Dong Chan / LIM SoHyun | Korea |
![]() |
54.- 86. | 2 |
Haneda Kazuhiro / Koide Mieko | Japan |
54.- 86. | 3 |
Tanaka Yushi / Tabuchi Yui | Japan |
54.- 86. | 5 |
Matubayasi Masaru / Tou Megumi | Japan |
54.- 86. | 7 |
Shindou Takashi / Shindou Yoshie | Japan |
54.- 86. | 16 |
Kazami Yoshiki / Konno Ayumi | Japan |
54.- 86. | 19 |
Shinoda Hideaki / Shinoda Ryouko | Japan |
54.- 86. | 21 |
Ikai Yoshihiro / Ikai Mayumi | Japan |
54.- 86. | 23 |
Okui Tsuneaki / Okui Yukiko | Japan |
54.- 86. | 25 |
Takeshima Kenichiro / Takeshima Mariko | Japan |
54.- 86. | 26 |
Komaki Sho / Tsutsui Naomi | Japan |
54.- 86. | 36 |
Tutumi Kazuyuki / Nisida Yukiko | Japan |
54.- 86. | 39 |
Matsumura Takeki / Matsumura Eiko | Japan |
54.- 86. | 43 |
Hiraoka Masao / Ikeda Masako | Japan |
54.- 86. | 44 |
PHANG Hong Viet / HOANG Thu Trang | Viet Nam |
54.- 86. | 45 |
Sato Isao / Sato Akemi | Japan |
54.- 86. | 50 |
Sakai Makoto / Sakai Takako | Japan |
54.- 86. | 52 |
Taniguchi Kazuyoshi / Taniguchi Sayoko | Japan |
54.- 86. | 53 |
Sakata Kazuma / Imaki Marie | Japan |
54.- 86. | 56 |
Nagasawa Yoshinori / Nagasawa Mitsue | Japan |
54.- 86. | 59 |
Inagaki Hiroshi / Ito Chiemi | Japan |
54.- 86. | 61 |
Touma Yosimasa / Komatu Ai | Japan |
54.- 86. | 65 |
Omizo Haruki / Omizo Mariko | Japan |
54.- 86. | 67 |
Takeda Kaito / Kanai Misaki | Japan |
54.- 86. | 69 |
Furukawa Nobutoshi / Uchida Kazuko | Japan |
54.- 86. | 71 |
Togo Teruo / Hirota Kiyomi | Japan |
54.- 86. | 73 |
Yasawa Hironobu / Kojima Kae | Japan |
54.- 86. | 75 |
Yamashita Tuyoshi / Sato Mizuho | Japan |
54.- 86. | 79 |
Tanaka Nobuhiro / Miyahara Ena | Japan |
54.- 86. | 81 |
Saito Shimpei / Saito Mizuho | Japan |
54.- 86. | 84 |
NGUYEN Chi Anh / NGUYEN Nha Khan | Viet Nam |
54.- 86. | 85 |
Konno Syuki / Sai Motoko | Japan |
54.- 86. | 87 |
Kazusa Mituo / Ina Kazuko | Japan |
54.- 86. | 91 |
Isogai Hideo / Isogai Kimiko | Japan |
![]() |