Rouen 2012
On 01.12.2012 in Rouen Kindarena Palais des Sports.Sen.I Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 13 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 22.0 | 4 |
| 20 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
| 22 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 19.0 | 3 |
| 24 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 26.0 | 6 |
| 25 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
| 37 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 13 | 4 | ||||||
| 20 | 2 | ||||||
| 22 | 3 | ||||||
| 24 | 6 | ||||||
| 25 | 1 | ||||||
| 37 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 13 | |||||||
| 20 | |||||||
| 22 | |||||||
| 24 | |||||||
| 25 | |||||||
| 37 | |||||||
This list was generated by TopTurnier for Windows V7.2.