Sportturnier
On 09.12.2012 in Radisson Blu Resort St Julians.Jun. Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
130 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
131 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
193 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
199 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
130 | 4 | ||||
131 | 1 | ||||
193 | 3 | ||||
199 | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
130 | |||||
131 | |||||
193 | |||||
199 |
This list was generated by TopTurnier for Windows V7.2.