GOC Juveniles II 8-Dance
On 14.08.2013 in Stuttgart, Germany.Juv.II 8-Dance
| Adjudicators | |
|
BA: BB: BC: BD: BE: BF: BG: BH: BI: BJ: BK: |
Ilya Danilov - Russian Federation Alenka Bohak - Slovenia Clauspeter Brunnbauer - Austria Sandro Cavallini - Italy Florenzio Garcia Lopez - Germany Olga Komarova - England Boris Odikadze - Israel Oleg Petrovskyy - Ukraine Sittichai Preyadara - Thailand Karina Rubio - Spain Eric Sourdeau - France |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 49 | Rybalkin, Alexey - Tishova, Ariadna | RUSSIA |
| 2. | 101 | Lupoaie, Cosmin - Radu, Maria-Cristina | ROMANIA |
| 3. | 14 | Osetrov, Kirill - Kniazeva, Alisa | RUSSIA |
| 4. | 10 | Karpachev, Arseny - Nigmatullina, Alina | RUSSIA |
| 5. | 37 | Bokov, Rodion - Assor, Helen | ISRAEL |
| 6. | 88 | Istraty, Leon - Pak, Diana | RUSSIA |
| 7. | 62 | Reshetnikov, Ivan - Kherianova, Daria | RUSSIA |
| 8. | 90 | Marii, Simion - Sereda, Irina | MOLDOVA |
| 9. | 29 | Cimbir, Dragos - Rotaru, Beatricia | MOLDOVA |
| 10. | 35 | Holm, Leho - Lutter, Marleen | ESTONIA |
| 11. | 87 | Efremenko, Kirill - Maslovskaya, Diana | RUSSIA |
| 12. | 73 | Veideman, Ruudi - Zohhova, Elika | ESTONIA |
| 13. | 24 | Pugachev, German - Yaranova, Olga | RUSSIA |
| 14.-15. | 25 | Chuprinin, Volodymyr - Bekhtold, Daria | UKRAINE |
| 14.-15. | 89 | Rubis, Mykola - Shulga, Taisiya | UKRAINE |
| 16. | 1 | Esayan, Artem - Blinova, Elizaveta | RUSSIA |
| 17. | 13 | Boriskin, Danila - Ulianova, Elizaveta | RUSSIA |
| 18. | 41 | Dauletov, Iskander - Tashmatova, Zarina | KAZAKHSTAN |
| 19. | 67 | Dushutin, Timofey - Pustovalova, Julia | RUSSIA |
| 20.-21. | 55 | Toader, Andrei - Nicolici, Sara | ROMANIA |
| 20.-21. | 74 | Andrei, Petcu - Bianca, Buzuleac | ROMANIA |
| 22. | 11 | Tolchaev, Alexandr - Andriushchenko, Feya | RUSSIA |
| 23. | 78 | Mitrofanov, Vladimir - Salakhetdinova, Alina | RUSSIA |
| 24. | 26 | Tikhomirov, Danila - Shalamova, Margarita | RUSSIA |
| 25. | 69 | Shershun, Nazariy - Bakay, Olesia | UKRAINE |
| 26. | 106 | Filipchuk, Ivan - Ganska, Evelina | UKRAINE |
| 27.-28. | 27 | Pinigin, Ilya - Nikiforova, Maria | RUSSIA |
| 27.-28. | 86 | Avdeev, Mikhail - Malinskaya, Margarita | RUSSIA |
| 29. | 34 | Grigoras, Valentin - Ababei, Melissa Roberta | ROMANIA |
| 30.-31. | 39 | Kiselev, Grigory - Abrosimenkova, Uliana | RUSSIA |
| 30.-31. | 50 | Ryzhov, Mikhail - Tamodina, Alina | RUSSIA |
| 32.-34. | 3 | Dubina, Danu - Golban, Anastasia | MOLDOVA |
| 32.-34. | 57 | Nitu, Marius Eric - Stanciu, Ioana Daiana | ROMANIA |
| 32.-34. | 98 | Borcan, Cosmin Constantin - Mihalcea, Elena Maria | ROMANIA |
| 35.-36. | 22 | Gromoglasov, Nikolay - Klimenko, Alina | RUSSIA |
| 35.-36. | 23 | Matronitsky, Denis - Petunina, Daria | RUSSIA |
| 37. | 70 | Belov, Arseny - Rachkova, Polina | RUSSIA |
| 38. | 104 | Sabaliauskas, Markas - Butenyte, Marija | LITHUANIA |
| 39.-40. | 65 | Bartev, Georgy - Morozova, Polina | RUSSIA |
| 39.-40. | 75 | Nikitin, Nikita - Moraru, Natalia | MOLDOVA |
| 41.-42. | 9 | Turcheniak, Oleksandr - Kuchnir, Anna | UKRAINE |
| 41.-42. | 33 | Burau, Ilya - Grindenko, Sofia | RUSSIA |
| 43.-44. | 8 | Zazulin, Yan - Kabanova, Maria | RUSSIA |
| 43.-44. | 91 | Guselnikov, Alexey - Epeykina, Diana | RUSSIA |
| 45. | 97 | Jantson, Mihkel - Barjabin, Sarah Sofie | ESTONIA |
| 46. | 56 | Prisiazhny, Dmitry - Mikhayliuk, Anna | RUSSIA |
| 47.-48. | 31 | Visockis, Aleksis - Cistjulina, Serafima | LATVIA |
| 47.-48. | 102 | Shamordin, Kirill - Dyatlova, Anna | KAZAKHSTAN |
| 49. | 40 | Dobranis, Denis - Vacar, Iris | ROMANIA |
| 50. | 63 | Shevchenko, Maxim - Logachyova, Angelina | KAZAKHSTAN |
| 51. | 95 | Kazlovich, Gleb - Sabanskaya, Maryia | BELARUS |
| 52.-54. | 54 | Shalaevskikh, Nikita - Khashchanova, Eleonora | RUSSIA |
| 52.-54. | 60 | Ameljushenko, Alari - Dupik, Alisa | ESTONIA |
| 52.-54. | 76 | Popp, Alexandr - Miroshnichenko, Mariya | KAZAKHSTAN |
| 55.-57. | 12 | Jalakas, Oliver - Tshizhova, Sofia | ESTONIA |
| 55.-57. | 61 | Grachev, Andrey - Tsvetova, Maria | RUSSIA |
| 55.-57. | 71 | Koznov, Egor - Vatolina, Marianna | RUSSIA |
| 58. | 107 | Voropaev, Nikita - Gracheva, Elizaveta | RUSSIA |
| 59.-61. | 2 | Razmyslov, Nikita - Lenskaya, Alina | RUSSIA |
| 59.-61. | 77 | Alwasiak, Karol - Sak, Ilona | POLAND |
| 59.-61. | 81 | Ziga, Marco - Stubert, Xenia | TanzSportZentrum Stuttgart-Feuerbach |
| 62.-66. | 5 | Savin, Anton - Novikova, Tatiana | RUSSIA |
| 62.-66. | 7 | Margolin, Ben - Yizhak, Agam | ISRAEL |
| 62.-66. | 16 | Ershov, Alexey - Kirillovskaya, Yaroslava | RUSSIA |
| 62.-66. | 21 | Danciu, Robert Iris - Dolomet, Alexandra | ROMANIA |
| 62.-66. | 94 | Krupa, Mateusz - Sroka, Paulina | POLAND |
| 67. | 45 | Dinca, Tudor Andrei - Dinca, Roxana Maria | ROMANIA |
| 68.-71. | 19 | Kondratiev, Grigory - Potapova, Ekaterina | RUSSIA |
| 68.-71. | 44 | Maximov, Daniil - Zlobina, Alisia | RUSSIA |
| 68.-71. | 79 | Bodrov, Artyom - Omarova, Adiliya | KAZAKHSTAN |
| 68.-71. | 105 | Vadana, Rares - Banaga, Laura | ROMANIA |
| 72. | 6 | Nicolaescu, Ovidiu - Basoc, Ruslana | MOLDOVA |
| 73.-74. | 18 | Ozyigit, Eren - Buyukkapucu, Serenay | TURKEY |
| 73.-74. | 59 | Zykov, Danil - Keyn, Elizaveta | RUSSIA |
| 75.-76. | 43 | Pantsur, Timur - Buryak, Dariya | UKRAINE |
| 75.-76. | 46 | Ladyzhensky, Nikita - Tarasiuk, Anastasia | RUSSIA |
| 77.-78. | 36 | Josan, Cristian - Tiganu, Anghelina | MOLDOVA |
| 77.-78. | 82 | Iov, Vadim - Stratulat, Victoria | MOLDOVA |
| 79. | 99 | Prannychuk, Maksym - Kushnir, Oleksandra | UKRAINE |
| 80.-81. | 4 | Karelov, Denis - Gorozhankina, Ekaterina | RUSSIA |
| 80.-81. | 30 | Romanov, Leon - Sirinko, Julia | RUSSIA |
| 82.-83. | 32 | Stoika, Vladyslav - Verbova, Yana | UKRAINE |
| 82.-83. | 85 | Ciobanu, Ciprian Ionut - Corbu, Aida Elena | ROMANIA |
| 84. | 48 | Plakitins, Artemijs - Karklina, Karina | LATVIA |
| 85. | 58 | Flekevchuk, Viktor - Fratsyvir, Anna | UKRAINE |
| 86. | 68 | Druzhinin, Egor - Antipina, Anastasia | RUSSIA |
| 87.-88. | 20 | Guselnikov, Daniil - Fakhretdinova, Elina | RUSSIA |
| 87.-88. | 72 | Lepiste, Andreas - Murumets, Iris | ESTONIA |
| 89. | 28 | Stoika, Krystian - Gorbatyuk, Dariya | UKRAINE |
| 90. | 17 | Maechtig, Laurin - Link, Manuela | ATC Blau-Gold in der TSG 1845 Heilbronn |
| 91. | 84 | Grinevics, Andrejs - Kipure, Anna | LATVIA |
| 92. | 80 | Lupusor, Nichita - Pereanu, Madalina | MOLDOVA |
This list was generated by TopTurnier for Windows V7.4.