| RESULTS WDSF COMPETITION 2015 | ||
| You find the ranking points of the competitions at: | ||
| http://www.worlddancesport.org/ | ||
| DATE | IDSF EVENT | COUNTRY/TOWN |
| 04.01.2015 | WDSF INTERNATIONAL OPEN LATIN | Italy, Castenaso |
| 04.01.2015 | WDSF INTERNATIONAL OPEN STANDARD | Italy, Castenaso |
| 04.01.2015 | WDSF YOUTH OPEN LATIN | Italy, Castenaso |
| 04.01.2015 | WDSF YOUTH OPEN STANDARD | Italy, Castenaso |
| 04.01.2015 | WDSF SENIOR I OPEN STANDARD | Italy, Castenaso |
| 04.01.2015 | WDSF SENIOR II OPEN STANDARD | Italy, Castenaso |
| 04.01.2015 | WDSF SENIOR III OPEN STANDARD | Italy, Castenaso |
| 04.01.2015 | WDSF SENIOR IV OPEN STANDARD | Italy, Castenaso |
| 04.01.2015 | WDSF SENIOR I OPEN LATIN | Italy, Castenaso |
| 04.01.2015 | WDSF SENIOR II OPEN LATIN | Italy, Castenaso |
| 09.01.2015 | WDSF OPEN TEN DANCE | Spain, Madrid |
| 09.01.2015 | WDSF SENIOR II OPEN LATIN | Spain, Madrid |
| 09.01.2015 | WDSF SENIOR III OPEN STANDARD | Spain, Madrid |
| 10.01.2015 | WDSF WORLD OPEN STANDARD | Spain, Madrid |
| 10.01.2015 | WDSF YOUTH OPEN LATIN | Spain, Madrid |
| 10.01.2015 | WDSF SENIOR I OPEN LATIN | Spain, Madrid |
| 10.01.2015 | WDSF SENIOR II OPEN STANDARD | Spain, Madrid |
| 10.01.2015 | WDSF PD OPEN LATIN | Spain, Madrid |
| 11.01.2015 | WDSF WORLD OPEN LATIN | Spain, Madrid |
| 11.01.2015 | WDSF YOUTH OPEN STANDARD | Spain, Madrid |
| 11.01.2015 | WDSF SENIOR I OPEN STANDARD | Spain, Madrid |
| 11.01.2015 | WDSF PD OPEN STANDARD | Spain, Madrid |
| 10.01.2015 | WDSF INTERNATIONAL OPEN LATIN | Russia, Moscow |
| 11.01.2015 | WDSF INTERNATIONAL OPEN STANDARD | Russia, Moscow |
| 10.01.2015 | WDSF SENIOR I OPEN LATIN | Netherlands, Noordhoek |
| 10.01.2015 | WDSF SENIOR II OPEN LATIN | Netherlands, Noordhoek |
| 10.01.2015 | WDSF SENIOR I OPEN STANDARD | Netherlands, Noordhoek |
| 10.01.2015 | WDSF SENIOR II OPEN STANDARD | Netherlands, Noordhoek |
| 10.01.2015 | WDSF SENIOR III OPEN STANDARD | Netherlands, Noordhoek |
| 10.01.2015 | WDSF SENIOR IV OPEN STANDARD | Netherlands, Noordhoek |
| 16.01.2015 | WDSF JUNIOR II OPEN STANDARD | USA, New York |
| 17.01.2015 | WDSF JUNIOR II OPEN LATIN | USA, New York |
| 24.01.2015 | WDSF OPEN STANDARD | Greece, Thessaloniki |
| 24.01.2015 | WDSF OPEN LATIN | Greece, Thessaloniki |
| 31.01.2015 | WDSF WORLD OPEN LATIN | Germany, Pforzheim |
| 30.01.2015 | WDSF OPEN TEN DANCE | Belgium, Antwerp |
| 30.01.2015 | WDSF RISING STARS OPEN LATIN | Belgium, Antwerp |
| 30.01.2015 | WDSF RISING STARS OPEN STANDARD | Belgium, Antwerp |
| 30.01.2015 | WDSF SENIOR III OPEN STANDARD | Belgium, Antwerp |
| 31.01.2015 | WDSF WORLD SENIOR I TEN DANCE | Belgium, Antwerp |
| 31.01.2015 | WDSF WORLD OPEN STANDARD | Belgium, Antwerp |
| 31.01.2015 | WDSF UNDER 21 OPEN LATIN | Belgium, Antwerp |
| 31.01.2015 | WDSF JUNIOR II OPEN LATIN | Belgium, Antwerp |
| 31.01.2015 | WDSF SENIOR II OPEN STANDARD | Belgium, Antwerp |
| 31.01.2015 | WDSF SENIOR IV OPEN STANDARD | Belgium, Antwerp |
| 01.02.2015 | WDSF WORLD SENIOR III STANDARD | Belgium, Antwerp |
| 01.02.2015 | WDSF WORLD OPEN LATIN | Belgium, Antwerp |
| 01.02.2015 | WDSF UNDER 21 OPEN STANDARD | Belgium, Antwerp |
| 01.02.2015 | WDSF SENIOR I OPEN LATIN | Belgium, Antwerp |
| 01.02.2015 | WDSF SENIOR II OPEN LATIN | Belgium, Antwerp |
| 01.02.2015 | WDSF SENIOR I OPEN STANDARD | Belgium, Antwerp |
| 01.02.2015 | WDSF OPEN LATIN | Canada, Toronto |
| 01.02.2015 | WDSF OPEN STANDARD | Canada, Toronto |
| 01.02.2015 | WDSF YOUTH OPEN LATIN | Canada, Toronto |
| 01.02.2015 | WDSF YOUTH OPEN STANDARD | Canada, Toronto |
| 01.02.2015 | WDSF JUNIOR II OPEN LATIN | Canada, Toronto |
| 01.02.2015 | WDSF JUNIOR II OPEN STANDARD | Canada, Toronto |
| 01.02.2015 | WDSF UNDER 21 OPEN LATIN | Canada, Toronto |
| 01.02.2015 | WDSF UNDER 21 OPEN STANDARD | Canada, Toronto |
| 01.02.2015 | WDSF SENIOR I OPEN LATIN | Canada, Toronto |
| 01.02.2015 | WDSF SENIOR II OPEN LATIN | Canada, Toronto |
| 01.02.2015 | WDSF SENIOR I OPEN STANDARD | Canada, Toronto |
| 01.02.2015 | WDSF SENIOR II OPEN STANDARD | Canada, Toronto |
| 01.02.2015 | WDSF SENIOR III OPEN STANDARD | Canada, Toronto |
| 07.02.2015 | WDSF INTERNATIONAL OPEN STANDARD | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF YOUTH OPEN STANDARD | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF YOUTH OPEN LATIN | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF JUNIOR I OPEN STANDARD | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF JUNIOR I OPEN LATIN | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF SENIOR I OPEN STANDARD | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF SENIOR II OPEN LATIN | Hungary, Szigetszentmiklós |
| 08.02.2015 | WDSF INTERNATIONAL OPEN LATIN | Hungary, Szigetszentmiklós |
| 08.02.2015 | WDSF JUNIOR II OPEN STANDARD | Hungary, Szigetszentmiklós |
| 08.02.2015 | WDSF JUNIOR II OPEN LATIN | Hungary, Szigetszentmiklós |
| 08.02.2015 | WDSF SENIOR I OPEN LATIN | Hungary, Szigetszentmiklós |
| 08.02.2015 | WDSF SENIOR II OPEN STANDARD | Hungary, Szigetszentmiklós |
| 08.02.2015 | WDSF SENIOR III OPEN STANDARD | Hungary, Szigetszentmiklós |
| 07.02.2015 | WDSF YOUTH OPEN STANDARD | Ukraine, Kiev |
| 08.02.2015 | WDSF YOUTH OPEN LATIN | Ukraine, Kiev |
| 07.02.2015 | WDSF WORLD OPEN STANDARD | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF UNDER 21 OPEN STANDARD | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF YOUTH OPEN LATIN | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF JUNIOR II OPEN STANDARD | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF RISING STARS OPEN LATIN | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF SENIOR I OPEN STANDARD | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF SENIOR III OPEN STANDARD | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF SENIOR II OPEN LATIN | Italy, Bassano del Grappa |
| 07.02.2015 | WDSF PD OPEN LATIN | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF WORLD OPEN LATIN | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF UNDER 21 OPEN LATIN | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF YOUTH OPEN STANDARD | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF JUNIOR II OPEN LATIN | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF RISING STARS OPEN STANDARD | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF SENIOR II OPEN STANDARD | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF SENIOR IV OPEN STANDARD | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF SENIOR I OPEN LATIN | Italy, Bassano del Grappa |
| 08.02.2015 | WDSF PD OPEN STANDARD | Italy, Bassano del Grappa |
| 13.02.2015 | WDSF SENIOR I OPEN STANDARD | Denmark, Copenhagen |
| 14.02.2015 | WDSF PD EUROPEAN STANDARD | Denmark, Copenhagen |
| 14.02.2015 | WDSF WORLD OPEN LATIN | Denmark, Copenhagen |
| 14.02.2015 | WDSF YOUTH OPEN STANDARD | Denmark, Copenhagen |
| 15.02.2015 | WDSF WORLD OPEN STANDARD | Denmark, Copenhagen |
| 15.02.2015 | WDSF YOUTH OPEN LATIN | Denmark, Copenhagen |
| 14.02.2015 | WDSF OPEN LATIN | Lithuania, Kedainiai |
| 14.02.2015 | WDSF YOUTH OPEN LATIN | Lithuania, Kedainiai |
| 15.02.2015 | WDSF OPEN STANDARD | Lithuania, Kedainiai |
| 15.02.2015 | WDSF YOUTH OPEN STANDARD | Lithuania, Kedainiai |
| 20.02.2015 | WDSF OPEN TEN DANCE | Netherlands, Tilburg |
| 20.02.2015 | WDSF RISING STARS OPEN STANDARD | Netherlands, Tilburg |
| 20.02.2015 | WDSF YOUTH OPEN LATIN | Netherlands, Tilburg |
| 20.02.2015 | WDSF SENIOR I OPEN STANDARD | Netherlands, Tilburg |
| 20.02.2015 | WDSF SENIOR III OPEN STANDARD | Netherlands, Tilburg |
| 20.02.2015 | WDSF SENIOR II OPEN LATIN | Netherlands, Tilburg |
| 21.02.2015 | WDSF WORLD SENIOR IV STANDARD | Netherlands, Tilburg |
| 21.02.2015 | WDSF WORLD OPEN STANDARD | Netherlands, Tilburg |
| 21.02.2015 | WDSF RISING STARS OPEN LATIN | Netherlands, Tilburg |
| 21.02.2015 | WDSF UNDER 21 OPEN LATIN | Netherlands, Tilburg |
| 21.02.2015 | WDSF YOUTH OPEN STANDARD | Netherlands, Tilburg |
| 21.02.2015 | WDSF SENIOR I OPEN LATIN | Netherlands, Tilburg |
| 21.02.2015 | WDSF SENIOR II OPEN STANDARD | Netherlands, Tilburg |
| 21.02.2015 | WDSF PD OPEN LATIN | Netherlands, Tilburg |
| 22.02.2015 | WDSF WORLD OPEN LATIN | Netherlands, Tilburg |
| 22.02.2015 | WDSF UNDER 21 OPEN STANDARD | Netherlands, Tilburg |
| 22.02.2015 | WDSF SENIOR IV OPEN STANDARD | Netherlands, Tilburg |
| 22.02.2015 | WDSF PD OPEN STANDARD | Netherlands, Tilburg |
| 21.02.2015 | WDSF WORLD OPEN LATIN | Russia, Moscow |
| 22.02.2015 | WDSF INTERNATIONAL OPEN STANDARD | Russia, Moscow |
| 21.02.2015 | WDSF WORLD OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF WORLD OPEN LATIN | Malta, Mellieha |
| 21.02.2015 | WDSF YOUTH OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF YOUTH OPEN LATIN | Malta, Mellieha |
| 21.02.2015 | WDSF JUNIOR II OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF JUNIOR II OPEN LATIN | Malta, Mellieha |
| 21.02.2015 | WDSF RISING STARS OPEN LATIN | Malta, Mellieha |
| 21.02.2015 | WDSF SENIOR I OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF SENIOR II OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF SENIOR III OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF SENIOR IV OPEN STANDARD | Malta, Mellieha |
| 21.02.2015 | WDSF SENIOR I OPEN LATIN | Malta, Mellieha |
| 21.02.2015 | WDSF OPEN TEN DANCE | Malta, Mellieha |
| 06.03.2015 | WDSF SENIOR II OPEN LATIN | Finland, Helsinki |
| 06.03.2015 | WDSF SENIOR II OPEN STANDARD | Finland, Helsinki |
| 06.03.2015 | WDSF SENIOR III OPEN STANDARD | Finland, Helsinki |
| 06.03.2015 | WDSF SENIOR IV OPEN STANDARD | Finland, Helsinki |
| 07.03.2015 | WDSF GRAND SLAM STANDARD | Finland, Helsinki |
| 07.03.2015 | WDSF YOUTH OPEN STANDARD | Finland, Helsinki |
| 07.03.2015 | WDSF SENIOR I OPEN LATIN | Finland, Helsinki |
| 07.03.2015 | WDSF PD OPEN LATIN | Finland, Helsinki |
| 08.03.2015 | WDSF GRAND SLAM LATIN | Finland, Helsinki |
| 08.03.2015 | WDSF YOUTH OPEN LATIN | Finland, Helsinki |
| 08.03.2015 | WDSF SENIOR I OPEN STANDARD | Finland, Helsinki |
| 08.03.2015 | WDSF PD OPEN STANDARD | Finland, Helsinki |
| 07.03.2015 | WDSF YOUTH OPEN LATIN | Japan, Tokyo |
| 08.03.2015 | WDSF YOUTH OPEN STANDARD | Japan, Tokyo |
| 08.03.2015 | WDSF WORLD OPEN LATIN | Japan, Tokyo |
| 08.03.2015 | WDSF WORLD OPEN STANDARD | Japan, Tokyo |
| 08.03.2015 | WDSF INTERNATIONAL OPEN LATIN | Greece, Thessaloniki |
| 08.03.2015 | WDSF OPEN STANDARD | Greece, Thessaloniki |
| 08.03.2015 | WDSF YOUTH OPEN LATIN | Greece, Thessaloniki |
| 08.03.2015 | WDSF YOUTH OPEN STANDARD | Greece, Thessaloniki |
| 08.03.2015 | WDSF SENIOR III OPEN STANDARD | Greece, Thessaloniki |
| 07.03.2015 | WDSF INTERNATIONAL OPEN STANDARD | Russia, Moscow |
| 07.03.2015 | WDSF YOUTH OPEN LATIN | Russia, Moscow |
| 08.03.2015 | WDSF INTERNATIONAL OPEN LATIN | Russia, Moscow |
| 08.03.2015 | WDSF YOUTH OPEN STANDARD | Russia, Moscow |
| 13.03.2015 | WDSF RISING STARS OPEN LATIN | Italy, Pieve Di Cento |
| 13.03.2015 | WDSF RISING STARS OPEN STANDARD | Italy, Pieve Di Cento |
| 13.03.2015 | WDSF SENIOR II OPEN LATIN | Italy, Pieve Di Cento |
| 13.03.2015 | WDSF SENIOR III OPEN STANDARD | Italy, Pieve Di Cento |
| 13.03.2015 | WDSF SENIOR IV OPEN STANDARD | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF INTERNATIONAL OPEN LATIN | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF UNDER 21 OPEN STANDARD | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF YOUTH OPEN LATIN | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF SENIOR I OPEN LATIN | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF SENIOR II OPEN STANDARD | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF PD OPEN STANDARD | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF PD MASTER CLASS I OPEN LATIN | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF INTERNATIONAL OPEN STANDARD | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF UNDER 21 OPEN LATIN | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF YOUTH OPEN STANDARD | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF JUNIOR II OPEN LATIN | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF JUNIOR II OPEN STANDARD | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF JUVENILE II OPEN LATIN | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF JUVENILE II OPEN STANDARD | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF SENIOR I OPEN STANDARD | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF PD OPEN LATIN | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF PD MASTER CLASS I OPEN STANDARD | Italy, Pieve Di Cento |
| 15.03.2015 | WDSF PD MASTER CLASS II OPEN STANDARD | Italy, Pieve Di Cento |
| 14.03.2015 | WDSF INTERNATIONAL OPEN LATIN | Lithuania, Alytus |
| 15.03.2015 | WDSF INTERNATIONAL OPEN STANDARD | Lithuania, Alytus |
| 20.03.2015 | WDSF SENIOR II OPEN STANDARD | Czech Republic, Brno |
| 21.03.2015 | WDSF INTERNATIONAL OPEN STANDARD | Czech Republic, Brno |
| 21.03.2015 | WDSF YOUTH OPEN LATIN | Czech Republic, Brno |
| 21.03.2015 | WDSF JUNIOR II OPEN LATIN | Czech Republic, Brno |
| 21.03.2015 | WDSF JUNIOR I OPEN LATIN | Czech Republic, Brno |
| 21.03.2015 | WDSF SENIOR I OPEN STANDARD | Czech Republic, Brno |
| 21.03.2015 | WDSF PD OPEN LATIN | Czech Republic, Brno |
| 22.03.2015 | WDSF WORLD OPEN LATIN | Czech Republic, Brno |
| 22.03.2015 | WDSF YOUTH OPEN STANDARD | Czech Republic, Brno |
| 22.03.2015 | WDSF JUNIOR II OPEN STANDARD | Czech Republic, Brno |
| 22.03.2015 | WDSF JUNIOR I OPEN STANDARD | Czech Republic, Brno |
| 22.03.2015 | WDSF SENIOR I OPEN LATIN | Czech Republic, Brno |
| 22.03.2015 | WDSF SENIOR III OPEN STANDARD | Czech Republic, Brno |
| 22.03.2015 | WDSF PD OPEN STANDARD | Czech Republic, Brno |
| 21.03.2015 | WDSF WORLD OPEN STANDARD | Turkey, Antalya |
| 21.03.2015 | WDSF YOUTH OPEN LATIN | Turkey, Antalya |
| 21.03.2015 | WDSF JUNIOR II OPEN STANDARD | Turkey, Antalya |
| 21.03.2015 | WDSF JUVENILE II OPEN LATIN | Turkey, Antalya |
| 21.03.2015 | WDSF SENIOR I OPEN LATIN | Turkey, Antalya |
| 21.03.2015 | WDSF SENIOR II OPEN STANDARD | Turkey, Antalya |
| 22.03.2015 | WDSF WORLD OPEN LATIN | Turkey, Antalya |
| 22.03.2015 | WDSF YOUTH OPEN STANDARD | Turkey, Antalya |
| 22.03.2015 | WDSF JUNIOR II OPEN LATIN | Turkey, Antalya |
| 22.03.2015 | WDSF JUVENILE II OPEN STANDARD | Turkey, Antalya |
| 22.03.2015 | WDSF SENIOR I OPEN STANDARD | Turkey, Antalya |
| 22.03.2015 | WDSF SENIOR III OPEN STANDARD | Turkey, Antalya |
| 21.03.2015 | WDSF WORLD OPEN LATIN | France, Marseille |
| 21.03.2015 | WDSF YOUTH OPEN LATIN | France, Marseille |
| 21.03.2015 | WDSF SENIOR I OPEN STANDARD | France, Marseille |
| 22.03.2015 | WDSF WORLD OPEN STANDARD | France, Marseille |
| 22.03.2015 | WDSF YOUTH OPEN STANDARD | France, Marseille |
| 22.03.2015 | WDSF SENIOR I OPEN LATIN | France, Marseille |
| 22.03.2015 | WDSF SENIOR I OPEN STANDARD | France, Marseille |
| 28.03.2015 | WDSF EUROPEAN LATIN | Denmark, Aarhus |
| 28.03.2015 | WDSF WORLD OPEN STANDARD | Romania, Bukarest |
| 28.03.2015 | WDSF YOUTH OPEN STANDARD | Romania, Bukarest |
| 28.03.2015 | WDSF SENIOR I OPEN STANDARD | Romania, Bukarest |
| 28.03.2015 | WDSF SENIOR II OPEN STANDARD | Romania, Bukarest |
| 29.03.2015 | WDSF WORLD OPEN LATIN | Romania, Bukarest |
| 29.03.2015 | WDSF YOUTH OPEN LATIN | Romania, Bukarest |
| 28.03.2015 | WDSF YOUTH OPEN LATIN | Lithuania, Kleipeda |
| 28.03.2015 | WDSF JUNIOR II OPEN LATIN | Lithuania, Kleipeda |
| 27.03.2015 | WDSF UNDER 21 OPEN STANDARD | USA, Baltimore |
| 28.03.2015 | WDSF UNDER 21 OPEN TEN DANCE | USA, Baltimore |
| 29.03.2015 | WDSF UNDER 21 OPEN LATIN | USA, Baltimore |
| 28.03.2015 | WDSF INTERNATIONAL OPEN LATIN | France, Evry |
| 28.03.2015 | WDSF INTERNATIONAL OPEN STANDARD | France, Evry |
| 28.03.2015 | WDSF SENIOR I OPEN STANDARD | France, Evry |
| 28.03.2015 | WDSF YOUTH OPEN STANDARD | Russia, Krasnogorsk |
| 29.03.2015 | WDSF YOUTH OPEN LATIN | Russia, Krasnogorsk |
| 02.04.2015 | WDSF SENIOR II OPEN LATIN | Spain, Cambrils |
| 02.04.2015 | WDSF SENIOR III OPEN STANDARD | Spain, Cambrils |
| 03.04.2015 | WDSF SENIOR I OPEN LATIN | Spain, Cambrils |
| 03.04.2015 | WDSF SENIOR II OPEN STANDARD | Spain, Cambrils |
| 03.04.2015 | WDSF YOUTH OPEN STANDARD | Spain, Cambrils |
| 03.04.2015 | WDSF SENIOR IV OPEN STANDARD | Spain, Cambrils |
| 04.04.2015 | WDSF EUROPEAN STANDARD | Spain, Cambrils |
| 04.04.2015 | WDSF SENIOR I OPEN STANDARD | Spain, Cambrils |
| 04.04.2015 | WDSF YOUTH OPEN LATIN | Spain, Cambrils |
| 05.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Spain, Cambrils |
| 05.04.2015 | WDSF EUROPEAN YOUTH LATIN | Spain, Cambrils |
| 05.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Spain, Cambrils |
| 03.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Germany, Berlin |
| 04.04.2015 | WDSF SENIOR I OPEN STANDARD | Germany, Berlin |
| 05.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Germany, Berlin |
| 04.04.2015 | WDSF WORLD OPEN LATIN | Greece, Thessaloniki |
| 04.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Greece, Thessaloniki |
| 04.04.2015 | WDSF YOUTH OPEN LATIN | Greece, Thessaloniki |
| 04.04.2015 | WDSF YOUTH OPEN STANDARD | Greece, Thessaloniki |
| 04.04.2015 | WDSF SENIOR I OPEN STANDARD | Greece, Thessaloniki |
| 04.04.2015 | WDSF OPEN STANDARD | Russia, St. Petersburg |
| 05.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Russia, St. Petersburg |
| 11.04.2015 | WDSF EUROPEAN TEN DANCE | France, Megeve |
| 11.04.2015 | WDSF WORLD OPEN LATIN | France, Megeve |
| 11.04.2015 | WDSF YOUTH OPEN STANDARD | France, Megeve |
| 11.04.2015 | WDSF SENIOR II OPEN STANDARD | France, Megeve |
| 11.04.2015 | WDSF PD OPEN STANDARD | France, Megeve |
| 12.04.2015 | WDSF SENIOR I OPEN STANDARD | France, Megeve |
| 12.04.2015 | WDSF SENIOR IV OPEN STANDARD | France, Megeve |
| 12.04.2015 | WDSF SENIOR II OPEN LATIN | France, Megeve |
| 12.04.2015 | WDSF WORLD OPEN STANDARD | France, Megeve |
| 12.04.2015 | WDSF YOUTH OPEN LATIN | France, Megeve |
| 12.04.2015 | WDSF SENIOR I OPEN LATIN | France, Megeve |
| 12.04.2015 | WDSF SENIOR III OPEN STANDARD | France, Megeve |
| 12.04.2015 | WDSF PD OPEN LATIN | France, Megeve |
| 11.04.2015 | WDSF OPEN LATIN | Italy, Catania |
| 11.04.2015 | WDSF OPEN STANDARD | Italy, Catania |
| 11.04.2015 | WDSF YOUTH OPEN LATIN | Italy, Catania |
| 11.04.2015 | WDSF YOUTH OPEN STANDARD | Italy, Catania |
| 11.04.2015 | WDSF JUNIOR II OPEN LATIN | Italy, Catania |
| 11.04.2015 | WDSF JUNIOR II OPEN STANDARD | Italy, Catania |
| 11.04.2015 | WDSF SENIOR II OPEN STANDARD | Italy, Catania |
| 11.04.2015 | WDSF SENIOR III OPEN STANDARD | Italy, Catania |
| 11.04.2015 | WDSF JUNIOR I OPEN STANDARD | Latvia, Riga |
| 11.04.2015 | WDSF JUNIOR II OPEN LATIN | Latvia, Riga |
| 12.04.2015 | WDSF JUNIOR I OPEN LATIN | Latvia, Riga |
| 12.04.2015 | WDSF JUNIOR II OPEN STANDARD | Latvia, Riga |
| 18.04.2015 | WDSF OPEN LATIN | Switzerland, Lausanne |
| 18.04.2015 | WDSF OPEN STANDARD | Switzerland, Lausanne |
| 18.04.2015 | WDSF SENIOR I OPEN LATIN | Switzerland, Lausanne |
| 18.04.2015 | WDSF SENIOR I OPEN STANDARD | Switzerland, Lausanne |
| 18.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Slovenia, Ljubljana |
| 18.04.2015 | WDSF YOUTH OPEN LATIN | Slovenia, Ljubljana |
| 18.04.2015 | WDSF JUNIOR II OPEN STANDARD | Slovenia, Ljubljana |
| 18.04.2015 | WDSF SENIOR I OPEN STANDARD | Slovenia, Ljubljana |
| 18.04.2015 | WDSF SENIOR III OPEN STANDARD | Slovenia, Ljubljana |
| 18.04.2015 | WDSF SENIOR II OPEN LATIN | Slovenia, Ljubljana |
| 19.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Slovenia, Ljubljana |
| 19.04.2015 | WDSF YOUTH OPEN STANDARD | Slovenia, Ljubljana |
| 19.04.2015 | WDSF JUNIOR II OPEN LATIN | Slovenia, Ljubljana |
| 19.04.2015 | WDSF SENIOR II OPEN STANDARD | Slovenia, Ljubljana |
| 19.04.2015 | WDSF SENIOR I OPEN LATIN | Slovenia, Ljubljana |
| 17.04.2015 | WDSF RISING STARS OPEN LATIN | Italy, Olbia |
| 17.04.2015 | WDSF RISING STARS OPEN STANDARD | Italy, Olbia |
| 17.04.2015 | WDSF SENIOR I OPEN STANDARD | Italy, Olbia |
| 17.04.2015 | WDSF SENIOR IV OPEN STANDARD | Italy, Olbia |
| 17.04.2015 | WDSF SENIOR II OPEN LATIN | Italy, Olbia |
| 18.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Italy, Olbia |
| 18.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Italy, Olbia |
| 18.04.2015 | WDSF YOUTH OPEN LATIN | Italy, Olbia |
| 18.04.2015 | WDSF YOUTH OPEN STANDARD | Italy, Olbia |
| 18.04.2015 | WDSF SENIOR I OPEN LATIN | Italy, Olbia |
| 18.04.2015 | WDSF SENIOR II OPEN STANDARD | Italy, Olbia |
| 18.04.2015 | WDSF SENIOR III OPEN STANDARD | Italy, Olbia |
| 18.04.2015 | WDSF PD OPEN LATIN | Italy, Olbia |
| 18.04.2015 | WDSF PD OPEN STANDARD | Italy, Olbia |
| 19.04.2015 | WDSF OPEN STANDARD | Spain, Marín |
| 19.04.2015 | WDSF OPEN LATIN | Spain, Marín |
| 19.04.2015 | WDSF SENIOR II OPEN STANDARD | Spain, Marín |
| 19.04.2015 | WDSF SENIOR III OPEN STANDARD | Spain, Marín |
| 18.04.2015 | WDSF WORLD OPEN LATIN | Latvia, Riga |
| 18.04.2015 | WDSF OPEN STANDARD | Latvia, Riga |
| 18.04.2015 | WDSF YOUTH OPEN LATIN | Latvia, Riga |
| 18.04.2015 | WDSF UNDER 21 OPEN LATIN | Latvia, Riga |
| 18.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Russia, Moscow |
| 19.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Russia, Moscow |
| 19.04.2015 | WDSF OPEN TEN DANCE | Russia, Moscow |
| 18.04.2015 | WDSF WORLD OPEN STANDARD | Russia, St. Petersburg |
| 19.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Russia, St. Petersburg |
| 18.04.2015 | WDSF YOUTH OPEN STANDARD | Russia, St. Petersburg |
| 19.04.2015 | WDSF YOUTH OPEN LATIN | Russia, St. Petersburg |
| 18.04.2015 | WDSF INTERNATIONAL OPEN STANDARD | Romania, Timisoara |
| 18.04.2015 | WDSF YOUTH OPEN STANDARD | Romania, Timisoara |
| 19.04.2015 | WDSF INTERNATIONAL OPEN LATIN | Romania, Timisoara |
| 19.04.2015 | WDSF YOUTH OPEN LATIN | Romania, Timisoara |
| 18.04.2015 | WDSF OPEN STANDARD | Kazakhstan, Astana |
