IDSF Marks in Final Round
 
Date:06.04.02 Age Group:Adult
Place:Pavell? Polisportiu del N  Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
6 6 6 4 5 6 6 6 5 4           9   6.0 6.0 / 6.
14 3 2 1 2 1 1 2 2 1   8           2.0 2.0 / 2.
18 1 1 2 1 3 2 1 1 3 5             1.0 1.0 / 1.
30 4 5 6 4 4 3 5 4 5       5       4.0 4.0 / 4.
35 5 4 5 6 5 5 4 6 6         6     5.0 5.0 / 5.
56 2 3 3 3 2 4 3 3 2     8         3.0 3.0 / 3.
Cha Cha 2.1.-2.
6 6 6 5 6 6 5 6 4 4           9   6.0 12.0 / 6.
14 1 1 1 2 1 1 2 1 1 7             1.0 3.0 / 1.
18 2 2 2 1 3 2 1 2 3   7           2.0 3.0 / 1.
30 4 5 6 4 4 4 5 5 5         8     4.0 8.0 / 4.
35 5 4 4 5 5 6 4 6 6         6     5.0 10.0 / 5.
56 3 3 3 3 2 3 3 3 2     9         3.0 6.0 / 3.
Rumba 3.1.-3.
6 6 6 5 6 6 6 5 5 4           9   6.0 18.0 / 6.
14 2 2 1 2 1 2 1 1 1 5             1.0 4.0 / 1.
18 1 1 2 1 3 1 2 2 3   7           2.0 5.0 / 2.
30 4 4 6 4 4 3 6 3 6       6       4.0 12.0 / 4.
35 5 5 4 5 5 5 4 6 5         8     5.0 15.0 / 5.
56 3 3 3 3 2 4 3 4 2     7         3.0 9.0 / 3.
Jive 4.1.-4.
6 5 6 5 5 4 6 6 5 4         6     5.0 23.0 / 6.
14 2 3 1 2 1 2 2 1 3   7           2.0 6.0 / 1.
18 3 1 2 1 3 1 1 2 1 5             1.0 6.0 / 1.
30 4 5 6 4 6 4 5 3 5         7     4.0 16.0 / 4.
35 6 4 4 6 5 5 4 6 6         5     6.0 21.0 / 5.
56 1 2 3 3 2 3 3 4 2     8         3.0 12.0 / 3.
Paso Doble 5.1.-5.
6 6 6 5 5 6 6 6 4 4           9   6.0 29.0 / 6.
14 2 1 1 2 1 2 1 1 1 6             1.0 7.0 / 1.
18 1 2 2 1 4 1 2 2 3   7           2.0 8.0 / 2.
30 4 4 4 4 3 3 5 5 5       6       4.0 20.0 / 4.
35 5 5 6 6 5 5 4 6 6         5     5.0 26.0 / 5.
56 3 3 3 3 2 4 3 3 2     8         3.0 15.0 / 3.
 
 

Composed by ProDance V2.3 licenced for IDSF (Heinz Spaeker)