International DanceSport Federation

Marks in Final Round
 
Date:06.11.04LUWAN GYMNASIUM  
Competition:YouthStandard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Waltz 1.1.-1.
7 5 2 3 2 6 1 6 3 5     5         2.0 2.0 / 2.
23 3 5 5 6 4 6 4 2 2       5       5.0 5.0 / 5.
37 4 6 4 5 2 2 2 6 4       6       4.0 4.0 / 4.
46 6 3 6 4 5 5 3 5 3         7     6.0 6.0 / 6.
50 1 4 2 3 3 4 5 4 6       7       3.0 3.0 / 3.
59 2 1 1 1 1 3 1 1 1 7             1.0 1.0 / 1.
Tango 2.1.-2.
7 5 2 6 2 5 2 5 4 4       5       5.0 7.0 / 4.
23 3 4 4 6 3 4 3 2 2     5 (13)         4.0 9.0 / 5.
37 4 5 3 5 2 1 1 3 5     5 (10)         2.0 6.0 / 2.
46 6 6 5 4 6 6 6 6 3           9   6.0 12.0 / 6.
50 2 3 1 3 4 3 4 5 6     5 (12)         3.0 6.0 / 2.
59 1 1 2 1 1 5 2 1 1 6             1.0 2.0 / 1.
Viennese Waltz 3.1.-3.
7 5 2 5 2 5 2 5 4 4       5       5.0 12.0 / 4.
23 3 5 3 6 4 5 3 2 2     5 (13)         3.0 12.0 / 4.
37 4 6 4 5 3 1 1 3 5       6       4.0 10.0 / 3.
46 6 4 6 4 6 4 6 6 3           9   6.0 18.0 / 6.
50 2 3 2 3 2 6 4 5 6     5 (12)         2.0 8.0 / 2.
59 1 1 1 1 1 3 2 1 1 7             1.0 3.0 / 1.
Slowfox 4.1.-4.
7 5 2 4 2 5 1 5 3 2     5         2.0 14.0 / 4.
23 2 5 5 6 4 6 3 2 3       5       5.0 17.0 / 5.
37 4 6 3 5 2 3 1 4 4       7 (21) 8     3.0 13.0 / 3.
46 6 3 6 4 6 5 6 5 5         5     6.0 24.0 / 6.
50 1 4 2 3 3 4 4 6 6       7 (21) 7     4.0 12.0 / 2.
59 3 1 1 1 1 2 2 1 1 6             1.0 4.0 / 1.
Quickstep 5.1.-5.
7 5 2 6 2 5 2 6 4 6         6     5.0 19.0 / 4.
23 3 6 3 6 3 5 3 2 2     6 (16)         3.0 20.0 / 5.
37 4 4 2 5 2 1 2 3 3     6 (13)         2.0 15.0 / 2.
46 6 5 5 4 6 6 5 6 4         5     6.0 30.0 / 6.
50 1 3 4 3 4 3 4 5 5       7       4.0 16.0 / 3.
59 2 1 1 1 1 4 1 1 1 7             1.0 5.0 / 1.
 

Composed by ProDance V2.3 licenced for Japan DanceSport Federation