![]() |
IDSF Europameisterschaft Formationen Latein 1004 on 2004-05-08 to 2004-05-08 at Stadthalle 7 Bremen European Championships Formation Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 9 | Klaipèda University Team Zuvèdra | Lithuania |
| 2 | 8 | Grün-Gold-Club Bremen | Deutschland |
| 3 | 7 | TSG Bremerhaven | Deutschland |
| 4 | 13 | Tsveta Radugi (Tambov) | Russia |
| 5 | 10 | Double V | Netherlands |
| 6 | 1 | HSV Zwölfaxing Team Perchtoldsdorf | Austria |
| 7 | 4 | Dance Club Mara | Byelorussia |
| 2. Round | |||
| 8 | 5 | TK Jarky Calábkové Ostrava | Czech |
| 9 - 11 | 3 | IEKO Latin Team B | Belgium |
| 9 - 11 | 11 | VIDA Latin Formation Team | Netherlands |
| 9 - 11 | 6 | TK 1976 MOST | Czech |
| 1. Round | |||
| 12 | 12 | Formation LA "Swing" Oswiecim | Poland |
| 13 - 15 | 15 | Dance Club AURORA | Serbia and Montenegro |
| 13 - 15 | 14 | Dance Club Beodance | Serbia and Montenegro |
| 13 - 15 | 2 | Café Latino | Belgium |
adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Kestutis Andrijevskis | |
| B | Guy Charlier | |
| C | Tommy Gray | |
| D | Lubos Novotny | |
| E | Iwona Szymanska-Pavlovic | |
| F | Ludwig Wieshofer | |
| G | Bernhard Zirkler |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für Grün-Gold-Club Bremen