International DanceSport Federation
|
IDSF WOLRD FORMATION LATIN CHAMPIONSHIP |
|
27.11.2004 Minsk |
| Organizer: | ByDSF,DSC"Pirouette" |
| Master of Ceremony:
| | |
| Chairman:
| Heinz Spaeker | Germany |
| Scrutineer(s):
| | |
| |
| Adjudicators:
| Klaus Koppen | Germany |
|
| Vladimir Kuznetsov | Russia |
|
| Beate Pauritsch | Austria |
|
| Mikhail Pavlinov | Byelarussia |
|
| Piet Rullens | Netherlandes |
|
| Liudvika-Kristina Smitiene | Lithuania |
|
| Rozsa Varhegyi | Hungary |
| List of Couples |
| Place | No. | Name | Country |
| 1. | 8
| Zuvedra / | Lithuania |
| 2. | 6
| Grun-Gold-Club e.V.A-team / | Germany |
| 3. | 7
| TSG Bremerhaven e.V. / | Germany |
| 4. | 13
| Tsveta radugi / | Russia |
| 5. | 9
| Double-V / | Netherlands |
| 6. | 4
| Savaria TSE Szombathely / | Hungary |
| 7. | 20
| Mara / | Belarus |
| 8.- 9. | 1
| HSV Zwolfaxing A-team / | Austria |
| 8.- 9. | 11
| Takt - Zomar / | Poland |
| 10. | 18
| TK J/ Calabkove Ostrava / | Czech Repudlic |
| 11.- 13. | 2
| HSV Zwolfaxing B-team / | Austria |
| 11.- 13. | 16
| Gratsia / | Ukraine |
| 11.- 13. | 19
| TK 1976 Most / | Czech Republic |
| 14. | 10
| La Danza / | Netherlands |
| 15. | 12
| "DCPK" Warszawa / | Poland |
| 16. | 5
| Gala TE / | Hungary |
| 17.- 20. | 3
| XS Latin Team / | England |
| 17.- 20. | 14
| Beo Danse / | Serbia Montenegro |
| 17.- 20. | 15
| Aurora / | Serbia Montenegro |
| 17.- 20. | 17
| Duet / | Ukraine |
Composed by ProDance V2.3 licenced for Belarusian Dance Sport Federation