![]() |
World Games 2005 Latin on 16.07.2005 to 17.07.2005 at Oberhausen, König Pilsener Arena Adults S class Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 25 | Eugene Katsevman - Maria Manusova | USA |
| 2 | 7 | Peter Stokkebroe - Kristina Juel-Stokkebroe | Denmark |
| 3 | 10 | Stefano Di Filippo - Annalisa Di Filippo | Italy |
| 4 | 19 | Denis Kuznetsov - Mariya Tzaptashvili | Russia |
| 5 | 20 | Zoran Plohl - Tatsiana Lahvinovich | Slovenia |
| 6 | 14 | Andrius Kandelis - Egle Visockaite-Kandelis | Lithuania |
| 2. Round | |||
| 7 | 9 | Andrej Mosejcuk - Susanne Miscenko | Germany |
| 8 | 13 | Ojars Bacis - Santa Lodina | Latvia |
| 9 - 10 | 12 | Masaki Seko - Chiaki Seko | Japan |
| 9 - 10 | 16 | Dorin Frecautan - Elena Rabinovici | Moldavia |
| 11 | 22 | Iban Salgado - Adriana Torrebadella | Spain |
| 12 - 14 | 24 | Dmytro Vloch - Olga Uromova | Ukraine |
| 12 - 14 | 1 | Natan Meyers - Karina Schembri | Australia |
| 12 - 14 | 11 | Alexander Leivikov - Yulia Lesokhina | Israel |
| Redance | |||
| 15 | 6 | Jakup Davidek - Michaela Gatekova | Czech Republic |
| 16 | 15 | Guy Rosen - Viktorya Fadina | Luxembourg |
| 17 | 2 | Trendafil Sarmov - Radosrina Ivanov | Bulgaria |
| 18 | 3 | Toni Touminen - Soile Näsänen | Finland |
| 19 | 21 | Mark Bruce Sasnovski - Liezi Jooste | Rep. South Africa |
| 20 | 8 | Cedric Meyer - Angelique Meyer | France |
| 21 - 22 | 23 | Watcharakom Susasuebpan - Warapa Jumbaia | Thailand |
| 21 - 22 | 17 | Michael Mendoza - Belinda Adora | Philippines |
| 23 | 5 | Charles Wang - Janet Hsiao | Chinese Taipei |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Natalia Budkar | Russia |
| B | Bent Davidson | Denmark |
| C | Adalberto Dell'Orto | Italy |
| D | Yoshikazu Inazawa | Japan |
| E | Dr. Jurate Norvaisha | Lithuania |
| F | Radoslav Ostruvka | Czech Republic |
| G | Verena Sulek | Slovenia |
| H | Olver Wessel-Therhorn | Germany |
| I | Paul Wilson | Australia |
Supervisor
| Sign | Name | Club |
|---|---|---|
| U | Franz Allert | Germany |
Associate
| Sign | Name | Club |
|---|---|---|
| W | Manfred Ganster | Germany |
Protocol
| Sign | Name | Club |
|---|---|---|
| X | Ralf Pickelmann | Germany |
Chairman
| Sign | Name | Club |
|---|---|---|
| V | Heinz Späker | Germany |
TPS V6.20d Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann