International DanceSport Federation
Report of Final Round
 
Date & Location: 01.10.06  -  Taipei 
Competition: Adult  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
3 1 2 2 2 2 3 2 1 4   7         1 1 / 1.
4 3 1 6 4 4 1 1 2 3     6 (11)       2 2 / 2.
6 2 5 5 1 6 4 4 3 5       5     4 4 / 4.
8 5 3 3 3 5 2 3 4 1     6 (15)       3 3 / 3.
9 4 6 4 6 1 5 5 6 2         6   5 5 / 5.
12 6 4 1 5 3 6 6 5 6         5   6 6 / 6.
Tango 2.1.-2.
3 1 2 1 1 2 2 2 1 3   8         1 2 / 1.
4 3 1 5 4 3 1 1 2 2   5         2 4 / 2.
6 2 4 4 2 6 4 3 3 6       7 (22)     3 7 / 3.
8 5 3 2 3 5 3 4 4 4       7 (23)     4 7 / 3.
9 4 6 6 6 1 5 5 5 1         6   5 10 / 5.
12 6 5 3 5 4 6 6 6 5         5   6 12 / 6.
Viennese Waltz 3.1.-3.
3 1 2 1 2 3 5 2 1 4   6 (9)         2 4 / 1.
4 3 1 3 4 2 1 1 2 1   6 (8)         1 5 / 2.
6 2 5 6 1 6 4 3 3 6       5     4 11 / 4.
8 4 3 4 3 5 2 4 4 2       8     3 10 / 3.
9 6 6 5 6 1 6 5 6 3           9 6 16 / 5.
12 5 4 2 5 4 3 6 5 5         8   5 17 / 6.
Slow Foxtrot 4.1.-4.
3 1 2 1 2 3 2 1 1 1 5           1 5 / 1.
4 3 1 4 4 2 1 2 2 3   5         2 7 / 2.
6 2 4 5 1 6 3 4 3 5       6     4 15 / 4.
8 4 3 3 3 5 4 3 4 4       8     3 13 / 3.
9 5 6 6 6 1 5 5 6 2         5 (18)   5 21 / 5.
12 6 5 2 5 4 6 6 5 6         5 (21)   6 23 / 6.
Quickstep 5.1.-5.
3 1 2 2 2 2 2 2 1 1   9         1 6 / 1.
4 3 1 5 5 3 1 1 2 3     7       2 9 / 2.
6 2 5 4 1 6 3 3 3 6     5       3 18 / 4.
8 4 3 3 3 5 4 4 4 4       8     4 17 / 3.
9 5 6 6 6 1 6 6 5 2           9 6 27 / 5.
12 6 4 1 4 4 5 5 6 5         7   5 28 / 6.
Compiled by ProDance V3.0 licenced for Japan DanceSport Federation
ProDance Report of Final Round 01.10.06
International DanceSport Federation
Report of Final Round
 
Date & Location: 01.10.06  -  Taipei 
Competition: Adult  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
3 5 6 2 2 5 6 6 6 4         5   6 6 / 6.
4 2 2 4 4 4 2 2 2 2   6         2 2 / 2.
6 1 1 1 1 1 1 1 1 1 9           1 1 / 1.
8 3 3 5 3 2 3 3 3 3     8       3 3 / 3.
9 6 4 6 5 3 4 4 4 5       5     4 4 / 4.
12 4 5 3 6 6 5 5 5 6         6   5 5 / 5.
Cha Cha Cha 2.1.-2.
3 6 6 3 2 5 6 6 6 4           9 6 12 / 6.
4 3 2 4 4 4 2 2 2 3     6       3 5 / 2.
6 1 1 1 1 1 1 1 1 1 9           1 2 / 1.
8 2 3 5 3 2 3 3 3 2     8       2 5 / 2.
9 4 5 6 5 3 5 5 5 6         7   5 9 / 4.
12 5 4 2 6 6 4 4 4 5       5     4 9 / 4.
Rumba 3.1.-3.
3 5 6 4 2 4 6 6 6 4         5   6 18 / 6.
4 3 2 5 4 3 2 2 2 2   5         2 7 / 2.
6 1 1 1 1 1 1 1 1 1 9           1 3 / 1.
8 2 3 2 3 2 3 3 3 3     9       3 8 / 3.
9 6 4 6 5 5 5 5 4 5         7   4 13 / 4.
12 4 5 3 6 6 4 4 5 6         6   5 14 / 5.
Paso Doble 4.1.-4.
3 5 5 4 2 3 6 6 6 4         6   5 23 / 6.
4 2 2 3 4 4 2 2 2 2   6         2 9 / 2.
6 1 1 1 1 1 1 1 1 1 9           1 4 / 1.
8 3 3 5 3 2 3 3 3 3     8       3 11 / 3.
9 4 6 6 5 5 4 4 5 5         7   4 17 / 4.
12 6 4 2 6 6 5 5 4 6         5   6 20 / 5.
Jive 5.1.-5.
3 6 5 4 2 3 6 6 6 4         5   6 29 / 6.
4 2 2 6 4 4 2 2 2 2   6         2 11 / 2.
6 1 1 1 1 1 1 1 1 1 9           1 5 / 1.
8 3 3 3 3 2 3 3 3 3     9       3 14 / 3.
9 4 4 5 5 6 4 4 4 5       5     4 21 / 4.
12 5 6 2 6 5 5 5 5 6         6   5 25 / 5.
Compiled by ProDance V3.0 licenced for Japan DanceSport Federation