International DanceSport Federation
Report of Final Round
 
Date & Location: 13.05.06  -  Tbilisi 
Competition: Adult  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
227 2 1 3 1 1 3           1 1 / 1.
228 3 3 1 2 2   3 (5) 5       2 2 / 2.
229 1 2 2 4 3   3 (5) 4       3 3 / 3.
233 5 4 4 3 4       4     4 4 / 4.
237 6 6 6 6 6           5 6 6 / 6.
238 4 5 5 5 5         5   5 5 / 5.
Tango 2.1.-2.
227 1 2 3 2 1   4         1 2 / 1.
228 3 3 1 1 2   3 (4)         2 4 / 2.
229 2 1 2 4 3   3 (5)         3 6 / 3.
233 6 4 4 3 4       4     4 8 / 4.
237 4 6 6 6 6           5 6 12 / 6.
238 5 5 5 5 5         5   5 10 / 5.
Viennese Waltz 3.1.-3.
227 2 1 3 2 1   4         1 3 / 1.
228 3 3 1 1 2   3 (4)         2 6 / 2.
229 1 2 2 4 3   3 (5)         3 9 / 3.
233 5 4 4 3 4       4     4 12 / 4.
237 6 6 6 6 6           5 6 18 / 6.
238 4 5 5 5 5         5   5 15 / 5.
Slow Foxtrot 4.1.-4.
227 2 1 3 1 1 3           1 4 / 1.
228 3 3 2 2 2   3 (6)         3 9 / 2.
229 1 2 1 4 3   3 (4)         2 11 / 3.
233 5 4 4 3 4       4     4 16 / 4.
237 6 6 6 6 6           5 6 24 / 6.
238 4 5 5 5 5         5   5 20 / 5.
Quickstep 5.1.-5.
227 1 2 3 1 1 3           1 5 / 1.
228 3 3 2 2 2   3 (6)         3 12 / 2.
229 2 1 1 4 3   3 (4)         2 13 / 3.
233 5 4 4 3 4       4     4 20 / 4.
237 6 6 6 6 6           5 6 30 / 6.
238 4 5 5 5 5         5   5 25 / 5.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)
ProDance Report of Final Round 13.05.06
International DanceSport Federation
Report of Final Round
 
Date & Location: 13.05.06  -  Tbilisi 
Competition: Adult  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
227 2 1 1 4 1 3           1 1 / 1.
228 5 4 4 1 2       4     4 4 / 4.
229 1 2 2 2 5   4         2 2 / 2.
233 4 6 5 3 3       3     5 5 / 5.
237 3 3 3 5 4     3       3 3 / 3.
238 6 5 6 6 6           5 6 6 / 6.
Cha Cha Cha 2.1.-2.
227 1 1 1 1 1 5           1 2 / 1.
228 5 4 4 4 5       3 (12)     5 9 / 4.
229 2 2 2 2 2   5         2 4 / 2.
233 4 5 6 3 3       3 (10)     4 9 / 4.
237 3 3 3 5 4     3       3 6 / 3.
238 6 6 5 6 6           5 6 12 / 6.
Rumba 3.1.-3.
227 2 1 1 2 1 3           1 3 / 1.
228 4 4 4 4 5       4     4 13 / 4.
229 1 2 3 1 2   4         2 6 / 2.
233 6 5 6 3 4         3   5 14 / 5.
237 3 3 2 5 3     4       3 9 / 3.
238 5 6 5 6 6           5 6 18 / 6.
Paso Doble 4.1.-4.
227 2 1 1 3 1 3           1 4 / 1.
228 4 4 4 2 4       5     4 17 / 4.
229 1 2 2 1 3   4         2 8 / 2.
233 6 5 5 4 5         4   5 19 / 5.
237 3 3 3 5 2     4       3 12 / 3.
238 5 6 6 6 6           5 6 24 / 6.
Jive 5.1.-5.
227 1 1 1 3 1 4           1 5 / 1.
228 5 4 4 2 5       3 (10)     4 21 / 4.
229 2 2 3 1 4   3         2 10 / 2.
233 4 6 5 4 3       3 (11)     5 24 / 5.
237 3 3 2 5 2     4       3 15 / 3.
238 6 5 6 6 6           5 6 30 / 6.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)