International DanceSport Federation
Report of Final Round
 
Date & Location: 29.10.06  -  Moscow 
Competition: Adult  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Viennese Waltz 1.1.
2 2 3 3 5 2 2 3 5 4     6       3 3 / 3.
4 1 1 4 1 6 1 2 4 1 5           1 1 / 1.
6 6 6 6 2 3 5 4 3 5         6   5 5 / 5.
15 3 4 1 4 1 4 1 2 2   5         2 2 / 2.
23 5 5 5 3 4 3 5 1 6         8   4 4 / 4.
33 4 2 2 6 5 6 6 6 3         5   6 6 / 6.
Waltz 2.1.-2.
2 2 3 5 2 2 2 3 5 2   5         2 5 / 2.
4 1 1 2 1 3 1 1 3 1 6           1 2 / 1.
6 5 5 6 4 4 6 4 4 5         7 (31)   5 10 / 4.
15 3 4 1 6 1 4 2 1 4     5       3 5 / 2.
23 6 6 4 3 6 3 5 2 6         5   6 10 / 4.
33 4 2 3 5 5 5 6 6 3         7 (27)   4 10 / 4.
Tango 3.1.-3.
2 2 3 2 3 3 2 2 2 4   5 (10)         3 8 / 3.
4 1 1 3 1 1 1 1 5 1 7           1 3 / 1.
6 5 5 5 5 4 6 5 3 5         8   4 14 / 4.
15 3 4 1 2 2 4 3 1 2   5 (8)         2 7 / 2.
23 6 6 6 4 6 3 4 4 6           9 6 16 / 6.
33 4 2 4 6 5 5 6 6 3         6   5 15 / 5.
Slow Foxtrot 4.1.-4.
2 2 3 3 4 3 2 3 2 4     7       3 11 / 3.
4 1 1 1 1 2 1 1 3 1 7           1 4 / 1.
6 6 6 4 6 4 6 4 5 5         5   6 20 / 5.
15 3 4 2 5 1 4 2 1 2   5         2 9 / 2.
23 5 5 6 3 6 3 5 4 6         6   5 21 / 6.
33 4 2 5 2 5 5 6 6 3         7   4 19 / 4.
Quickstep 5.1.-5.
2 1 3 6 6 1 2 3 2 3     7 (15)       2 13 / 3.
4 2 1 1 1 3 1 1 4 1 6           1 5 / 1.
6 6 6 3 3 4 5 5 5 6         6 (25)   6 26 / 6.
15 3 5 2 2 2 3 2 3 4     7 (17)       3 12 / 2.
23 5 4 4 4 6 4 4 1 5       6     4 25 / 5.
33 4 2 5 5 5 6 6 6 2         6 (23)   5 24 / 4.
Compiled by ProDance V3.0 licenced for Russia (DSFR)
ProDance Report of Final Round 29.10.06
International DanceSport Federation
Report of Final Round
 
Date & Location: 29.10.06  -  Moscow 
Competition: Adult  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Rumba 1.1.
2 5 2 3 6 5 6 5 3 5         7   5 5 / 5.
4 6 6 6 4 6 5 6 4 6           9 6 6 / 6.
6 3 5 2 3 3 4 3 2 3     7       3 3 / 3.
15 2 4 1 2 2 2 2 1 2   8         2 2 / 2.
23 4 3 5 5 4 3 4 6 4       6     4 4 / 4.
33 1 1 4 1 1 1 1 5 1 7           1 1 / 1.
Samba 2.1.-2.
2 5 2 4 6 5 5 5 2 5         8   5 10 / 5.
4 6 6 6 5 6 4 6 6 6           9 6 12 / 6.
6 3 5 2 2 3 6 3 3 3     7       3 6 / 3.
15 2 4 1 3 2 2 2 1 2   7         2 4 / 2.
23 4 3 5 4 4 3 4 5 4       7     4 8 / 4.
33 1 1 3 1 1 1 1 4 1 7           1 2 / 1.
Cha Cha Cha 3.1.-3.
2 5 2 2 6 5 6 5 3 5         7   5 15 / 5.
4 6 6 6 5 6 4 6 6 6           9 6 18 / 6.
6 3 5 4 3 3 5 3 2 3     6       3 9 / 3.
15 2 4 1 2 2 2 2 1 2   8         2 6 / 2.
23 4 3 5 4 4 3 4 5 4       7     4 12 / 4.
33 1 1 3 1 1 1 1 4 1 7           1 3 / 1.
Paso Doble 4.1.-4.
2 6 2 5 2 5 5 5 3 5         8   5 20 / 5.
4 5 6 6 4 6 4 6 6 6           9 6 24 / 6.
6 3 5 2 5 3 6 3 4 4       6     4 13 / 3.
15 2 3 1 6 2 2 2 1 2   7         2 8 / 2.
23 4 4 4 3 4 3 4 5 3       8     3 15 / 4.
33 1 1 3 1 1 1 1 2 1 7           1 4 / 1.
Jive 5.1.-5.
2 5 3 4 2 5 5 4 3 5       5     5 25 / 5.
4 6 6 6 5 6 4 6 6 6           9 6 30 / 6.
6 3 5 2 6 3 6 3 2 3     6       3 16 / 3.
15 2 4 1 4 2 1 2 1 2   7         2 10 / 2.
23 4 2 5 3 4 3 5 5 4       6     4 19 / 4.
33 1 1 3 1 1 2 1 4 1 6           1 5 / 1.
Compiled by ProDance V3.0 licenced for Russia (DSFR)