![]() |
IDSF World Championship Latin Formation on 02.12.2006 at AWD-Dome Bremen World Championships Formation Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 8 | Grün-Gold-Club Bremen | Germany |
| 2 | 13 | Klaipéda University Team Zuvédra 1 | Lithuania |
| 3 | 7 | TSG Bremerhaven | Germany |
| 4 | 20 | Vera Tiumen | Russia |
| 5 | 14 | Klaipéda University Team Zuvédra 2 | Lithuania |
| 6 | 11 | Savaria TSE Szombathely | Hungary |
| 7 | 19 | Tsveta Radugi (Tambov) | Russia |
| 2. Round | |||
| 8 | 15 | Double V | Netherlands |
| 9 | 4 | DanceClub Mara | Belarus |
| 10 - 13 | 16 | Dance East | Netherlands |
| 10 - 13 | 17 | DCPK Warszawa | Poland |
| 10 - 13 | 18 | TAKT "ZOMAR" Chelm | Poland |
| 10 - 13 | 1 | HSV Zwölfaxing - Team Perchtoldsdorf | Austria |
| 1. Round | |||
| 14 | 5 | TK Jarky Calábkove Ostrava | Czech Republic |
| 15 - 17 | 6 | TK 1976 Most | Czech Republic |
| 15 - 17 | 23 | Sport Dance Club ASTRA | Ukraine |
| 15 - 17 | 12 | Botafogo Dance Ensemble | Hungary |
| 18 - 23 | 22 | KOLOSEUM Formation Team | Serbia |
| 18 - 23 | 2 | IE.KO Formation Team | Belgium |
| 18 - 23 | 24 | Ogosta Dance | Bulgaria |
| 18 - 23 | 9 | XS Latin Team | Great Britain |
| 18 - 23 | 10 | Kent Latin Formation Team | Great Britain |
| 18 - 23 | 21 | AURORA Formation Team | Serbia |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Kestutis Andrijevkis | Lithuania |
| B | Aniko Borsos | Hungary |
| C | Clauspeter Brunnbauer | Austria |
| D | Larisa Kuznetsova | Russia |
| E | Peter Loja | Slowakia |
| F | David Simon | Netherlands |
| G | Klaus Theimer | Germany |
Supervisor
| Sign | Name | Club |
|---|---|---|
| TL | Andreas Neuhaus | Germany |
Associate
| Sign | Name | Club |
|---|---|---|
| BS | Manfred Ganster | Germany |
Protocol
| Sign | Name | Club |
|---|---|---|
| P1 | Thomas Kokott | Germany |
| P2 | Jes Christophersen | Germany |
| P3 | Roland vom Heu | Germany |
| P4 | Andreas Braza | Germany |
Chairman
| Sign | Name | Club |
|---|---|---|
| CH | Marco Sietas | Spain |
TPS V6.30b Ralf Pickelmann Computersysteme, lizenziert für Deutscher Tanzsportverband