International DanceSport Federation
Report of Final Round
 
Date & Location: 10.11.07  -  Minsk 
Competition: Adult  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
1 1 3 2 1 2   4         2 2 / 2.
4 6 6 3 5 4         3 (12) 5 (24) 5.5 5.5 / 5.
7 4 1 1 2 1 3           1 1 / 1.
11 3 4 5 4 6       3     4 4 / 4.
12 2 5 6 6 5         3 (12) 5 (24) 5.5 5.5 / 5.
38 5 2 4 3 3     3       3 3 / 3.
Tango 2.1.-2.
1 1 3 3 2 1   3         2 4 / 2.
4 6 6 2 4 5         3 (11)   5 10.5 / 6.
7 2 1 1 1 2 3           1 2 / 1.
11 4 5 6 5 6         3 (14)   6 10 / 5.
12 3 4 5 6 3       3     4 9.5 / 4.
38 5 2 4 3 4       4     3 6 / 3.
Viennese Waltz 3.1.-3.
1 1 3 1 2 3   3         2 6 / 2.
4 6 4 3 3 2     3       3 13.5 / 4.
7 4 1 2 1 1 3           1 3 / 1.
11 3 6 5 5 6         3 (13)   6 16 / 6.
12 2 5 6 6 5         3 (12)   5 14.5 / 5.
38 5 2 4 4 4       4     4 10 / 3.
Slow Foxtrot 4.1.-4.
1 1 3 2 1 4   3         2 8 / 2.
4 6 6 3 4 3       3     4 17.5 / 4.
7 4 1 1 2 1 3           1 4 / 1.
11 3 5 5 5 6         4   5 21 / 6.
12 2 4 6 6 5         3   6 20.5 / 5.
38 5 2 4 3 2     3       3 13 / 3.
Quickstep 5.1.-5.
1 1 3 1 1 2 3           1 9 / 2.
4 6 6 3 4 4       3     4 21.5 / 4.
7 5 1 2 2 1   4         2 6 / 1.
11 3 4 5 5 6         4   5 26 / 5.
12 2 5 6 6 5         3   6 26.5 / 6.
38 4 2 4 3 3     3       3 16 / 3.
Compiled by ProDance V3.0 licenced for Belarusian Dance Sport Federation
ProDance Report of Final Round 10.11.07
International DanceSport Federation
Report of Final Round
 
Date & Location: 10.11.07  -  Minsk 
Competition: Adult  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
1 2 3 3 2 3     5       3 3 / 3.
4 5 6 5 6 4         3 (14)   6 6 / 6.
7 1 1 2 1 1 4           1 1 / 1.
11 4 5 4 4 6       3     4 4 / 4.
12 3 2 1 5 2   3         2 2 / 2.
38 6 4 6 3 5         3 (12)   5 5 / 5.
Cha Cha Cha 2.1.-2.
1 3 3 3 2 3     5       3 6 / 3.
4 5 6 4 6 4         3 (13) 5 (25) 5.5 11.5 / 6.
7 1 1 2 1 2 3           1 2 / 1.
11 4 4 5 5 6         4   4 8 / 4.
12 2 2 1 4 1   4         2 4 / 2.
38 6 5 6 3 5         3 (13) 5 (25) 5.5 10.5 / 5.
Rumba 3.1.-3.
1 2 4 3 2 3     4       3 9 / 3.
4 6 6 5 6 4           5 6 17.5 / 6.
7 1 1 2 1 2 3           1 3 / 1.
11 4 3 4 5 6       3     4 12 / 4.
12 3 2 1 4 1   3         2 6 / 2.
38 5 5 6 3 5         4   5 15.5 / 5.
Paso Doble 4.1.-4.
1 2 5 3 2 2   3 (6)         3 12 / 3.
4 5 6 6 6 4           5 6 23.5 / 6.
7 1 1 2 1 3 3           1 4 / 1.
11 4 3 4 4 6       4     4 16 / 4.
12 3 2 1 5 1   3 (4)         2 8 / 2.
38 6 4 5 3 5         4   5 20.5 / 5.
Jive 5.1.-5.
1 3 4 3 2 3     4       3 15 / 3.
4 5 6 5 6 4         3 (14)   6 29.5 / 6.
7 1 1 2 1 2 3           1 5 / 1.
11 4 3 4 4 6       4     4 20 / 4.
12 2 2 1 5 1   4         2 10 / 2.
38 6 5 6 3 5         3 (13)   5 25.5 / 5.
Compiled by ProDance V3.0 licenced for Belarusian Dance Sport Federation