![]() |
IDSF World Championship Latein 2007 on 01.12.2007 at Stadthalle Bremerhaven World Championships Formation Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 - 2 | 9 | Grün-Gold-Club Bremen e.V. | Germany |
| 1 - 2 | 10 | TSG Bremerhaven e.V. | Germany |
| 3 | 13 | Klaipeda University Formation Team Zuvedra 1 | Lithuania |
| 4 | 20 | Vera Tyumen | Russia |
| 5 | 21 | Tsveta Ragugi Tambov | Russia |
| 6 | 14 | Klaipeda University Formation Team Zuvedra 2 | Lithuania |
| 2. Round | |||
| 7 | 3 | Mara Minsk | Belarus |
| 8 - 9 | 11 | Botafogo Dance Ensemble | Hungary |
| 8 - 9 | 18 | Club Sportony "Kamion Dance" Warschau | Poland |
| 10 - 12 | 15 | Double V Latin Formation Team - Hoorn | Netherlands |
| 10 - 12 | 17 | Takt Zomar Chelm | Poland |
| 10 - 12 | 1 | HSV Zwölfaxing Perchtolsdorf | Austria |
| 1. Round | |||
| 13 - 14 | 16 | Dance East Oldenzaal | Netherlands |
| 13 - 14 | 2 | ATK Wien Auhof | Austria |
| 15 - 16 | 5 | TK 1976 Most | Czech Republic |
| 15 - 16 | 8 | XS Latin Team | England |
| 17 - 22 | 23 | Vracar Formation Team | Serbia |
| 17 - 22 | 22 | Aurora Formation Team | Serbia |
| 17 - 22 | 7 | Encore Latin American Formation Team | England |
| 17 - 22 | 4 | Ogosta Dance | Bulgaria |
| 17 - 22 | 19 | Clubul de Dans Sportive Floris Bistrita | Romania |
| 17 - 22 | 12 | Dimenzió TSE | Hungary |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| P | Ludwig Wieshofer | Austria |
| R | Guy Charlier | Belgium |
| S | Boris Popov | Belarus |
| T | Werner Weigold | Germany |
| U | Kristina Smitiene | Lithuania |
| V | Johny Olesen | Norway |
| W | Alexander Savatin | Russia |
Supervisor
| Sign | Name | Club |
|---|---|---|
| TL | Franz Allert |
Associate
| Sign | Name | Club |
|---|---|---|
| BS | Manfred Ganster |
TPS V6.20d Ralf Pickelmann Computersysteme, lizenziert für TSG Bremerhaven