![]() |
Dance Sport Olympiad on 02.05.2008 to 04.05.2008 at Salou, Spain IDSF World Juniors II Standard |
![]() |
Result
| Adjudicator(s) | A: Beate Pauritsch | Austria |
| B: Choong Chul Kim | Korea | |
| C: Guido Maero | Italy | |
| D: Joan Cayuela | Spain | |
| E: Méryem Pearson | Canada | |
| F: Michelle Ribas | France | |
| G: Nenad Barac | Croatia | |
| H: Nicolai Oreschin | Moldova | |
| I: Peter Loja | Slovakia | |
| Chairman | Carlos Freitag | Spain |
| Supervisor(s) | Soledat Farré | Spain |
| Moderator(s) | Luis Torres | Spain |
| Rafel Corbi | Spain | |
| Associate(s) | Carlos Freitag | Spain |
| Scrutineer(s) | Olav Gröhn | Germany |
| Ralf Pickelmann | Gemany |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 160 | Evgeny Kuzin - Valeriya Agikyan | Russia |
| 2 | 114 | Valts Liepnieks - Daniela Diure | Latvia |
| 3 | 110 | Salvio Tubelli - Carmen Di Palma | Italy |
| 4 | 118 | Jan Skuhravy - Dominika Bergmannova | Czech Rep. |
| 5 | 101 | Artem Bronnikov - Alena Loktyushina | Russia |
| 6 | 129 | Alexandru Pogor - Irina Visinscaia | Moldova |
| 4. Round | |||
| 7 | 143 | Dmitri Kolobov - Kristin Vaha | Estonia |
| 8 | 107 | Andrey Akhmetshin - Anastasia Grigorenko | Belarus |
| 9 | 159 | Giorgio Iori - Valentina Gallli | Italy |
| 10 | 136 | Jakub Lipowski - Kamila Duranska | Poland |
| 11 | 121 | Oleksiy Nuzhdov - Ekaterina Kozma | Ukraine |
| 12 | 156 | Ivan Kazakevich - Sofiya Aksenchyk | Belarus |
| 3. Round | |||
| 13 | 125 | Jurijs Belezjaks - Evelina Valaine | Latvia |
| 14 | 117 | Dan Capcelea - Doina Ignat | Moldova |
| 15 | 135 | Julius Bendikas - Jurga Gustaite | Lithuania |
| 16 - 18 | 141 | Errol Williamsson - Katrine Nissen | Denmark |
| 16 - 18 | 120 | Ligitas Bernatavicius - Egle Valentaite | Lithuania |
| 16 - 18 | 161 | Gueorgui Ganev - Veronika Gadzheva | Bulgaria |
| 19 | 122 | Erik Räni - Eliise Ilves | Estonia |
| 20 | 124 | Patrick Rucinski - Ella Nusenbaum | Canada |
| 21 - 23 | 126 | Jakub Perzanowski - Karolina Chrzanowska | Poland |
| 21 - 23 | 162 | Hristo Grachki - Vessela Dimova | Bulgaria |
| 21 - 23 | 140 | Milan Martinek - Katerina Krejcikova | Czech Rep. |
| 24 | 106 | Ioan Bogdan Talpiga - Anamaria Talpiga | Romania |
| 2. Round | |||
| 25 | 119 | Ferenc Bandi - Dorottya Dávid | Hungary |
| 26 | 142 | Daniel Shapiro - Katya Kovalyova | USA |
| 27 | 123 | Hilmar Steinn Gunnarsson - Elisabet Halldorsdottir | Iceland |
| 28 | 109 | Winson Tam - Anna Nina Kus | Canada |
| 29 | 103 | Daniel-Artur Kolosin - Alexandra Elert | Germany |
| 30 | 111 | Xavier Fonolla - Carolina Sanchez | Spain |
| 31 | 105 | Rares Soponar - Alice Alexandra Rusznyak | Romania |
| 32 - 33 | 151 | Dawid Kaleta - Nathalie Davidsson | Sweden |
| 32 - 33 | 144 | Gregor Ehrlich - Laura Kormdörfer | Germany |
| 34 - 36 | 116 | Georgi Todorov - Diana Tumashkina | Kazakhstan |
| 34 - 36 | 163 | Christopher Wilson - Victoria Ngau | Australia |
| 34 - 36 | 155 | Tine Kranjc - Sasa Ul | Slovenia |
| 37 | 146 | Taras Savitskyy - Liya Podokshik | USA |
| 38 | 149 | Kentaro Takei - Miwa Kumaki | Japan |
| 39 - 40 | 166 | Marjan Bilonic - Paula Jericevic | Croatia |
| 39 - 40 | 147 | Peter Udvary - Louise Ragnar | Sweden |
| 41 | 145 | Norbert Gyorfi - Liliana Veronika Szucs | Hungary |
| 42 | 158 | Janko Petricevic - Tijana Ilic | Serbia |
| 43 - 44 | 108 | Matej Pritekelj - Anja Pritekelj | Slovenia |
| 43 - 44 | 165 | Alibek Shingizbayev - Xeniya Gusseva | Kazakhstan |
| 45 - 47 | 148 | Thimothee Gisler - Marine Billon | France |
| 45 - 47 | 133 | Bjorn Halldor Ymisson - Jona Kristin Benediktsdottir | Iceland |
| 45 - 47 | 132 | Matti Tauru - Jessica Ketonen | Finland |
| 48 | 137 | Hidetaka Tamai - Kanako Nakata | Japan |
| Redance | |||
| 49 | 115 | Gabriel Plutov - Diana Leschenkov | Israel |
| 50 | 138 | Petteri Pitkanen - Katariina Naumanen | Finland |
| 51 - 52 | 104 | Dusan Grula - Alexandra Ksiazekova | Slovakia |
| 51 - 52 | 113 | Richie Putt - Clara Roy | England |
| 53 | 112 | George Bowyer - Charlotte Sweeney | England |
| 54 | 102 | Marek Belujsky - Alexandra Cvanigova | Slovakia |
| 55 - 56 | 128 | Alberto Ruiz - Inmaculada Ribes | Spain |
| 55 - 56 | 154 | Vladimir Kerekesh - Sara Moniz | Portugal |
| 57 | 130 | Vegard Sotvik Krogh - Jeanette Kristiansen | Norway |
| 58 | 153 | Grant Ford - Roche Hess | Africa |
| 59 - 61 | 134 | David Palkovic - Jovana Joka | Serbia |
| 59 - 61 | 152 | Gonçalo Guerreiro - Raquel Ferreira | Portugal |
| 59 - 61 | 164 | Pierre-Alex. Ingargiola - Volodia Bertrand | France |
| 62 | 150 | Nevahn Bailey - Nadine Kriel | Africa |
| 63 - 65 | 131 | Glenn Feddema - Jerney Tegelaar | Netherlands |
| 63 - 65 | 157 | Andrey Pyatakha - Svitlana Kostenko | Ukraine |
| 63 - 65 | 127 | Sean Finnegan - Hazle Ryan | Ireland |
TPS V6.38a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann