![]() |
Taipei International Open on 06.12.2008 to 07.12.2008 at Taipei IDSF Asian Championships Standard |
![]() |
Competition Report
| Date | 6. December 2008 to 7. December 2008 | |
| Place | Taipei | |
| Organizer | ||
| Competition | IDSF Asian Championships Standard | |
| Title | IDSF Asian Championships Standard | |
| Chairman | Keiji Ukai | Japan |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Shane Hocking | Australia |
| B: Adeline Lee | Chinese Taipei | |
| C: Karita Yli-Piipari | Finland | |
| D: Charles Wu | Hong Kong | |
| E: Duarte Vieira | Portugal | |
| F: Oleksandra Myshko | Ukrain | |
| G: John Nyemchek | USA | |
| H: Valery Goulai | Russian Federation | |
| I: Kiyotaka Uzaki | Japan | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Ishihara, Masayuki - Kubo, Ayami | Japan |
| 2 | Plokhikh, Yevgeniy - Klyuchnikova, Yele | Kazakhstan |
| 3 | Del, Bello Pietro - Hung, Faye | Hong Kong |
| 4 | Kim, Kihwan - Kim, Eunchong | Korea |
| 5 | Lee, Sang Min - Kim, Hye In | Korea |
| 6 | Wachi, Takeo - Wachi, Kiriko | Japan |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 15 | - |
| 2. Round | 12 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus