![]() |
Taipei International Open on 06.12.2008 to 07.12.2008 at Taipei IDSF Asian Championships Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Shane Hocking | Australia |
| B: Adeline Lee | Chinese Taipei | |
| C: Karita Yli-Piipari | Finland | |
| D: Charles Wu | Hong Kong | |
| E: Duarte Vieira | Portugal | |
| F: Oleksandra Myshko | Ukrain | |
| G: John Nyemchek | USA | |
| H: Valery Goulai | Russian Federation | |
| I: Kiyotaka Uzaki | Japan |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Slow Foxtrot | |||||||||||||||||
| 157 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
| 158 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 8 | - | - | 3,0 | 3,0 |
| 159 | 3 | 5 | 2 | 5 | 1 | 2 | 6 | 4 | 6 | 1 | 3 | 4 | 5 | - | - | 4,0 | 4,0 |
| 166 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 5,0 |
| 169 | 6 | 3 | 5 | 2 | 6 | 6 | 1 | 5 | 3 | 1 | 2 | 4 | 4 | 6 | - | 6,0 | 6,0 |
| 172 | 2 | 1 | 3 | 6 | 3 | 1 | 4 | 2 | 5 | 2 | 4 | 6 | - | - | - | 2,0 | 2,0 |
| Waltz | |||||||||||||||||
| 157 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
| 158 | 2 | 6 | 4 | 5 | 2 | 4 | 4 | 1 | 5 | 1 | 3 | 3 | 6 | - | - | 4,0 | 7,0 |
| 159 | 4 | 4 | 2 | 4 | 1 | 3 | 5 | 3 | 6 | 1 | 2 | 4 | 7 | - | - | 3,0 | 7,0 |
| 166 | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 5 | 2 | 0 | 1 | 3 | 4 | 6(22) | - | 5,0 | 10,0 |
| 169 | 6 | 5 | 5 | 2 | 6 | 5 | 3 | 6 | 3 | 0 | 1 | 3 | 3 | 6(23) | - | 6,0 | 12,0 |
| 172 | 3 | 1 | 3 | 6 | 5 | 1 | 1 | 2 | 4 | 3 | 4 | 6 | - | - | - | 2,0 | 4,0 |
| Viennese Waltz | |||||||||||||||||
| 157 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 158 | 3 | 6 | 3 | 5 | 3 | 4 | 6 | 2 | 5 | 0 | 1 | 4 | 5 | - | - | 4,0 | 11,0 |
| 159 | 4 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 6 | 1 | 2 | 6 | - | - | - | 3,0 | 10,0 |
| 166 | 6 | 5 | 6 | 4 | 5 | 5 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | 6 | - | 6,0 | 16,0 |
| 169 | 5 | 3 | 5 | 2 | 6 | 6 | 4 | 5 | 3 | 0 | 1 | 3 | 4 | 7 | - | 5,0 | 17,0 |
| 172 | 2 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 4 | 3 | 5 | - | - | - | - | 2,0 | 6,0 |
| Quickstep | |||||||||||||||||
| 157 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 158 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 15,0 |
| 159 | 4 | 3 | 2 | 4 | 2 | 3 | 6 | 3 | 6 | 0 | 2 | 5 | - | - | - | 3,0 | 13,0 |
| 166 | 6 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 2 | 0 | 1 | 3 | 4 | 5 | - | 6,0 | 22,0 |
| 169 | 5 | 6 | 4 | 2 | 6 | 6 | 1 | 5 | 3 | 1 | 2 | 3 | 4 | 6 | - | 5,0 | 22,0 |
| 172 | 2 | 1 | 3 | 5 | 5 | 1 | 2 | 1 | 4 | 3 | 5 | - | - | - | - | 2,0 | 8,0 |
| Tango | |||||||||||||||||
| 157 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 158 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 5 | - | - | 5,0 | 20,0 |
| 159 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 4 | 0 | 4 | 6(14) | - | - | - | 3,0 | 16,0 |
| 166 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 6,0 | 28,0 |
| 169 | 5 | 4 | 4 | 2 | 6 | 5 | 1 | 4 | 3 | 1 | 2 | 3 | 6 | - | - | 4,0 | 26,0 |
| 172 | 3 | 1 | 3 | 6 | 3 | 1 | 5 | 2 | 6 | 2 | 3 | 6(13) | - | - | - | 2,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 157 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 158 | 4,0 | 5,0 | 4,0 | 3,0 | 4,0 | 20,0 | 4 | X |
| 159 | 3,0 | 3,0 | 3,0 | 4,0 | 3,0 | 16,0 | 3 | X |
| 166 | 5,0 | 6,0 | 6,0 | 5,0 | 6,0 | 28,0 | 6 | X |
| 169 | 6,0 | 4,0 | 5,0 | 6,0 | 5,0 | 26,0 | 5 | X |
| 172 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 157 | ||||||||
| 158 | ||||||||
| 159 | ||||||||
| 166 | ||||||||
| 169 | ||||||||
| 172 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 157 | ||||||||
| 158 | ||||||||
| 159 | ||||||||
| 166 | ||||||||
| 169 | ||||||||
| 172 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus