![]() |
Taipei International Open on 06.12.2008 to 07.12.2008 at Taipei IDSF Asian Championships Standard |
![]() |
Marking Table
| Number of couples: 15 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 156 | 157 | 158 | 159 | 161 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | ||||
| A: Shane Hocking | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 4 | 5 | 1 | 5 | 5 | 0 | 5 | 5 | ||||
| B: Adeline Lee | 5 | 5 | 3 | 4 | 1 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | ||||
| C: Karita Yli-Piipari | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 0 | 5 | 5 | ||||
| D: Charles Wu | 5 | 5 | 5 | 5 | 0 | 5 | 4 | 3 | 5 | 5 | 1 | 5 | 3 | 4 | 5 | ||||
| E: Duarte Vieira | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 0 | 4 | 5 | ||||
| F: Oleksandra Myshko | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 0 | 5 | 5 | ||||
| G: John Nyemchek | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 0 | 5 | 5 | ||||
| H: Valery Goulai | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 2 | 2 | 5 | 2 | 5 | 5 | ||||
| I: Kiyotaka Uzaki | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 1 | 5 | 0 | 5 | 5 | ||||
| Result 1. Round | 45 | 45 | 43 | 43 | 14 | 42 | 38 | 37 | 44 | 28 | 21 | 45 | 7 | 43 | 45 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Shane Hocking | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | |||||||
| B: Adeline Lee | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | |||||||
| C: Karita Yli-Piipari | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |||||||
| D: Charles Wu | 1 | 5 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | |||||||
| E: Duarte Vieira | 1 | 5 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | |||||||
| F: Oleksandra Myshko | 5 | 4 | 5 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||
| G: John Nyemchek | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | |||||||
| H: Valery Goulai | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | |||||||
| I: Kiyotaka Uzaki | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | |||||||
| Result 2. Round | 23 | 44 | 39 | 45 | 6 | 1 | 2 | 34 | 0 | 30 | 2 | 44 | |||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 5 | 20 | 16 | 28 | 26 | 10 | |||||||||||||
| Number | 156 | 157 | 158 | 159 | 161 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | ||||
| Place from | 7 | 1 | 4 | 3 | 14 | 8 | 11 | 9 | 6 | 12 | 13 | 5 | 15 | 9 | 2 | ||||
| Place to | 10 | 10 | |||||||||||||||||
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus