![]() |
Taipei International Open on 06.12.2008 to 07.12.2008 at Taipei IDSF Asian Championships |
![]() |
Competition Report
| Date | 6. Dezember 2008 to 7. Dezember 2008 | |
| Place | Taipei | |
| Organizer | ||
| Competition | IDSF Asian Latin | |
| Title | IDSF Asian Championships | |
| Chairman | Keiji Ukai | Japan |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Shane Hocking | Australia |
| B: Adeline Lee | Chinese Taipei | |
| C: Karita Yli-Piipari | Finland | |
| D: Charles Wu | Hong Kong | |
| E: Duarte Vieira | Portugal | |
| F: Oleksandra Myshko | Ukrain | |
| G: John Nyemchek | USA | |
| H: Valery Goulai | Russian Federation | |
| I: Kiyotaka Uzaki | Japan | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Maltsev, Bori - Shamsutdinova, Zarina | Kazakhstan |
| 2 | Kibkalo, Alexei - Kachalko, Viktoria | Kyrgyzstan |
| 3 | Kim, Sungmin - Kim, Misun | Korea |
| 4 | Kamarda, Mihail - Kachalko, Valeriya | Kyrgyzstan |
| 5 | Kubota, Yumiya - Kubota, Rara | Japan |
| 6 | Monastyrev, Anton - Malivanova, Svetlana | Kazakhstan |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 21 | - |
| Redance | 12 | 9 |
| 2. Round | 12 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus