![]() |
Taipei International Open on 06.12.2008 to 07.12.2008 at Taipei IDSF Asian Championships |
![]() |
Marking of Final
| Adjudicator(s) | A: Shane Hocking | Australia |
| B: Adeline Lee | Chinese Taipei | |
| C: Karita Yli-Piipari | Finland | |
| D: Charles Wu | Hong Kong | |
| E: Duarte Vieira | Portugal | |
| F: Oleksandra Myshko | Ukrain | |
| G: John Nyemchek | USA | |
| H: Valery Goulai | Russian Federation | |
| I: Kiyotaka Uzaki | Japan |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | |||||||||||||||||
| 182 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 0 | 2 | 6 | - | - | - | 2,0 | 2,0 |
| 186 | 2 | 1 | 5 | 1 | 5 | 5 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 8 | - | 5,0 | 5,0 |
| 190 | 6 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 4 | 4 | 9 | 6,0 | 6,0 |
| 191 | 4 | 4 | 1 | 5 | 4 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 8 | - | - | 4,0 | 4,0 |
| 194 | 3 | 2 | 6 | 6 | 2 | 6 | 2 | 3 | 5 | 0 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 198 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| Samba | |||||||||||||||||
| 182 | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
| 186 | 3 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 5 | 1 | 1 | 3 | 3 | 4 | 9 | 6,0 | 11,0 |
| 190 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 11,0 |
| 191 | 4 | 4 | 2 | 5 | 6 | 4 | 3 | 2 | 3 | 0 | 2 | 4 | 7 | - | - | 3,0 | 7,0 |
| 194 | 2 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 7,0 |
| 198 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||||
| 182 | 5 | 1 | 4 | 2 | 3 | 2 | 3 | 6 | 1 | 2 | 4 | 6 | - | - | - | 2,0 | 6,0 |
| 186 | 2 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | - | 6,0 | 17,0 |
| 190 | 6 | 5 | 3 | 4 | 6 | 3 | 2 | 3 | 6 | 0 | 1 | 4 | 5 | - | - | 5,0 | 16,0 |
| 191 | 3 | 4 | 1 | 6 | 4 | 4 | 5 | 2 | 4 | 1 | 2 | 3 | 7 | - | - | 3,0 | 10,0 |
| 194 | 4 | 2 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 0 | 2 | 3 | 6 | - | - | 4,0 | 11,0 |
| 198 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| Jive | |||||||||||||||||
| 182 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 6 | 3 | 0 | 2 | 5 | - | - | - | 2,0 | 8,0 |
| 186 | 2 | 5 | 6 | 2 | 6 | 6 | 6 | 5 | 2 | 0 | 3 | 3 | 3 | 5 | - | 6,0 | 23,0 |
| 190 | 6 | 3 | 3 | 5 | 5 | 2 | 2 | 4 | 5 | 0 | 2 | 4 | 5 | - | - | 5,0 | 21,0 |
| 191 | 4 | 6 | 1 | 4 | 3 | 5 | 5 | 2 | 4 | 1 | 2 | 3 | 6(18) | - | - | 3,0 | 13,0 |
| 194 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 3 | 6(21) | - | - | 4,0 | 15,0 |
| 198 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| Paso doble | |||||||||||||||||
| 182 | 5 | 6 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 0 | 2 | 4 | 5(14) | - | - | 5,0 | 13,0 |
| 186 | 2 | 3 | 6 | 1 | 6 | 1 | 6 | 6 | 4 | 2 | 3 | 4 | 5(11) | - | - | 4,0 | 27,0 |
| 190 | 6 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 6 | - | - | 3,0 | 24,0 |
| 191 | 4 | 4 | 2 | 6 | 3 | 6 | 2 | 1 | 2 | 1 | 4 | 5 | - | - | - | 2,0 | 15,0 |
| 194 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 21,0 |
| 198 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 182 | 2,0 | 2,0 | 2,0 | 5,0 | 2,0 | 13,0 | 2 | X |
| 186 | 6,0 | 5,0 | 6,0 | 4,0 | 6,0 | 27,0 | 6 | X |
| 190 | 5,0 | 6,0 | 5,0 | 3,0 | 5,0 | 24,0 | 5 | X |
| 191 | 3,0 | 4,0 | 3,0 | 2,0 | 3,0 | 15,0 | 3 | X |
| 194 | 4,0 | 3,0 | 4,0 | 6,0 | 4,0 | 21,0 | 4 | X |
| 198 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 182 | ||||||||
| 186 | ||||||||
| 190 | ||||||||
| 191 | ||||||||
| 194 | ||||||||
| 198 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 182 | ||||||||
| 186 | ||||||||
| 190 | ||||||||
| 191 | ||||||||
| 194 | ||||||||
| 198 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus