![]() |
Taipei International Open on 06.12.2008 to 07.12.2008 at Taipei IDSF Asian Championships |
![]() |
Marking Table
| Number of couples: 21 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 176 | 178 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 189 | 190 | 191 | 192 | 193 | ||||
| A: Shane Hocking | 2 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 5 | 1 | 2 | ||||
| B: Adeline Lee | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 5 | 1 | 0 | ||||
| C: Karita Yli-Piipari | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 5 | 0 | 0 | ||||
| D: Charles Wu | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 4 | 0 | 2 | ||||
| E: Duarte Vieira | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | ||||
| F: Oleksandra Myshko | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 5 | 0 | 1 | ||||
| G: John Nyemchek | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 5 | 0 | 0 | ||||
| H: Valery Goulai | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 0 | 4 | ||||
| I: Kiyotaka Uzaki | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 3 | 0 | 0 | ||||
| Result 1. Round | 26 | 18 | 27 | 1 | 40 | 1 | 1 | 1 | 36 | 17 | 26 | 45 | 42 | 2 | 9 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A: Shane Hocking | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||||||
| B: Adeline Lee | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||||||
| C: Karita Yli-Piipari | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||||
| D: Charles Wu | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |||||||||||
| E: Duarte Vieira | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||||||
| F: Oleksandra Myshko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
| G: John Nyemchek | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |||||||||||
| H: Valery Goulai | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||
| I: Kiyotaka Uzaki | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| Result Redance | 32 | 7 | 4 | 0 | 4 | 16 | 3 | 14 | |||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Shane Hocking | 0 | 1 | 0 | 5 | 4 | 0 | 5 | 5 | |||||||||||
| B: Adeline Lee | 5 | 0 | 0 | 4 | 3 | 5 | 3 | 2 | |||||||||||
| C: Karita Yli-Piipari | 1 | 0 | 4 | 3 | 4 | 1 | 5 | 5 | |||||||||||
| D: Charles Wu | 0 | 0 | 2 | 0 | 5 | 4 | 5 | 4 | |||||||||||
| E: Duarte Vieira | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 5 | |||||||||||
| F: Oleksandra Myshko | 2 | 0 | 3 | 5 | 5 | 2 | 4 | 3 | |||||||||||
| G: John Nyemchek | 0 | 0 | 5 | 4 | 4 | 4 | 2 | 5 | |||||||||||
| H: Valery Goulai | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 5 | |||||||||||
| I: Kiyotaka Uzaki | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |||||||||||
| Result 2. Round | 8 | 1 | 15 | 32 | 38 | 24 | 35 | 39 | |||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 13 | 27 | 24 | 15 | |||||||||||||||
| Number | 176 | 178 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 189 | 190 | 191 | 192 | 193 | ||||
| Place from | 9 | 10 | 8 | 15 | 2 | 16 | 19 | 16 | 6 | 13 | 7 | 5 | 3 | 18 | 14 | ||||
| Place to | 11 | 17 | 21 | 17 | |||||||||||||||
| Number of couples: 21 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 194 | 195 | 196 | 197 | 198 | 199 | |||||||||||||
| A: Shane Hocking | 5 | 1 | 1 | 0 | 5 | 0 | |||||||||||||
| B: Adeline Lee | 5 | 1 | 0 | 0 | 5 | 0 | |||||||||||||
| C: Karita Yli-Piipari | 0 | 5 | 0 | 0 | 5 | 0 | |||||||||||||
| D: Charles Wu | 4 | 5 | 1 | 0 | 5 | 0 | |||||||||||||
| E: Duarte Vieira | 5 | 1 | 2 | 0 | 5 | 0 | |||||||||||||
| F: Oleksandra Myshko | 5 | 3 | 0 | 0 | 4 | 0 | |||||||||||||
| G: John Nyemchek | 5 | 3 | 0 | 0 | 4 | 0 | |||||||||||||
| H: Valery Goulai | 5 | 1 | 1 | 0 | 5 | 0 | |||||||||||||
| I: Kiyotaka Uzaki | 5 | 4 | 2 | 0 | 5 | 0 | |||||||||||||
| Result 1. Round | 39 | 24 | 7 | 0 | 43 | 0 | |||||||||||||
| Qual. for Redance | X | X | X | X | |||||||||||||||
| A: Shane Hocking | 1 | 4 | 0 | 0 | |||||||||||||||
| B: Adeline Lee | 3 | 4 | 0 | 0 | |||||||||||||||
| C: Karita Yli-Piipari | 5 | 0 | 0 | 0 | |||||||||||||||
| D: Charles Wu | 5 | 1 | 0 | 0 | |||||||||||||||
| E: Duarte Vieira | 3 | 3 | 0 | 0 | |||||||||||||||
| F: Oleksandra Myshko | 5 | 0 | 0 | 0 | |||||||||||||||
| G: John Nyemchek | 5 | 0 | 0 | 0 | |||||||||||||||
| H: Valery Goulai | 4 | 4 | 0 | 0 | |||||||||||||||
| I: Kiyotaka Uzaki | 5 | 3 | 0 | 0 | |||||||||||||||
| Result Redance | 36 | 19 | 0 | 0 | |||||||||||||||
| Qual. for 2. Round | X | X | X | X | |||||||||||||||
| A: Shane Hocking | 5 | 0 | 0 | 5 | |||||||||||||||
| B: Adeline Lee | 3 | 0 | 0 | 5 | |||||||||||||||
| C: Karita Yli-Piipari | 2 | 0 | 0 | 5 | |||||||||||||||
| D: Charles Wu | 5 | 0 | 0 | 5 | |||||||||||||||
| E: Duarte Vieira | 5 | 0 | 0 | 5 | |||||||||||||||
| F: Oleksandra Myshko | 1 | 0 | 0 | 5 | |||||||||||||||
| G: John Nyemchek | 3 | 0 | 0 | 3 | |||||||||||||||
| H: Valery Goulai | 5 | 1 | 0 | 5 | |||||||||||||||
| I: Kiyotaka Uzaki | 5 | 0 | 0 | 5 | |||||||||||||||
| Result 2. Round | 34 | 1 | 0 | 43 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 21 | 5 | |||||||||||||||||
| Number | 194 | 195 | 196 | 197 | 198 | 199 | |||||||||||||
| Place from | 4 | 10 | 12 | 19 | 1 | 19 | |||||||||||||
| Place to | 11 | 21 | 21 | ||||||||||||||||
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus