IDSF European Latin Championship 2009
On 25.04.2009 in Oldenburg.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 4 |
| 12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 35 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 45 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | 3 |
| 54 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 64 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | 4 | ||||||
| 12 | 1 | ||||||
| 35 | 6 | ||||||
| 45 | 3 | ||||||
| 54 | 2 | ||||||
| 64 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 12 | |||||||
| 35 | |||||||
| 45 | |||||||
| 54 | |||||||
| 64 | |||||||
This list was generated by TopTurnier for Windows V6.6.