![]() |
World Games 2009 on 24.07.2009 at Kaohsiung Arena, Chinese Taipei International Invitation Standard |
![]() |
Competition Report
| Date | 24. Juli 2009 to 25. Juli 2009 | |
| Place | Kaohsiung Arena, Chinese Taipei | |
| Organizer | International World Games Association | |
| Executor | International Dance Sport Federation | |
| Competition | International Invitation Standard | |
| Chairman | Marco Sietas | ESP |
| Scrutineer(s) | Ralf Pickelmann | GER |
| Olav Groehn | GER | |
| Adjudicator(s) | A: Craig Wilson | AUS |
| B: Frank Venables | GBR | |
| C: Rudi Trautz | GER | |
| D: Daniele Tondon | ITA | |
| E: Erina Nakanishi | JPN | |
| F: Irina Solomatina | RUS | |
| G: Gladys Tay | SIN | |
| H: Royce Yeh | TPE | |
| I: Gary McDonald | USA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Paolo Bosco - Sylvia Pitton | ITA |
| 2 | Benedetto Ferruggia - Claudia Koehler | GER |
| 3 | Marat Gimaev - Alina Basiuk | RUS |
| 4 | Donatas Vezelis - Lina Chatkeviciute | LTU |
| 5 | Marek Kosaty - Paulina Glazik | POL |
| 6 | Salvatore Todaro - Violeta Yaneva | BUL |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 24 | - |
| 2. Round | 18 | - |
| 3. Round | 12 | - |
| Final | 6 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann