![]() |
World Games 2009 on 25.07.2009 at Kaohsiung Arena, Chinese Taipei International Invitation Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Craig Wilson | AUS |
| B: Frank Venables | GBR | |
| C: Rudi Trautz | GER | |
| D: Daniele Tondon | ITA | |
| E: Erina Nakanishi | JPN | |
| F: Irina Solomatina | RUS | |
| G: Gladys Tay | SIN | |
| H: Royce Yeh | TPE | |
| I: Gary McDonald | USA |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||||
| 26 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
| 29 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | 7 | - | - | 4,0 | 4,0 |
| 33 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
| 40 | 6 | 5 | 1 | 5 | 4 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 2 | 6 | - | 5,0 | 5,0 |
| 42 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 43 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 6 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||||||
| 26 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 12,0 |
| 29 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 8 | - | - | 4,0 | 8,0 |
| 33 | 3 | 3 | 1 | 3 | 5 | 3 | 2 | 3 | 2 | 1 | 3 | 8 | - | - | - | 3,0 | 6,0 |
| 40 | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 10,0 |
| 42 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 43 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
| Rumba | |||||||||||||||||
| 26 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 18,0 |
| 29 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 8 | - | - | 4,0 | 12,0 |
| 33 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 9,0 |
| 40 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 15,0 |
| 42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 43 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
| Jive | |||||||||||||||||
| 26 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 24,0 |
| 29 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 8 | - | - | 4,0 | 16,0 |
| 33 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 7 | - | - | - | 3,0 | 12,0 |
| 40 | 6 | 5 | 1 | 5 | 4 | 6 | 5 | 6 | 6 | 1 | 1 | 1 | 2 | 5 | - | 5,0 | 20,0 |
| 42 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 43 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
| Paso doble | |||||||||||||||||
| 26 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 30,0 |
| 29 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 8 | - | - | 4,0 | 20,0 |
| 33 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 6 | - | - | - | 3,0 | 15,0 |
| 40 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 9 | - | 5,0 | 25,0 |
| 42 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 43 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 26 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| 29 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
| 33 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 40 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
| 42 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 43 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 26 | ||||||||
| 29 | ||||||||
| 33 | ||||||||
| 40 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 26 | ||||||||
| 29 | ||||||||
| 33 | ||||||||
| 40 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann