![]() |
World Games 2009 on 25.07.2009 at Kaohsiung Arena, Chinese Taipei International Invitation Latin |
![]() |
Result
| Adjudicator(s) | A: Craig Wilson | AUS |
| B: Frank Venables | GBR | |
| C: Rudi Trautz | GER | |
| D: Daniele Tondon | ITA | |
| E: Erina Nakanishi | JPN | |
| F: Irina Solomatina | RUS | |
| G: Gladys Tay | SIN | |
| H: Royce Yeh | TPE | |
| I: Gary McDonald | USA | |
| Chairman | Marco Sietas | ESP |
| Scrutineer(s) | Ralf Pickelmann | GER |
| Olav Groehn | GER |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 42 | Alexey Silde - Anna Firstova | RUS |
| 2 | 43 | Jurij Batagelj - Jagoda Strukelj | SLO |
| 3 | 33 | Gabriele Goffredo - Antonella Goffredo | ITA |
| 4 | 29 | Timo Kulczak - Motshegetsi Mabuse | GER |
| 5 | 40 | Marek Fiska - Kinga Jurecka | POL |
| 6 | 26 | Jean-Philippe Milot - Laurence Bolduc | CAN |
| 3. Round | |||
| 7 | 36 | Daniils Kutuzovs - Viktorija Puhovika | LAT |
| 8 | 48 | Sergey Alexander Onik - Melissa Elaine Blanco | USA |
| 9 | 28 | Markku Hyvarinen - Disa Kortelainin | FIN |
| 10 - 12 | 47 | Dmytro Rosenko - Natalya Granko | UKR |
| 10 - 12 | 25 | Zufar Zaripov - Anna Ludwig-Tchemodourova | AUT |
| 10 - 12 | 34 | Yumiya Kubota - Rara Kubota | JPN |
| 13 | 32 | Yosef Laskin - Yevgenia Libman | ISR |
| 2. Round | |||
| 14 | 41 | Carlos Custodio - Elena Plescenco | POR |
| 15 | 37 | Valerijus Osadchenko - Olga Osadchenko | LTU |
| 16 - 17 | 27 | Yen Peng - Vicky Zi | TPE |
| 16 - 17 | 31 | Balazs Nagymihaly - Szilvia Szogi | HUN |
| 18 | 35 | Sung Min Kim - Mi Sun Kim | KOR |
| 1. Round | |||
| 19 - 20 | 45 | Alexei Kibkalo - Viktoria Kachalko | KGZ |
| 19 - 20 | 39 | Ronnie Steeve Vergara - Charlea Lagaras | PHI |
| 21 | 46 | Watcharakorn Suasuebrun - Warapa Jumbala | THA |
| 22 - 23 | 30 | Sum Chun Ng - Wai Yi Lam | HGK |
| 22 - 23 | 44 | Keoikantse Motsepe - Otile Mabuse | RSA |
| 24 | 38 | Michael Yong - Janet Gooi | MAS |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann