![]() |
Riga Grand Prix on 19.12.2009 at Riga / Latvia IDSF World Youth Standard |
![]() |
Result
| Adjudicator(s) | A: Hans-Jürgen Burger | Germany |
| B: Katherina Baluchova | Slowakei | |
| C: Guy Charlier | Belgium | |
| D: Simone Cane | Italy | |
| E: Mircea Gavrila | Romania | |
| F: Stephan Krauel | USA | |
| G: Sergejs Sinkins | Latvia | |
| H: Tommy Shaughnessy | Irland | |
| I: Charles Wu Man Sang | Honk Kong | |
| Chairman | Heinz Späker | Germany |
| Technical Delegate | Olav Gröhn | Germany |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 30 | Igor Kruglov - Olga Shcherbina | Russia |
| 2 | 22 | Jacek Jeschke - Wiktoria Wior | Poland |
| 3 | 56 | Yuri Soldatov - Irina Gogoladze | Russia |
| 4 | 1 | Ronalds Abols - Santa Vitenberga | Latvia |
| 5 | 2 | Luca Balestra - Krizia Balestra | Italy |
| 6 | 43 | Dariusz Mycka - Hanna Zudziewicz | Poland |
| 7 | 64 | Stanislav Wakeham - Laura Nolan | Ireland |
| 4. Round | |||
| 8 | 41 | David Moretti - Francesca Sfascia | Italy |
| 9 - 10 | 52 | Patrick Rucinski - Ella Nusenbaum | Canada |
| 9 - 10 | 19 | Gerds Ivukans - Katrina Beate Zeltina | Latvia |
| 11 | 26 | Andrey Kitsun - Yuliya Krepchuk | Belarus |
| 12 | 6 | Iaroslav Bieliei - Elizaveta Mokeeva | Ukraine |
| 13 | 10 | Benjamin Calkar - Signe Busk | Denmark |
| 3. Round | |||
| 14 | 69 | Rares Soponar - Alice Rusznyak | Romania |
| 15 - 17 | 49 | Cristian Radvan - Tatiana Seliverstova | Moldova |
| 15 - 17 | 51 | Paul Reinolt - Madli Pappa | Estonia |
| 15 - 17 | 35 | David Manukyan - Yana Annina | Armenia |
| 18 | 66 | Errol Williamson - Christine Højmark | Denmark |
| 19 | 9 | Adam Bretansky - Dominika Charpekova | Slovakia |
| 20 | 17 | Hristo Grachki - Vesela Dimova | Bulgaria |
| 21 | 18 | Nikolai Iliev - Jasmin Pocknell | Finland |
| 22 - 23 | 68 | Tadas Zgirskis - Urte Januskeviciute | Lithuania |
| 22 - 23 | 58 | Alexander Stendel - Jasmin Ringwelski | Germany |
| 24 - 25 | 5 | Vladimir Besarab - Ecaterina Petrova | Moldova |
| 24 - 25 | 3 | Edgaras Baltaragis - Evelina Kalkauskait | Lithuania |
| 26 | 40 | Artem Mironchik - Alesia Lisukova | Belarus |
| 2. Round | |||
| 27 - 28 | 31 | Yumiya Kubota - Rara Kubota | Japan |
| 27 - 28 | 63 | Robert Veskus - Kristina Prants | Estonia |
| 29 | 54 | Rami Schehimi - Lilli Hils | Germany |
| 30 | 29 | Sergiy Krasnoshlyk - Dar'ya Shchapina | Ukraine |
| 31 - 32 | 27 | Marek Klepadlo - Angelika Dechnik | USA |
| 31 - 32 | 59 | Daniel Studenny - Sarah-Maude Thibaudeau | Canada |
| 33 - 34 | 23 | Marc Jimenez - Valeryia Urymahava | Spain |
| 33 - 34 | 55 | Jan Skuhravy - Dominika Bergmannova | Czech Republic |
| 35 - 36 | 13 | Mark Filotas - Dora Balatincz | Hungary |
| 35 - 36 | 36 | Petr Matlashov - Darya Lyakhmanova | Kazakhstan |
| 37 | 24 | Jonas Kazlauskas - Jasmine Chan | England |
| 38 - 39 | 16 | Balazs Gombkoto - Petra Seregelyi | Hungary |
| 38 - 39 | 47 | Trifon Parushev - Ekaterina Draganova | Bulgaria |
| 40 | 37 | Jens Mattila - Tanja Lehtimäki | Finland |
| 41 | 21 | Adam Jendrulek - Alena Streckova | Czech Republic |
| 42 - 44 | 38 | Andrej Mesojedec - Lea Perovek | Slovenia |
| 42 - 44 | 39 | Ben Milan Vega - Becky Milan Vega | England |
| 42 - 44 | 73 | Björn and Katja Pamer | Sweden |
| 45 - 47 | 72 | Sultan Sultanov - Polina Aglyamova | Uszbekistan |
| 45 - 47 | 28 | Minato Kojima - Megumi Morita | Japan |
| 45 - 47 | 42 | Lars Mosberg - Helene Foreland | Norway |
| 48 | 71 | Georgiy Tretyakov - Alyona Sentyabreva | Uszbekistan |
| Redance | |||
| 49 - 50 | 62 | Peter Udvary - Louise Ragnar | Sweden |
| 49 - 50 | 4 | Brodie Barden - Lana Skrgic De-Fonseka | Australia |
| 51 | 14 | Xavier Fonolla - Carolina Sanchez | Spain |
| 52 | 15 | Sergey Golubtsov - Alina Iougai | USA |
| 53 | 70 | Cristian Tomsa - Andreea Suciu | Romania |
| 54 | 50 | Jovan Ratkovic - Nevena Ivanov | Serbia |
| 55 | 65 | Alan Walme - Valentina Walme | Croatia |
| 56 - 58 | 44 | Andre NilsenLundal - Marie Grung | Norway |
| 56 - 58 | 8 | David Bonecker - Lena Sabisch | Austria |
| 56 - 58 | 57 | Armand Spilmann - Barbara Westermayer | Austria |
| 59 | 34 | Nejko Levak - Tjaa Predan | Slovenia |
| 60 | 32 | Pierre Henri Larcher - Amirana Chichua | France |
| 61 | 48 | Gabriel Plutov - Diana Leshchenkov | Israel |
| 62 - 63 | 20 | Valentin Jacob - Mélanie Vadillo | France |
| 62 - 63 | 33 | Daniel Leibman - Liora Komha | Israel |
| 64 - 65 | 60 | Tom Sutter - Eva Schouwenburg | Netherlands |
| 64 - 65 | 12 | Sergio Costa - Ana Almeida | Portugal |
| 66 | 61 | Goncalo Torres - Sofia Cordeiro | Portugal |
| 67 | 46 | David Palkovic - Jovana Joka | Serbia |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus