![]() |
Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Adults Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| No. | Name | Club |
|---|---|---|
| 1 | Andrechev, Oskar - Mihalikova, Monika | Tschechien |
| 2 | Balázs, Zsombor - Németh, Nikoletta | Ungarn |
| 3 | Barbone, Alessandro - Flamini, Patrizia | Italien |
| 4 | Bartolomey, Alexey - Shayakhmetova, Ekaterina | Russische Föderation |
| 5 | Bavinov, Timofey - Rakitina, Anzhelika | Russische Föderation |
| 6 | Benes, Dalibor - Haskova, Helena | Tschechien |
| 7 | Bic, Pavel - Konderlova, Silvie | Tschechien |
| 8 | Bizokas, Arunas - Daniute, Edita | Litauen |
| 9 | Bosco, Paolo - Pitton, Silvia | Italien |
| 10 | Botik, Richard - Pokorna, Alice | Tschechien |
| 11 | Bozek, Krzysztof - Matouskova, Lenka | Tschechien |
| 12 | Brach, Radim - Pikalova, Hana | Tschechien |
| 13 | Brenholc, Jernej - Pekic, Daniela | Slowenien |
| 14 | Brusciatti, Graziano - Sanchioni, Sabina | Italien |
| 15 | Bussoletti, Luca - Vulic, Tjasa | Slowenien |
| 16 | Cantalupo, Gualtiero - Dodeva, Katya | Österreich |
| 17 | Cantzler, Christian - Bauernhansl, Melanie | Deutschland |
| 18 | Caramia, Cosimo - Decarolis, Antonella | Italien |
| 19 | Cavallaro, Marco - Clifton, Joanne | England |
| 20 | Cekl, Jan - Orosiova, Karina | Tschechien |
| 21 | Cekl, Jaroslav - Ceklová, Dagmar | Tschechien |
| 22 | Cermák, Stefan - Kamenická, Kristína | Slowakei |
| 23 | Chestnych, Yury - Goldinova, Irina | Russische Föderation |
| 24 | Chieregato, Marco - Rengo, Martina | Italien |
| 25 | Cigoj, Misa - Novozilova, Anastasija | Slowenien |
| 26 | Cincura, Jindrich - Langerova, Iva | Tschechien |
| 27 | Colantoni, Valerio - Di vaira, Sara | Italien |
| 28 | Daniele, Simone - Chanaa, Elisa | Italien |
| 29 | Darabos, Gergely - Szaka, Krisztina | Ungarn |
| 30 | Demkin, Alexander - Lomsadze, Salome | Georgien |
| 31 | Derendiaev, Vitali - Shehovtsov, Dina | Russische Föderation |
| 32 | Di Toro, Federico - Favero, Genny | Italien |
| 33 | Diemke, Sergej - Tsimafeyeva, Katsiaryna | Belarus |
| 34 | Dikkers, Dennis - Hendrikx, Petrie | Niederlande |
| 35 | Doga, Dumitru - Malai, Alexandra | Moldawien |
| 36 | Drha, Michal - Bufková, Tereza | Tschechien |
| 37 | Dvorak, Martin - Silhanova, Zuzana | Tschechien |
| 38 | Engelmayer, Conrad - Dürmoser, Pia | Österreich |
| 39 | Erychleb, Daniel - Surynkova, Daniela | Tschechien |
| 40 | Eydinov, Pavel - Kudryavtseva, Tatiana | Russische Föderation |
| 41 | Faraci, Andrea - Ridgeway, Erica | USA |
| 42 | Ferruggia, Benedetto - Köhler, Claudia | Deutschland |
| 43 | Fluch, Peter - Böhm, Renate | Österreich |
| 44 | Gabalier, Wilhelm - Koitz, Barbara | Österreich |
| 45 | Gailums, Aivars - Karnevska, Zane | Lettland |
| 46 | Gajdosik, Johannes - Suzuki, Tamiko | Österreich |
| 47 | Galban, Razvan Dorin - Oprea, Emilia | Rumänien |
| 48 | Garbuzov, Vadim - Menzinger, Kathrin | Österreich |
| 49 | Gasjuns, Edgars - Samuilova, Jelena | Lettland |
| 50 | Gazda, Vadim - Arko, Jasmina | Slowenien |
| 51 | Geljo, Mirza - Muzurovic, Amila | Bosnien Herzegowina |
| 52 | Ghigiarelli, Andrea - Andracchio, Sara | Italien |
| 53 | Gimaev, Marat - Basyuk, Alina | Russische Föderation |
| 54 | Globusov, Tolik - Davalkina, Parasha | Belarus |
| 55 | Govekar, Diethard - Baier, Regina | Österreich |
| 56 | Grigorov, Eugienij - Bakushina, Olga | Russische Föderation |
| 57 | Grusser, Thomas - Seidel, Claudia | Deutschland |
| 58 | Gschaider, Florian - Stöckl, Manuela | Österreich |
| 59 | Guzierowicz, Arkadiusz - Grudzień, Joanna | Polen |
| 60 | Hacker, Gernot - Bernhard, Nora | Österreich |
| 61 | Halbhuber, Winfried - Mattner, Verena | Österreich |
| 62 | Halir, Jan - Sedlakova, Lucie | Tschechien |
| 63 | Harvan, Lubos - Duchoňová, Martina | Tschechien |
| 64 | Homm, Rüdiger - Belch, Julia | Deutschland |
| 65 | Honzák, Vladimír - Hlavová, Marie | Tschechien |
| 66 | Houska, Martin - Trestikova, Andrea | Tschechien |
| 67 | Hudecek, Tomas - Hradecka, Emma | Tschechien |
| 68 | Hultermans, Jörgen - Habets, Shirly | Niederlande |
| 69 | Ivasauskas, Tadas - Marengolcaite, Erika | Litauen |
| 70 | Jagiella, Sebastian - Kret, Ellen | Deutschland |
| 71 | Jakovlev, Vladislav - Schmidt, Alexandra | Österreich |
| 72 | Zharkov, Dmitri - Koulikova, Olga | Russische Föderation |
| 73 | Jebelóczki, Richárd - Marján, Klára | Ungarn |
| 74 | Jermar, Jakub - Lajmrova, Jana | Tschechien |
| 75 | Kapala, Adrian - Choroszko, Dominika | Polen |
| 76 | Kaufmann, Philipp - Kaufmann, Sandra | Österreich |
| 77 | Kazmirtchouk, Evgueni - Spesivtsiva, Julia | Russische Föderation |
| 78 | Khmel, Stas - Sakalauskaite, Egle | Litauen |
| 79 | Kiss, Mihaly - Baranya, Eva | Ungarn |
| 80 | Knesl, Petr - Matouskova, Vladimira | Tschechien |
| 81 | Konevcev, Nikolay - Plaksina, Nataliya | Russische Föderation |
| 82 | Konovaltsev, Sergey - Konovaltseva, Olga | Russische Föderation |
| 83 | Koreiva, Linas - Makar, Dorota | Polen |
| 84 | Kosaty, Marek - Glazik, Paulina | Litauen |
| 85 | Kostov, Stilian - Koleva, Kremena | Bulgarien |
| 86 | Koubek, Josef - Zemanova, Marketa | Tschechien |
| 87 | Koulouris, Damien - Manderson, Natasha | Australien |
| 88 | Koutepov, Denis - Oksengoit, Anna | Russische Föderation |
| 89 | Kreiter, David - Telek, Szilvia | Ungarn |
| 90 | Kriska, Michal - Brozova, Dominika | Slowakei |
| 91 | Kriukelis, Marius - Valiunaite, Kristina | Litauen |
| 92 | Krivov, Sergei - Spiridonova, Anna | Russische Föderation |
| 93 | Krolokh, Reinhard - Stöckl, Sandra | Österreich |
| 94 | Krupnov, Dmitry - Kozhevnikova, Agatha | Russische Föderation |
| 95 | Krylov, Ivan - Sidelnikova, Julia | Russische Föderation |
| 96 | Kudrjavcev, Igor - Koziola, Livina | Lettland |
| 97 | Kurgan, Pavel - Zytniak, Caroline | Deutschland |
| 98 | Kutepov, Denis - Oksengoit, Anna | Russische Föderation |
| 99 | Kuzinski, Marcin - Chychlowska, Monika | Polen |
| 100 | Lacitis, Vaidotas - Elfimova, Evgenia | Russische Föderation |
| 101 | Laroche, Matthieu - Ruskova, Silvia | Frankreich |
| 102 | Lastovka, Jan - Mueckova, Kristyna | Tschechien |
| 103 | Linka, Radek - Koneicka, Martina | Tschechien |
| 104 | Lirussi, Moreno - Plazzotta, Anna | Italien |
| 105 | Liska, Martin - Macasova, Andrea | Tschechien |
| 106 | Lorenz, Paul - Mertin, Kristina | Deutschland |
| 107 | Lusin, Valentin - Busheeva, Renata | Deutschland |
| 108 | Magnelli, Giuseppe - Pietramale, Francesca | Italien |
| 109 | Mailitis, Richard - Peredereeva, Jekaterina | Lettland |
| 110 | Makoev, Georgy - Shevelilova, Darua | Russische Föderation |
| 111 | Mandak, Ondrej - Delozalova, Petra | Tschechien |
| 112 | Marek, Petr - Coufalová, Kristýna | Tschechien |
| 113 | Mares, Petr - Horáková, Martina | Tschechien |
| 114 | Martyniukas, Olegas - Stragyte, Aiste | Litauen |
| 115 | Massold, Stanislaw - Deck, Christine | Deutschland |
| 116 | Mayer, Roman - Siilak, Siret | Österreich |
| 117 | Mehine, Marko - Fessai, Maria | Estland |
| 118 | Melenchuk, Ivan - Miloradova, Alexandra | Russische Föderation |
| 119 | Mikushov, Igor - Romashkina, Ekaterina | Russische Föderation |
| 120 | Mileshin, Alexander - Brozovska, Kamila | Tschechien |
| 121 | Minev, Hristo - Tomova, Mariya | Bulgarien |
| 122 | Mládek, Michal - Stolínová, Andrea | Tschechien |
| 123 | Modrovsky, Peter - Jancinova, Barbora | Slowakei |
| 124 | Mosejcuk, Andrej - Miscenko, Susanne | Deutschland |
| 125 | Myrkin, Roman - Byednyagina, Nataliya | Ukraine |
| 126 | Narjas, Erik - Cernakova, Petra | Slowakei |
| 127 | Nemecek, Michal - Posepna, Tereza | Tschechien |
| 128 | Nemiro, Roberts - Andruskina, Ilze | Lettland |
| 129 | Novak, Libor - Barnetova, Silvie | Tschechien |
| 130 | Nugteren, Chris - Blummel, Rebecca | Niederlande |
| 131 | Ockenfels, Steffen - Mrasek, Sonja | Österreich |
| 132 | Ohkubo, Naohiro - Okuno, Ryoko | Japan |
| 133 | Ono, Ken - Saijoh, Masako | Japan |
| 134 | Oset, Jaka - Kogal, Ines | Slowenien |
| 135 | Para, Octavian - Cravciuc, Elena | Moldawien |
| 136 | Pardini, Daniele - Rosi, Paola | Italien |
| 137 | Parilak, Tomas - Sestakova, Marcela | Slowakei |
| 138 | Pascual Iniesta, Guillem - Suarez Mendoza, Cristina | Spanien |
| 139 | Pascual Iniesta, Narcis - Martin Fresneda, Sara | Spanien |
| 140 | Pastorek, Peter - Marcisovska, Valeria | Slowakei |
| 141 | Pekovic, Ognjen - Jocic, Marija | Serbien Montenegro |
| 142 | Pepe, Francesco - Viscione, Assunta | Italien |
| 143 | Petak, Gabor - Batri, Fruzsina | Ungarn |
| 144 | Petkov, Kaloyan - Shopova, Biliana | Bulgarien |
| 145 | Pocajt, Blaz - Berlizyeva, Inna | Slowenien |
| 146 | Pohlodek, Jiri - Hruba, Silvia | Tschechien |
| 147 | Popov, Alexandar - Dimitrova, Irena | Bulgarien |
| 148 | Porokhin, Andrey - Demyanova, Anastasia | Russische Föderation |
| 149 | Pozzoni, Carlo - Bossi, Barbara | Italien |
| 150 | Pribyl, Zdenek - Barakova, Lenka | Tschechien |
| 151 | Pugatchev, Dmitriy - Fomenko, Ulyana | Russische Föderation |
| 152 | Radil, Ondrej - Vlaskova, Pavlina | Tschechien |
| 153 | Regenye, Klaus - Krivograd, Jasmin | Österreich |
| 154 | Reiss, Martin - Sadowski, Corinna | Deutschland |
| 155 | Reuter, Simon - Niemann, Julia | Deutschland |
| 156 | Rittberger, Alexander - Minichmayr, Eveline | Österreich |
| 157 | Romih, Luka - Frank, Tamara | Slowenien |
| 158 | Rossignoli, Luca - Haller, Veronika | Italien |
| 159 | Rybicki, Jakub - Wiedro, Agata | Polen |
| 160 | Rybnícek, Tomás - Bosková, Linda | Tschechien |
| 161 | Sadecki, Andrzej - Nawrot, Karina | Polen |
| 162 | Saldukas, Edgaras - Kukucionyte, Giedre | Litauen |
| 163 | Sandris, Cirulis - Jaunzeme, Kristine | Lettland |
| 164 | Santner, Christoph - Santner, Maria | Österreich |
| 165 | Savkov, Sergiy - Sokolova, Viktoriya | Ukraine |
| 166 | Scheuer, Roman - Pfaffenbach, Sandra | Deutschland |
| 167 | Schina, Fabio - Cristini, Natascia | Italien |
| 168 | Schlager, Stephan - Schlager, Eva-maria | Österreich |
| 169 | Schmaranzer, Wolfgang - Schneider, Agnes | Österreich |
| 170 | Schmitner, Markus - Rabitz, Michaela | Österreich |
| 171 | Schuck, Marc - Vöhringer, Andrea | Deutschland |
| 172 | Schäfer, Felix - Korbutt, Anna | Deutschland |
| 173 | Sebestian, Alexander - Regger, Petra | Österreich |
| 174 | Sedlar, Milan - Macasova, Leona | Tschechien |
| 175 | Segatori, Simone - Sudol, Annette | Deutschland |
| 176 | Seniauskas, Julius - Pauryte, Iveta | Litauen |
| 177 | Sergeev, Alexander - Yarovenko, Oleksandra | Russische Föderation |
| 178 | Shemetov, Egor - Atepaeva, Kate | Russische Föderation |
| 179 | Shurin, Vadim - Volgina, Ekaterina | Russische Föderation |
| 180 | Simko, Juraj - Vicikova, Zuzana | Slowakei |
| 181 | Skutans, Valdis - Kosite, Laura | Lettland |
| 182 | Slaven, Konstantin - Wagner, Inka | Deutschland |
| 183 | Slon, Vladimir - Friedl, Martina | Österreich |
| 184 | Snoj, Andraz - Popova, Tanya | Slowenien |
| 185 | Sokolov, Alexander - Boiko, Tatiana | Russische Föderation |
| 186 | Soldati, Stefano - Longo, Annalisa | Italien |
| 187 | Spanik, Milan - Spanikova, Eva | Slowakei |
| 188 | Stano, Tibor - Toenovská, Lucie | Tschechien |
| 189 | Stastny, Pavel - Novakova, Martina | Tschechien |
| 190 | Steinauer, Rudolf - Kössl, Sonja | Österreich |
| 191 | Stella, Andrea - Cusato, Michela | Italien |
| 192 | Steskal, Milan - Pavlikova, Karola | Slowakei |
| 193 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan |
| 194 | Svoboda, Miroslav - Bezpalcova, Tereza | Tschechien |
| 195 | Szabó, Antal - Zsuppan, Alexandra | Ungarn |
| 196 | Szajda, Pawel - Hoffmann, Karina | Polen |
| 197 | Takasugi, Kouichi - Takasugi, Ayako | Japan |
| 198 | Tarkhanov, Ivan - Egorova, Veronika | Russische Föderation |
| 199 | Tarkhanov, Ivan - Egorova, Veronika | Russische Föderation |
| 200 | Thalheim, Oliver - Spiesbach, Tina | Deutschland |
| 201 | Timov, Simeon - Nikiforova, Dimitra | Bulgarien |
| 202 | Trost, Andreas - Trost, Susanne | Österreich |
| 203 | Troyitskyy, Dmytro - Mikhailova, Elena | Ukraine |
| 204 | Urbaniak, Kamil - Kapral, Katarzyna | Polen |
| 205 | Van der laan, Rolf - Mertens, Inez | Niederlande |
| 206 | Varga, Istvan - Stosic, Marija | Kroatien |
| 207 | Vezelis, Donatas - Chatkeviciute, Lina | Litauen |
| 208 | Vinokurovs, Ilja - Birzgale, Baiba | Lettland |
| 209 | Wallin, Tobias - Galagan, Elena | Schweden |
| 210 | Weigel, Richard - Weigel, Doreen | Deutschland |
| 211 | Wenger, Michael - Ahl, Melanie | Deutschland |
| 212 | Winkler, Daniel - Geuchmann, Anna | Deutschland |
| 213 | Wloch, Dmytro - Urumova, Olga | Ukraine |
| 214 | Zabystrzan, Petr - Konderlová, Jitka | Tschechien |
| 215 | Zach, Petr - Neumitkova, Zuzana | Tschechien |
| 216 | Zakharov, Valery - Voronova, Yelena | Russische Föderation |
| 217 | Zaramella, Andrea - Ingrosso, Letizia | Italien |
| 218 | Zaytzev, Andrey - Kuzminskaya, Anna | Russische Föderation |
| 219 | Zderciuc, Ivan - Ciubari, Olga | Moldawien |
| 220 | Zoglauer, Steffen - Koperski, Sandra | Deutschland |
| 221 | Zsom, Oliver - Vozar, Boglárka | Ungarn |
| 222 | Gendov, Atanas - Doneva, Rosalina | Bulgarien |
| 223 | Krapez, Domen - Nigro, Monica | Slowenien |
| 224 | Potenziani, Alessio - Vlasova, Veronika | Russische Föderation |
| 225 | Iavarone, Gaetano - Napolitano, Emanuela | Italien |
| 226 | Djafarov, Eldar - Sazhina, Anna | Azerbaijan |
| 227 | Prpic, Vedran - Zutic, Dijana | Kroatien |
| 228 | Ruic, Ivan - Domisljanovic, Ana | Kroatien |
| 1001 | Godek, Pawel - Janik, Martyna | Polen |
TPS V6.08e Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna