International DanceSport Federation

Marks in Final Round
 
Date:17.10.04"PALACE OF REPUBLIC"  
Competition:AdultStandard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M N O P Q R S 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9
Waltz 1.1.-1.
11 3 1 1 2 1 2 1 4 3 4 4 1 2               8               2.0 2.0 / 2.
16 7 5 6 7 5 5 4 7 7 5 5 6 5                     7         5.0 5.0 / 5.
32 2 3 2 1 2 1 3 1 1 2 1 2 1               11               1.0 1.0 / 1.
44 4 2 3 5 3 3 2 2 2 1 2 4 4                 9             3.0 3.0 / 3.
57 6 7 5 4 7 7 5 6 5 7 3 7 3                       8       7.0 7.0 / 7.
68 1 4 4 6 4 6 6 5 4 3 7 3 7                   7           4.0 4.0 / 4.
69 5 6 7 3 6 4 7 3 6 6 6 5 6                       11       6.0 6.0 / 6.
Tango 2.1.-2.
11 3 1 2 3 2 2 1 6 3 5 4 2 2               7               2.0 4.0 / 2.
16 7 5 7 7 5 6 4 7 6 6 6 6 4                       9       6.0 11.0 / 5.
32 2 3 1 1 1 1 2 1 1 2 1 1 1             9                 1.0 2.0 / 1.
44 4 2 3 4 3 3 3 2 2 1 2 3 5                 10             3.0 6.0 / 3.
57 6 7 5 6 7 7 5 4 7 7 3 7 3                       7       7.0 14.0 / 7.
68 1 4 4 5 4 5 6 5 5 3 5 4 6                     11         4.0 8.0 / 4.
69 5 6 6 2 6 4 7 3 4 4 7 5 7                     7         5.0 11.0 / 5.
Viennese Waltz 3.1.-3.
11 3 1 1 2 1 2 1 4 2 4 6 1 2               9               2.0 6.0 / 2.
16 7 5 7 6 4 6 4 5 7 5 4 6 5                     7         5.0 16.0 / 5.
32 2 3 2 1 2 1 3 1 1 2 1 2 1               11               1.0 3.0 / 1.
44 4 2 3 4 3 3 2 2 3 1 2 3 3                 11             3.0 9.0 / 3.
57 6 7 4 7 7 7 6 7 4 7 3 7 4                         13     7.0 21.0 / 7.
68 1 4 5 5 5 5 5 6 5 3 5 5 6                     11         4.0 12.0 / 4.
69 5 6 6 3 6 4 7 3 6 6 7 4 7                       10       6.0 17.0 / 6.
Slowfox 4.1.-4.
11 3 1 1 4 1 2 1 5 2 5 5 1 2               8               2.0 8.0 / 2.
16 7 5 6 6 4 6 4 6 7 6 3 5 5                       11       6.0 22.0 / 5.
                          56     
32 2 3 2 1 2 1 3 1 1 2 1 2 1               11               1.0 4.0 / 1.
44 4 2 3 2 3 3 2 2 3 1 2 4 4                 10             3.0 12.0 / 3.
57 6 7 7 5 7 7 5 7 4 7 4 7 3                         13     7.0 28.0 / 7.
68 1 4 4 7 5 4 7 3 5 4 6 3 6                   7           4.0 16.0 / 4.
69 5 6 5 3 6 5 6 4 6 3 7 6 7                       11       5.0 22.0 / 5.
                          55     
Quickstep 5.1.-5.
11 3 1 1 3 2 2 2 4 3 5 5 1 2               7               2.0 10.0 / 2.
16 7 5 7 6 4 6 4 7 6 6 2 6 4                       10       6.0 28.0 / 6.
32 2 3 2 1 1 1 1 1 1 2 1 2 1             8                 1.0 5.0 / 1.
44 4 2 3 4 3 3 3 2 2 1 3 4 5                 9             3.0 15.0 / 3.
57 6 7 5 7 7 7 5 6 4 7 4 7 3                       7       7.0 35.0 / 7.
68 1 4 6 5 6 5 7 5 5 4 6 3 6                     8         5.0 21.0 / 4.
                         32      
69 5 6 4 2 5 4 6 3 7 3 7 5 7                     8         4.0 26.0 / 5.
                         31      
 

Composed by ProDance V2.3 licenced for Moldova Dance Sport Federation