International DanceSport Federation
Report of Final Round
 
Date & Location: 21.11.04  -  Bratislava 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6   1-7 
Waltz 1.1.
14 7 6 7 5 6 6 6 7 7 4 3 6 4           9   6 6 / 6.
18 1 1 1 1 1 1 1 1 1 1 1 1 1 13             1 1 / 1.
28 2 7 6 6 5 5 7 5 3 6 5 5 7         7     5 5 / 5.
29 5 3 3 3 4 4 3 2 2 3 4 3 6     8         3 3 / 3.
38 3 2 5 4 2 2 4 4 4 7 6 2 3       10       4 4 / 4.
105 6 5 4 7 7 7 5 6 5 5 7 7 5           8   7 7 / 7.
108 4 4 2 2 3 3 2 3 6 2 2 4 2     9         2 2 / 2.
Tango 2.1.-2.
14 7 5 6 3 6 5 5 6 6 6 5 7 4           11   6 12 / 6.
18 1 1 1 1 1 1 2 1 1 1 1 1 1 12             1 2 / 1.
28 3 7 5 6 4 6 6 5 5 7 3 5 7         7     5 10 / 5.
29 5 4 4 5 5 3 4 2 4 3 4 3 6       9       4 7 / 3.
38 2 2 3 4 2 2 3 3 3 4 6 2 3     10         3 7 / 3.
105 6 6 7 7 7 7 7 7 7 5 7 6 5             13 7 14 / 7.
108 4 3 2 2 3 4 1 4 2 2 2 4 2   7           2 4 / 2.
Viennese Waltz 3.1.-3.
14 7 5 6 3 6 6 6 7 6 6 4 7 4           10   6 18 / 6.
18 1 1 1 1 1 1 1 1 1 1 1 1 1 13             1 3 / 1.
28 4 7 7 7 4 7 7 5 4 7 7 4 7             13 7 17 / 5.
29 3 3 3 4 5 2 3 2 2 3 5 5 6     8         3 10 / 3.
38 2 2 4 5 2 3 4 6 7 5 3 2 3     7         4 11 / 4.
105 5 6 5 6 7 5 5 4 3 4 6 6 5         8     5 19 / 7.
108 6 4 2 2 3 4 2 3 5 2 2 3 2     9         2 6 / 2.
Slow Foxtrot 4.1.-4.
14 7 5 7 4 6 5 6 6 7 6 5 6 3           10   5 23 / 5.
18 1 1 1 1 1 1 1 1 1 1 1 1 1 13             1 4 / 1.
28 3 6 6 6 4 6 7 4 3 7 7 4 7           9   6 23 / 5.
29 4 3 3 3 5 3 4 2 2 2 4 3 6     8 (21)         3 13 / 3.
38 2 2 4 2 2 4 3 5 4 5 3 2 4     7         4 15 / 4.
105 6 7 5 7 7 7 5 7 6 4 6 7 5           7   7 26 / 7.
108 5 4 2 5 3 2 2 3 5 3 2 5 2     8 (19)         2 8 / 2.
Quickstep 5.1.-5.
14 7 5 6 4 6 5 5 6 7 7 6 6 3           10 (52)   6 29 / 6.
18 1 1 2 1 1 1 2 1 1 1 1 1 1 11             1 5 / 1.
28 3 6 5 6 4 6 7 4 5 6 7 4 7           10 (49)   5 28 / 5.
29 4 3 3 3 5 4 3 2 3 4 3 3 6     8         3 16 / 3.
38 2 2 4 5 2 3 4 5 4 3 4 2 4       11       4 19 / 4.
105 6 7 7 7 7 7 6 7 6 5 5 7 5             13 7 33 / 7.
108 5 4 1 2 3 2 1 3 2 2 2 5 2   8           2 10 / 2.
Compiled by ProDance V3.0 licenced for Slovak Dance Sport Federation