International DanceSport Federation
Marks in Final Round
 
Date & Location: 28.11.04  -  TALLINN  
Competition: Senior/2  Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
12 4 6 5 4 4 4 5 5 4 6 3       6     4 4 / 4.
41 5 4 1 3 3 6 2 6 3 3 2     7       3 3 / 3.
43 3 3 6 5 5 5 4 2 6 4 6         8   5 5 / 5.
46 1 1 3 2 2 2 1 3 1 1 4   8         2 2 / 2.
69 2 2 2 1 1 1 3 1 2 2 1   10         1 1 / 1.
89 6 5 4 6 6 3 6 4 5 5 5         7   6 6 / 6.
Cha Cha 2.1.-2.
12 4 6 6 4 5 4 5 5 6 6 4         7   6 10 / 4.
41 5 5 2 3 3 6 3 6 3 3 2     7       3 6 / 3.
43 3 3 5 5 4 5 4 2 5 5 6         10   5 10 / 4.
46 1 2 4 2 1 2 1 3 2 1 3   8         2 4 / 2.
69 2 1 1 1 2 1 2 1 1 2 1 7           1 2 / 1.
89 6 4 3 6 6 3 6 4 4 4 5       6     4 10 / 4.
Rumba 3.1.-3.
12 3 3 6 4 2 4 5 4 5 6 3       7 (23)     4 14 / 4.
41 5 4 1 2 5 6 2 5 3 2 4       7 (18)     3 9 / 3.
43 2 6 5 5 4 5 4 1 6 5 6         8   5 15 / 5.
46 1 2 4 1 1 2 1 2 2 3 2   9         1 5 / 2.
69 4 1 2 3 3 1 3 3 1 1 1   6         2 4 / 1.
89 6 5 3 6 6 3 6 6 4 4 5         6   6 16 / 6.
Paso Doble 4.1.-4.
12 4 5 6 4 4 6 5 3 4 6 3       6     4 18 / 4.
41 6 4 2 3 5 5 3 5 3 2 4       7     3 12 / 3.
43 5 6 4 5 3 4 4 1 6 5 6         8   5 20 / 5.
46 1 1 3 1 1 2 1 2 2 3 2   9 (13) 11       1 6 / 1.
69 3 2 1 2 2 1 2 4 1 1 1   9 (13) 10       2 6 / 1.
89 2 3 5 6 6 3 6 6 5 4 5         7   6 22 / 6.
Jive 5.1.-5.
12 1 3 5 4 5 4 5 3 5 6 3       6     4 22 / 4.
41 6 4 1 2 6 5 2 6 3 2 4       7     3 15 / 3.
43 3 6 6 5 4 6 4 1 6 4 6         6   6 26 / 5.
46 2 1 3 1 1 2 1 2 2 3 1   9         1 7 / 1.
69 5 2 2 3 2 1 3 4 1 1 2   7         2 8 / 2.
89 4 5 4 6 3 3 6 5 4 5 5         9   5 27 / 6.
Composed by ProDance V2.3 licenced for IDSF (Heinz Spaeker)