![]() |
Grand Slam Großer Rreis Wurzener on 27.11.2004 at 45131 Essen, Grugahalle Adults S class Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 14 | Franco Formica - Oksana Nikiforova | Germany |
| 2 | 8 | Klaus Kongsdal - Viktoria Franova | Denmark |
| 3 | 12 | Eugene Katsevman - Maria Manusova | USA |
| 4 | 9 | Peter Stokkebroe - Kristina Juel Stokkebroe | Denmark |
| 5 | 10 | Mauricio Vescovo - Melinda Törökgyorgy | Hungary |
| 6 | 2 | Denis Kuznetsov - Maria Tzaptachvilli | Russia |
| 2. Round | |||
| 7 - 8 | 11 | Zoran Plohl - Tatsiana Lahvinovich | Slovenia |
| 7 - 8 | 3 | Alexei Silde - Anna Firstova | Russia |
| 9 | 1 | Andrius Kandelis - Egle Kandelis | Lithuania |
| 10 | 4 | Evgeny Imrekov - Elena Kalugina | Russia |
| 11 | 16 | Jesper Birkehoj - Anna Kravchenko | Germany |
| 1. Round | |||
| 12 | 6 | Ilya Svintsov - Liubov Bondareva | Russia |
| 13 | 5 | Artem Okhrimenko - Alexandra Nelubina | Russia |
| 14 | 15 | Christian Polanc - Petra Kostovcikova | Germany |
| 15 | 17 | Eugen Vosnük - Katharina Simon | Germany |
| 16 | 13 | Masaki Seko - Chiaki Seko | Japan |
adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Rita Short | England |
| B | Katja Vanone | Italy |
| C | Diana Pedersen | Denmark |
| D | Juozas Aleksandravicius | Lithuania |
| E | Viktor Nikovski | Russia |
| F | Tommy Shaughnessy | Ireland |
| G | Brian MacDonald | USA |
| H | Shawn Tay | Singapore |
| I | Hans-Reinhard Galke | Germany |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für Tanzsportverband Nordrhein-Westfalen