![]() |
IDSF Int. Open Latin on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Adults Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 181 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary |
| 2 | 128 | Plohl, Zoran - Lahvinovich, Tatsiana | Slovenia |
| 3 | 66 | Kandelis, Andrius - Visockaite - Kandelis, Egle | Lithuania |
| 4 | 191 | Zaitsev, Andrey - Kuzminskaya, Anna | Russia |
| 5 | 193 | Zaripov, Zufar - Tchemodourova, Anna | Austria |
| 6 | 11 | Birkehoj, Jesper - Kravchenko, Anastasiya | Germany |
| 5. Round | |||
| 7 - 8 | 58 | Imrekov, Evgeny - Divak, Elizaveta | Russia |
| 7 - 8 | 55 | Hulboj, Krzysztof - Lesar, Janja | Slovenia |
| 9 - 10 | 162 | Soldi, Emanuele - Nasato, Elisa | Italy |
| 9 - 10 | 168 | Suvorovs, Jevgenijs - Bezzubova, Nina | Latvia |
| 11 | 136 | Prosvirnin, Andrey - Rogozina, Yulia | Russia |
| 12 | 27 | Dedik, Marek - Horvatova, Kristina | Slovakia |
| 4. Round | |||
| 13 | 42 | Georgiyev, Sergiy - Wieland, Roswitha | Austria |
| 14 | 215 | Firstov, Evgeny - Fadeeva, Evgenia | Russia |
| 15 | 140 | Ramazanov, Ruslan - Adam, Natalia | Russia |
| 16 - 19 | 180 | Velev, Vladimir - Bodócs, Gabriella | Austria |
| 16 - 19 | 93 | Lalafarjan, Wladislaw - Tochelovich, Mayya | Germany |
| 16 - 19 | 186 | Weinberg, Denis - Syceva, Julia | Germany |
| 16 - 19 | 37 | Faluvégi, András - Toth, Orsolya | Hungary |
| 20 | 208 | Vlokh, Dmytro - Urumova, Olga | Ukraine |
| 21 | 87 | Kudriashov, Mikhail - Mokhova, Daria | Russia |
| 22 - 23 | 13 | Boldyrev, Grigory - Rooba, Carin | Estonia |
| 22 - 23 | 63 | Kabirov, Alexey - Savelieva, Anna | Russia |
| 24 | 220 | Nikitin, Kirill - Gabdranhmanova, Elena | Russia |
| 3. Round | |||
| 25 | 92 | Köcse, György - Vaszily, Veronika | Hungary |
| 26 - 27 | 91 | Kutuzovs, Daniil - Liepniece, Madara | Latvia |
| 26 - 27 | 163 | Somov, Artem - Somova, Ekaterina | Russia |
| 28 | 19 | Brykov, Philipp - Glukhova, Daria | Russia |
| 29 - 30 | 142 | Rebula, Andrej - Barantseva, Natalia | Slovenia |
| 29 - 30 | 138 | Psciuk, Krzysztof - Zavadska, Yulia | Poland |
| 31 - 34 | 90 | Kurcevskis, Vladimirs - Selickaja, Jekaterina | Latvia |
| 31 - 34 | 218 | Kochanek, Robert - Stepunina, Anna | Poland |
| 31 - 34 | 166 | Sruboks, Viktors - Burova, Darja | Latvia |
| 31 - 34 | 61 | Jonas, Christoph - Zverevshikova, Elena | Germany |
| 35 - 36 | 219 | Voicu, Paul-Marian - Miu, Elena-Lacramioara | Romania |
| 35 - 36 | 115 | Nigg, Marvin - Obmascher, Claudia | Austria |
| 37 | 57 | Iepure, Marius - Beckmann, Daniela | Germany |
| 38 - 40 | 135 | Proksch, Martin - Khablenko, Elena | Austria |
| 38 - 40 | 202 | Notargiacomo, Fabio - Notargiacomo, Silvia | France |
| 38 - 40 | 117 | Nojic, Miljan - Plohl, Martina | Slovenia |
| 41 - 42 | 47 | Gouwerok, Lenny - Zmajkovicova, Laura | Netherlands |
| 41 - 42 | 109 | Mileusnic, Ivan - Divljak, Darinka | Serbia and Montenegro |
| 43 - 44 | 76 | Kolesinski, Konstanty - Bobrovskaya, Ksenia | Poland |
| 43 - 44 | 112 | Nagymihaly, Balazs - Fantinto, Laura | Hungary |
| 45 - 46 | 101 | Maddalena, Danilo - Mattia, Daniela | Italy |
| 45 - 46 | 53 | Heinrich, Stefan - Brychzy, Manuela - Agata | Germany |
| 47 | 200 | Messetchkov, Atanas - Doncheva, Ana | Bulgaria |
| 48 - 49 | 38 | Farantai, Bence - Steshenko, Maryna | Hungary |
| 48 - 49 | 152 | Schmidt, Jozsef - Fejér, Madlena | Hungary |
| 2. Round | |||
| 50 | 29 | Derendyaev, Vitaly - Kirillova, Maria | Russia |
| 51 | 46 | Golovatenko, Ivan - Shchypilina, Anastasiya | Ukraine |
| 52 | 201 | Neuendank, Dimitrij - Garkuscha, Lilia | Luxemburg |
| 53 - 54 | 99 | Luca, Sergiu - Vuletic, Katarina | Germany |
| 53 - 54 | 118 | Ocańa Muńoz, Marc - Larionova, Maria | Spain |
| 55 | 21 | Cadek, Petr - Krupickova, Michaela | Czech Republic |
| 56 | 103 | Matyá, Vilém - Chytková, Libue | Czech Republic |
| 57 - 59 | 165 | Spirov, Rangel - Popova, Antoaneta | Bulgaria |
| 57 - 59 | 144 | Rodica, Matic - Jurenec, Ana | Slovenia |
| 57 - 59 | 146 | Rovira, Isaac - Martin, Desiree | Spain |
| 60 - 62 | 48 | Grassi, Riccardo - Baglio, Milli | Italy |
| 60 - 62 | 170 | Taruta, Dmitrii - Parshukova, Elena | Moldova |
| 60 - 62 | 172 | Testa, Alessandro - Di Prete, Mena | Italy |
| 63 | 145 | Rosenko, Dmytro - Babay, Darya | Ukraine |
| 64 - 65 | 209 | Sivak, Marian - Prnova, Patricia | Slovakia |
| 64 - 65 | 74 | Knesl, Petr - Matouskova, Vladimira | Czech Republic |
| 66 - 68 | 45 | Gilicze, Laszlo - Kovalik, Zsofia | Hungary |
| 66 - 68 | 12 | Bocharov, Ivan - Ortová, Josefína | Czech Republic |
| 66 - 68 | 111 | Misyurenko, Igor - Kotinova, Kristyna | Czech Republic |
| 69 - 70 | 185 | Walcz, Szabolcs - Lovászi, Orsolya | Hungary |
| 69 - 70 | 89 | Kunstyr, Stepan - Halamkova, Ruzena | Czech Republic |
| 71 - 72 | 130 | Polak, Petr - Smidova, Petra | Czech Republic |
| 71 - 72 | 50 | Hain, Philip - Schrötter, Romana | Austria |
| 73 - 75 | 151 | Schaur, Peter - Mair, Christina | Austria |
| 73 - 75 | 104 | Meneguz, Michele - Longini, Ilaria | Italy |
| 73 - 75 | 77 | Komenda, Tomas - Gojova, Jana | Czech Republic |
| 76 - 79 | 176 | Uksas, Andrius - Uksaite, Elena | Lithuania |
| 76 - 79 | 97 | Lisunov, Yevgen - Pochtar, Tetyana | Ukraine |
| 76 - 79 | 217 | Vallee, Pierre - Duguest, Marion | France |
| 76 - 79 | 213 | Bastl, Jiri - Sobolova, Gabriela | Czech Republic |
| 80 - 83 | 36 | Erlbeck, Peter - Kreuzer, Claudia | Austria |
| 80 - 83 | 84 | Kowalski, Tomasz - Kokoszka, Katarzyna | Poland |
| 80 - 83 | 22 | Cailotto, Andrea - Sigona, Adriana | Italy |
| 80 - 83 | 75 | Knezevic, Ivan - Cvijetic, Sandra | Serbia and Montenegro |
| 84 - 85 | 31 | Dimitrov, Svetlin - Merdjanova, Ralitza | Bulgaria |
| 84 - 85 | 210 | Ruaro, Riccardo - Ceola, Giulia | Italy |
| 86 - 90 | 96 | Levitas, Roman - Diskin, Alona | Germany |
| 86 - 90 | 169 | Szecsei, Istvan - Tosoki, Daniella | Hungary |
| 86 - 90 | 179 | Vasicek, Tomas - Coufalova, Gabriela | Czech Republic |
| 86 - 90 | 64 | Kaiser, Jurij - Kistanova, Aleksandra | Germany |
| 86 - 90 | 120 | Orosz, Jozsef - Nagy, Katinka | Hungary |
| 91 | 107 | Mikhailov, Artem - Cherkasova, Evgenia | Russia |
| 92 | 207 | Kravcuks, Aleksandrs - Petrovska, Ieva | Latvia |
| 93 | 28 | Dementyev, Sergey - Novak, Anamarija | Slovenia |
| Redance | |||
| 94 | 214 | Jaksevicius, Arnas - Sarguautaite, Vilma | Lithuania |
| 95 | 81 | Kostov, Ivan - Kostov-Chodyna, Anna | Germany |
| 96 | 188 | Wimmer, Thomas - Leuthner, Christiana | Austria |
| 97 | 177 | Urbán, Tamas - Kiss-Nemes, Veronika | Hungary |
| 98 - 99 | 54 | Horvatincic, Damir - Bastic, Martina | Croatia |
| 98 - 99 | 174 | Topic, Omar - Milkova, Aleksandra | Bosnia-Herzegovina |
| 100 - 102 | 212 | Burazer, Kristijan - Dukic, Aleksandra | Slovenia |
| 100 - 102 | 153 | Schmidt, Simon - Fellner, Sandra | Austria |
| 100 - 102 | 189 | Winkler, Roman - Juskova, Katerina | Czech Republic |
| 103 | 141 | Ranta, Henri - Salonen, Kira | Finland |
| 104 - 106 | 49 | Hager, Andreas - Brunnhuber, Michaela | Austria |
| 104 - 106 | 123 | Palles, Viktor - Turinicova, Kristina | Slovakia |
| 104 - 106 | 100 | Machkalyan, Andranik - Tovmasyan, Anna | Armenia |
| 107 - 108 | 86 | Krolokh, Reinhard - Stöckl, Sandra | Austria |
| 107 - 108 | 216 | Gal, Lukasz - Frjzilt, Anna | Poland |
| 109 - 113 | 51 | Hasznosi, Kolos - Gal, Szilvia | Hungary |
| 109 - 113 | 79 | Kosa, Roland - Saghy, Alexandra | Hungary |
| 109 - 113 | 7 | Barone, Marco - Lissandron, Alessia | Italy |
| 109 - 113 | 126 | Perlaki, Zsolt - Nemeth, Violetta | Hungary |
| 109 - 113 | 102 | Martinovic, Miroslav - Kubejova, Paula | Slovakia |
| 114 | 124 | Pann, Thomas - Hocke, Cornelia | Austria |
| 115 - 116 | 69 | Kenkus, David - Stefanova, Jana | Czech Republic |
| 115 - 116 | 10 | Berger, Martin - Stieglbauer, Luzia | Austria |
| 117 | 127 | Petrovic, Dusan - Dimitrijevic, Deana | Serbia and Montenegro |
| 118 - 119 | 173 | Thon, Pavel - Petrnouskova, Jana | Czech Republic |
| 118 - 119 | 125 | Pekovic, Ognjen - Jocic, Marija | Serbia and Montenegro |
| 120 - 121 | 198 | Jovanovic, Sasa - Gosar, Eva | Slovenia |
| 120 - 121 | 155 | Shmyryov, Dmytro - Butko, Olena | Ukraine |
| 122 - 123 | 187 | Weisz, Tamas - Pethö, Veronika | Hungary |
| 122 - 123 | 205 | Puskas, Peter - Benakova, Dominika | Slovakia |
| 124 | 73 | Klíma, Daniel - Vedralova, Radka | Czech Republic |
| 125 - 129 | 195 | Zsoldos, Laszlo - Bolla, Ramona | Hungary |
| 125 - 129 | 72 | Kiss, Tibor - Zuzánszky, Adrienn | Hungary |
| 125 - 129 | 105 | Micheli, Antonio - Tonizzo, Bianca | Australia |
| 125 - 129 | 56 | Humski, Antonio - Kovac, Marina | Croatia |
| 125 - 129 | 139 | Radauer, Alfred - Lehner, Karin | Austria |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| DH | Hubert DE MAESSCHALCK | BEL |
| FI | Ingrid FUSSEK | AUT |
| KY | Andy KAINZ | ENG |
| NB | Barbara NAGODE-AMBROZ | SLO |
| OP | Petr ODSTRCIL | CZE |
| RS | Sergio ROCCATTI | ITA |
| SA | Andrey SHAMSHUROV | RUS |
| SJ | Judit SANDOR | HUN |
| SO | Hans SPORER | AUT |
| SR | Erich STAELDI | SUI |
| SW | Wilfried SCHEIBLE | GER |
Supervisor
| Sign | Name | Club |
|---|---|---|
| HR | Robert HUBER | AUT |
| SE | Ernst SCHMID | AUT |
Associate
| Sign | Name | Club |
|---|---|---|
| RN | Nicola RITSCHEL | AUT |
| SB | Elisabeth SPORER | AUT |
Protocol
| Sign | Name | Club |
|---|---|---|
| PR | Ralf PICKELMANN | GER |
Chairman
| Sign | Name | Club |
|---|---|---|
| SK | Heinz SPAEKER | GER |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna