![]() |
IDSF Int. Open Standard on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Adults Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 13 | Bosco, Paolo - Pitton, Silvia | Italy |
| 2 | 40 | Ghigiarelli, Andrea - Andracchio, Sara | Italy |
| 3 | 152 | Vezelis, Donatas - Chatkeviciute, Lina | Lithuania |
| 4 | 18 | Bussoletti, Luca - Vulic, Tjasa | Slovenia |
| 5 | 133 | Segatori, Simone - Sudol, Anette | Germany |
| 6 | 93 | Mayer, Roman - Siilak, Siret | Austria |
| 5. Round | |||
| 7 | 92 | Massold, Stanislaw - Deck, Christine | Germany |
| 8 | 81 | Laszlo, Csaba - Szögi, Szilvia | Hungary |
| 9 | 136 | Shurin, Vadim - Volgina, Ekaterina | Russia |
| 10 | 141 | Slon, Vladimir - Friedl, Martina | Austria |
| 11 | 162 | Vlokh, Dmytro - Urumova, Olga | Ukraine |
| 12 | 24 | Daniele, Simone - Chanaa', Elisa | Syria |
| 4. Round | |||
| 13 - 15 | 129 | Saldukas, Edgaras - Kukucionyte, Giedre | Lithuania |
| 13 - 15 | 98 | Muretov, Alexander - Serpikova, Olga | Russia |
| 13 - 15 | 104 | Novikov, Ivan - Klimenko, Margarita | Russia |
| 16 | 153 | Vinogradov, Vladislav - Konstantinova, Daria | Russia |
| 17 | 139 | Skok, Stepan - Egorova, Veronika | Russia |
| 18 | 56 | Joneckis, Imantas - Mickute, Martyna | Lithuania |
| 19 | 65 | Kondratyuk, Vladimir - Bakuta, Maria | Germany |
| 20 | 164 | Rut, Filip - Rut, Veronika | Czech Republic |
| 21 | 149 | Tarkhanov, Ivan - Voronova, Julia | Russia |
| 22 | 73 | Krupnov, Dmitry - Blinova, Olga | Russia |
| 23 | 7 | Bengards, Anatolijs - Kokare, Paula | Latvia |
| 24 | 10 | Bic, Pavel - Konderlová, Silvie | Czech Republic |
| 3. Round | |||
| 25 - 26 | 167 | Narjas, Erik - Suchankova, Ivana | Slovakia |
| 25 - 26 | 112 | Pedrinelli, Oscar - Brozovska, Kamila | Czech Republic |
| 27 - 29 | 148 | Szepesi, Jozsef - Szepesi, Judit | Hungary |
| 27 - 29 | 154 | Winkler, Daniel - Geuchmann, Anna | Germany |
| 27 - 29 | 128 | Rybnicek, Tomas - Boskova, Linda | Czech Republic |
| 30 | 168 | Brull, Karol - Bolender, Viktoria | Slovakia |
| 31 - 32 | 5 | Bartolomey, Alexey - Shayakhmetova, Ekaterina | Russia |
| 31 - 32 | 51 | Homm, Rüdiger - Tischendorf, Friederike | Germany |
| 33 - 35 | 115 | Pogrebniak, Jegor - Matyjek, Agata | Poland |
| 33 - 35 | 126 | Rovira, Isaac - Martin, Desiree | Spain |
| 33 - 35 | 55 | Hörig, Ronny - Schaller, Jette | Germany |
| 36 | 82 | Lebedev, Anton - Borshch, Anna | Canada |
| 37 - 38 | 4 | Banders, Kaspars - Tisina, Zane | Latvia |
| 37 - 38 | 105 | Nugteren, Chris - Blummel, Rebecca | Netherlands |
| 39 | 28 | Di Lorenzo, Paolo - Darbiniece, Liene | Italy |
| 40 - 42 | 84 | Lisunov, Yevgen - Pochtar, Tetyana | Ukraine |
| 40 - 42 | 166 | Petrov, Yury - Gushchina, Irina | Russia |
| 40 - 42 | 77 | Kuznecovs, Olegs - Perederejeva, Katja | Latvia |
| 43 | 20 | Catir, Valeriu - Fedorova, Daria | Russia |
| 44 - 45 | 2 | Arnň, Michele - Leo, Antonella | Italy |
| 44 - 45 | 41 | Gilicze, Laszlo - Kovalik, Zsofia | Hungary |
| 46 - 48 | 155 | Zabystrzan, Petr - Konderlová, Jitka | Czech Republic |
| 46 - 48 | 48 | Hanus, Philipp - Klett, Laurence | Germany |
| 46 - 48 | 78 | Lak, Herman - Gleimann, Michele | Netherlands |
| 49 | 124 | Reiß, Martin - Sadowski, Corinna | Germany |
| 50 | 99 | Necpal, Michal - Mikeová, Monika | Czech Republic |
| 51 | 102 | Novak, Dusan - Tomovicova, Ivana | Slovakia |
| 2. Round | |||
| 52 | 95 | Micheli, Antonio - Tonizzo, Bianca | Australia |
| 53 | 89 | Makunin, Vladimir - Zakoptelova, Anastasija | Russia |
| 54 - 55 | 75 | Kunkel, Florian - Ushakova, Anastasia | Germany |
| 54 - 55 | 160 | Vinokurovs, Ilja - Birzgale, Baiba | Latvia |
| 56 | 58 | Kantola, Matti - Liikanen, Tea | Finland |
| 57 - 58 | 151 | Vejchar, David - Hanusova, Veronika | Czech Republic |
| 57 - 58 | 64 | Knesl, Petr - Matouskova, Vladimira | Czech Republic |
| 59 - 60 | 86 | Lukk, Alari - Soritsa, Dina | Estonia |
| 59 - 60 | 158 | Zsom, Oliver - Vozar, Boglarka | Hungary |
| 61 | 147 | Szabó, Antal - Zsuppán, Alexandra | Hungary |
| 62 - 64 | 26 | Dementyev, Sergey - Novak, Anamarija | Slovenia |
| 62 - 64 | 101 | Niehsner, Philipp - Rafeiner, Victoria | Austria |
| 62 - 64 | 144 | Spanik, Milan - Spanikova, Eva | Slovakia |
| 65 - 66 | 161 | Birzgalis, Kaspars - Prince, Liva | Latvia |
| 65 - 66 | 96 | Mikhailov, Artem - Cherkasova, Evgenia | Russia |
| 67 - 68 | 138 | Skogberg, Tommi - Katainen, Elina | Finland |
| 67 - 68 | 123 | Razek, Vitezslav - Horska, Jana | Czech Republic |
| 69 - 70 | 44 | Grusser, Thomas - Seidel, Claudia | Germany |
| 69 - 70 | 17 | Budai, Attila - László, Szilvia | Hungary |
| 71 - 72 | 3 | Balogh, Csongor - Szabo, Anita | Hungary |
| 71 - 72 | 122 | Radil, Ondrej - Vlaskova, Pavlina | Czech Republic |
| 73 | 27 | Derendyaev, Vitaly - Kirillova, Maria | Russia |
| 74 - 75 | 21 | Chabot, Edwin - Hoeven, Anouk van der | Netherlands |
| 74 - 75 | 157 | Zsigovics, Istvan - Domán, Szonja | Hungary |
| 76 | 38 | Gazda, Vadym - Arko, Jasmina | Slovenia |
| Redance | |||
| 77 | 159 | Seres, Gabor - Verebelyi, Viktoria | Hungary |
| 78 - 79 | 163 | Elizarov, Alexander - Ivanova, Natalya | Ukraine |
| 78 - 79 | 114 | Plek, Petr - Plková, Andrea | Czech Republic |
| 80 - 82 | 145 | Spirov, Rangel - Popova, Antoaneta | Bulgaria |
| 80 - 82 | 108 | Palles, Viktor - Turinicova, Kristina | Slovakia |
| 80 - 82 | 12 | Blagov, Dmitry - But, Yulia | Russia |
| 83 | 121 | Puffer, Philipp - Krassnitzer, Barbara | Austria |
| 84 - 86 | 33 | Engelmayer, Conrad - Dürmoser, Pia | Austria |
| 84 - 86 | 52 | Honzák, Vladimír - Posluná, Helena | Czech Republic |
| 84 - 86 | 22 | Chen, Darren - Chu, Angel | Chinese Taipei |
| 87 | 47 | Halbhuber, Winfried - Mattner, Verena | Austria |
| 88 | 42 | Goedkoop, Remondo - Goedkoop, Serena | Netherlands |
| 89 | 130 | Schmaranzer, Wolfgang - Schneider, Agnes | Austria |
| 90 - 93 | 106 | Ockenfels, Steffen - Mrasek, Sonja | Austria |
| 90 - 93 | 165 | Sedlecky, Tomas - Musilova, Veronika | Czech Republic |
| 90 - 93 | 68 | Kostadinov, Kostadin - Markova, Nikolaya | Bulgaria |
| 90 - 93 | 80 | Lastovka, Jan - Mueckova, Kristyna | Czech Republic |
| 94 | 30 | Dobusch, Michael - Niederwimmer, Karin | Austria |
| 95 - 96 | 113 | Pekovic, Ognjen - Jocic, Marija | Serbia and Montenegro |
| 95 - 96 | 23 | Chobanov, Nikola - Popova, Iliana | Bulgaria |
| 97 - 99 | 49 | Hartig, Dominik - Aigner, Marlies | Austria |
| 97 - 99 | 66 | Kopt, Maximilian - Koger, Elisabeth | Austria |
| 97 - 99 | 87 | Lundell, Brian - Ramsay, Kyla | Canada |
| 100 | 146 | Steinauer, Rudi - Steinauer, Sonja | Austria |
| 101 | 53 | Hopmeier, Markus - Kraushaar, Gitta | Germany |
| 102 - 103 | 88 | Machkalyan, Andranik - Tovmasyan, Anna | Armenia |
| 102 - 103 | 11 | Biermann, Björn - Streiter, Melanie | Germany |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| BA | Alenka BOHAK | SLO |
| CM | Marek CHONJACKI | POL |
| EW | Wolfgang ELIASCH | AUT |
| GG | Galina GULAY | RUS |
| GH | Hermann GOETZ | AUT |
| KA | Asis KHADJEH NOURI | GER |
| NC | Cheslovas NORVAISHA | LIT |
| PA | Alberto PREGNOLATO | ITA |
| SV | Aigars SVARS | LET |
| SZ | Zoltan SANDOR | HUN |
| ZS | Svetozar ZHEKOV | BUL |
Supervisor
| Sign | Name | Club |
|---|---|---|
| HR | Robert HUBER | AUT |
| SO | Hans SPORER | AUT |
Associate
| Sign | Name | Club |
|---|---|---|
| BF | Franz BUCHMAYER | AUT |
| BG | Gabriele BUCHMAYER | AUT |
| EE | Elisabeth ELIASCH | AUT |
| SB | Elisabeth SPORER | AUT |
Protocol
| Sign | Name | Club |
|---|---|---|
| PR | Ralf PICKELMANN | GER |
Chairman
| Sign | Name | Club |
|---|---|---|
| SK | Heinz SPAEKER | GER |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna