![]() |
IDSF Senior I Open Standard on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Senior I Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 428 | Heinen, Michael - Heinen, Sylvia | Germany |
| 2 | 403 | Bickers, Heinz-Josef - Bickers, Aurelia | Germany |
| 3 | 459 | Ruhl, Michael - Ruhl, Mihaela | Germany |
| 4 | 436 | Ketturkat, Bernd - Ketturkat, Sandra | Germany |
| 5 | 429 | Holub, Roland - Gerl, Eleonore | Austria |
| 6 | 468 | Stellmacher, Jürgen - Stellmacher, Anne | Germany |
| 4. Round | |||
| 7 | 444 | Lluch, Enrique - Salvat, Marta | Spain |
| 8 | 422 | Flohberger, Kurt - Flohberger, Edith | Austria |
| 9 | 413 | Ceruti, Luciano - Cappello, Rosa Nuccia | Italy |
| 10 | 415 | Cragnolini, Marc - Buonaguro, Nicoletta | Italy |
| 11 | 416 | Destri, Roberto - Lentini, Giuseppina | Italy |
| 12 | 442 | Lavin, Fred - Lavin, Annette | Germany |
| 13 | 419 | Egelmeers, Bert - Egelmeers, Marion | Netherlands |
| 3. Round | |||
| 14 | 439 | Kodelja, Vitam - Kodelja, Barbara | Germany |
| 15 | 423 | Florin, Alexander - Florin, Isabelle | Switzerland |
| 16 - 17 | 427 | Guidetti, Sandro - Rossi, Katia | Italy |
| 16 - 17 | 455 | Pihlman, Juha - Toivonen, Tiina | Finland |
| 18 | 401 | Backenecker, Rolf - Bräuer Backenecker, Sabine | Switzerland |
| 19 - 20 | 443 | Lindecke, Ulrich - Schulze, Manuela | Germany |
| 19 - 20 | 414 | Claus, Jürgen - Claus, Birgit | Germany |
| 21 | 437 | Kiss, Mihaly - Baranya, Eva | Hungary |
| 22 | 448 | Meintrup, Thomas - Meintrup, Beate | Germany |
| 23 | 463 | Scholtz, Patrik - Sabadosova, Silvia | Slovakia |
| 24 | 471 | Tiwald, Wilfried - Tiwald, Barbara | Germany |
| 2. Round | |||
| 25 | 405 | Bierbaum, Götz - Müller-Bierbaum, Maren | Germany |
| 26 | 417 | Di Vincenzo, Francesco - Di Marco, Lina | Italy |
| 27 | 424 | Gajdosik, Johannes - Suzuki, Tamiko | Austria |
| 28 - 29 | 407 | Braun, Martin - Braun, Betina | Germany |
| 28 - 29 | 451 | Nagel, Guenther - Nagel, Antje | Germany |
| 30 | 458 | Romijn, Ronny - Romijn, Anne | Netherlands |
| 31 | 432 | Kalmer, Clemens - Kalmer, Petra | Germany |
| 32 - 33 | 465 | Sjöblom, Jukka - Sjöblom, Minna-Liisa | Finland |
| 32 - 33 | 408 | Brunner, Werner - Brunner, Petra | Germany |
| 34 | 472 | Van Essen, Edward - Dörmann, Elke | Germany |
| 35 | 456 | Plšek, Jiøí - Plšková, Jana | Czech Republic |
| 36 | 430 | Jaeger, Norbert - Jaeger/eberhardt, Christine | Germany |
| 37 | 433 | Karvinen, Rauno - Karvinen, Stina | Finland |
| 38 | 435 | Kernstock, Werner - Kernstock, Gabriele | Austria |
| 39 - 42 | 460 | Rulofs, Theodor - Rulofs, Eva | Austria |
| 39 - 42 | 461 | Sanchez, Carlos - Canovas, Toni | Spain |
| 39 - 42 | 466 | Sklenicka, Tomas - Gavlakova, Jitka | Czech Republic |
| 39 - 42 | 462 | Schleifstein, Martin - Dehning, Birgitta | Germany |
| 43 | 411 | Carstensen, Thomas - Carstensen, Petra | Germany |
| 44 | 409 | Böhm, Heinz - Böhm, Manuela | Austria |
| 45 - 46 | 438 | Kobinger, Edgar - Kobinger, Lilo | Germany |
| 45 - 46 | 426 | Gritzner, Harald - Furch-Gritzner, Eva | Germany |
| 47 | 440 | Kössler, Daniel - Kössler, Angela | Austria |
| 48 | 410 | Böhm, Jörg - Böhm, Heike | Germany |
| Redance | |||
| 49 | 441 | Laukart, Viktor - Laukart, Nelli | Germany |
| 50 - 51 | 452 | Nocentini, Stefano - Curri, Alessandra | Italy |
| 50 - 51 | 431 | John, Udo - Dr. Lauer, Ursula | Germany |
| 52 | 421 | Farantai, Géza - Farantai, Virág | Hungary |
| 53 | 467 | Snider, Karl - Snider, Anne | Canada |
| 54 | 453 | Ostryakov, Evgeny - Ostryakova, Elena | Russia |
| 55 | 447 | Marke, Klaus - Marke, Monika | Germany |
| 56 - 58 | 473 | Vanhogezand, Peter - Vanhogezand, Viki | Canada |
| 56 - 58 | 404 | Biehler, Gerd - Biehler, Bärbel | Germany |
| 56 - 58 | 420 | Engelbrecht, Thomas - Engelbrecht, Angelika | Germany |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| BB | Branko BOHAK | SLO |
| DH | Hubert DE MAESSCHALCK | BEL |
| LO | Olena LEMISCHKO | UKR |
| PB | Beate PAURITSCH | AUT |
| PO | Peter POVER | USA |
| PS | Sittichai PREYADARA | THA |
| RS | Sergio ROCCATTI | ITA |
| SD | David SIMON | NED |
| SJ | Judit SANDOR | HUN |
| ST | Tatiana SIVERS | RUS |
| WL | Ludwig WIESHOFER | AUT |
Supervisor
| Sign | Name | Club |
|---|---|---|
| HR | Robert HUBER | AUT |
| SE | Ernst SCHMID | AUT |
| SO | Hans SPORER | AUT |
Associate
| Sign | Name | Club |
|---|---|---|
| BF | Franz BUCHMAYER | AUT |
| BG | Gabriele BUCHMAYER | AUT |
| DK | Kurt DVORAK | AUT |
| MI | Ingrid MAYER | AUT |
Protocol
| Sign | Name | Club |
|---|---|---|
| PR | Ralf PICKELMANN | GER |
Chairman
| Sign | Name | Club |
|---|---|---|
| SK | Heinz SPAEKER | GER |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna