IDSF Marks in Final Round
 
Date:19.02.05 Age Group:Adult
Place:Copenhagen, Denmark   Discipline:Standard

 
Couple
No.
Adjudicators Calculation Place
Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I. J. K. L. M. N. O. P. Q. R. S.   1  1-21-31-4 1-51-61-71-81-9
Waltz 1.1.-1.
797 6 7 5 7 5 6 3 5 1 6 7                           8       6.0 6.0 / 6.
804 4 5 2 2 4 1 5 3 3 2 5                     6             3.0 3.0 / 3.
813 1 3 1 5 1 2 1 1 7 1 1                 7                 1.0 1.0 / 1.
845 3 4 7 3 7 7 7 6 6 4 3                           7       7.0 7.0 / 7.
846 7 2 6 4 6 4 6 7 5 5 4                         6         5.0 5.0 / 5.
849 2 1 4 1 2 3 2 2 2 3 2                   8               2.0 2.0 / 2.
852 5 6 3 6 3 5 4 4 4 7 6                         7         4.0 4.0 / 4.
Tango 2.1.-2.
797 6 6 6 6 7 6 3 4 3 7 7                           8       6.0 12.0 / 6.
804 1 2 2 1 2 1 5 3 1 2 6                   8               2.0 5.0 / 2.
813 2 3 1 4 1 2 1 1 6 1 1                 6                 1.0 2.0 / 1.
845 5 7 7 3 6 7 6 6 7 3 4                           7       7.0 14.0 / 7.
846 7 4 5 5 5 5 7 7 4 5 3                         8         5.0 10.0 / 5.
849 3 1 4 2 3 4 2 2 2 4 2                   6               3.0 5.0 / 2.
852 4 5 3 7 4 3 4 5 5 6 5                         9         4.0 8.0 / 4.
Viennese Waltz 3.1.-3.
797 5 7 6 7 7 4 4 6 2 6 7                           7       7.0 19.0 / 6.
804 4 3 3 2 3 1 5 4 4 4 6                       9           4.0 9.0 / 3.
813 2 4 1 5 1 2 1 1 7 1 1                 6                 1.0 3.0 / 1.
845 7 5 7 1 5 7 7 5 6 2 3                         6         5.0 19.0 / 6.
                         21      
846 6 2 5 4 6 6 6 7 5 5 4                         6         6.0 16.0 / 5.
                         25      
849 1 1 4 3 4 5 2 2 3 3 2                     8             2.0 7.0 / 2.
852 3 6 2 6 2 3 3 3 1 7 5                     7             3.0 11.0 / 4.
Slowfox 4.1.-4.
797 6 7 6 7 7 5 3 6 2 5 7                           7       7.0 26.0 / 7.
804 4 3 2 2 3 1 5 4 1 3 6                     7             3.0 12.0 / 3.
813 1 1 1 5 1 2 1 1 7 1 1                 8                 1.0 4.0 / 1.
845 5 6 7 3 5 7 6 5 6 4 3                         6         5.0 24.0 / 6.
846 7 2 5 4 6 6 7 7 5 6 4                           8       6.0 22.0 / 5.
849 2 4 4 1 2 3 2 2 3 2 2                   7               2.0 9.0 / 2.
852 3 5 3 6 4 4 4 3 4 7 5                       7           4.0 15.0 / 4.
Quickstep 5.1.-5.
797 6 7 6 7 7 7 3 6 2 6 7                           6       7.0 33.0 / 7.
804 4 4 2 2 3 2 6 3 3 2 6                     7             3.0 15.0 / 3.
813 1 2 1 5 1 1 1 2 7 1 1                 7                 1.0 5.0 / 1.
845 3 6 7 3 5 6 4 4 4 3 2                       7           4.0 28.0 / 5.
846 7 3 5 4 6 5 7 7 6 5 5                         6         6.0 28.0 / 5.
849 2 1 4 1 2 3 2 1 1 4 3                   7               2.0 11.0 / 2.
852 5 5 3 6 4 4 5 5 5 7 4                         9         5.0 20.0 / 4.
 
 

Composed by ProDance V2.2 licenced for Dansk Sportdanserforbund