IDSF Marks in Final Round
 
Date:20.02.05 Age Group:Adult
Place:Copenhagen, Denmark   Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I. J. K. L. M. N. O. P. Q. R. S.   1  1-21-31-4 1-51-61-71-81-9
Samba 1.1.-1.
332 4 6 6 5 5 6 5 6 5 6 6                           11       6.0 6.0 / 6.
353 1 2 1 2 1 1 1 2 1 2 1                 7                 1.0 1.0 / 1.
372 2 1 2 1 2 2 2 1 2 1 2                   11               2.0 2.0 / 2.
381 6 5 5 3 4 4 4 5 6 3 3                       6           4.0 4.0 / 4.
390 5 3 4 6 6 5 6 3 3 5 5                         8         5.0 5.0 / 5.
396 3 4 3 4 3 3 3 4 4 4 4                       11           3.0 3.0 / 3.
Cha Cha 2.1.-2.
332 4 3 4 5 5 6 5 6 3 6 6                         7         6.0 12.0 / 6.
353 1 2 2 2 2 1 2 2 1 1 1                   11               2.0 3.0 / 1.
372 2 1 1 1 1 2 1 1 2 2 2                 6                 1.0 3.0 / 1.
381 6 4 6 4 4 4 4 4 6 3 3                       8           3.0 7.0 / 3.
390 5 5 3 6 6 5 6 3 4 5 5                         8         5.0 10.0 / 5.
396 3 6 5 3 3 3 3 5 5 4 4                       7           4.0 7.0 / 3.
Rumba 3.1.-3.
332 4 5 3 5 5 6 5 6 4 6 6                         7         6.0 18.0 / 6.
353 2 2 2 2 1 2 2 1 2 2 1                   11               2.0 5.0 / 2.
372 1 1 1 1 2 1 1 2 1 1 2                 8                 1.0 4.0 / 1.
381 6 4 6 4 4 4 4 5 6 3 3                       7           4.0 11.0 / 4.
                        26       
390 5 3 4 6 6 5 6 3 3 4 5                         8         5.0 15.0 / 5.
396 3 6 5 3 3 3 3 4 5 5 4                       7           3.0 10.0 / 3.
                        23       
Paso Doble 4.1.-4.
332 4 6 5 5 5 6 5 6 4 6 6                         6         6.0 24.0 / 6.
                         28      
353 1 2 2 2 2 1 2 1 1 2 1                   11               2.0 7.0 / 2.
372 2 1 1 1 1 2 1 2 2 1 2                 6                 1.0 5.0 / 1.
381 5 3 6 4 4 4 4 5 5 3 3                       7           4.0 15.0 / 4.
390 6 4 4 6 6 5 6 3 6 5 5                         6         5.0 20.0 / 5.
                         26      
396 3 5 3 3 3 3 3 4 3 4 4                     7             3.0 13.0 / 3.
Jive 5.1.-5.
332 4 4 5 5 6 6 4 4 4 6 5                         8         4.0 28.0 / 6.
                         35      
353 1 1 1 1 1 1 1 1 2 1 1                 10                 1.0 8.0 / 2.
372 2 2 2 2 2 2 2 2 1 2 2                   11               2.0 7.0 / 1.
381 6 6 6 4 4 4 5 6 6 3 4                         6         6.0 21.0 / 4.
390 5 5 4 6 5 5 6 3 5 5 6                         8         5.0 25.0 / 5.
                         37      
396 3 3 3 3 3 3 3 5 3 4 3                     9             3.0 16.0 / 3.
 
 

Composed by ProDance V2.2 licenced for Dansk Sportdanserforbund