International DanceSport Federation

Marks in Final Round
 
Date:23.04.05CHISINAU, MOLDOVA  
Competition:AdultStandard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M N O P Q R S 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9
Waltz 1.1.-1.
1 5 6 7 7 7 7 5 7 5 5 5                           6       7.0 7.0 / 7.
7 6 7 6 5 5 6 7 6 7 7 6                           7       6.0 6.0 / 6.
20 1 1 1 1 1 1 1 1 1 1 1                 11                 1.0 1.0 / 1.
24 3 4 2 4 4 2 4 2 6 3 3                     6             3.0 3.0 / 3.
                       15        
38 4 3 4 2 3 5 3 3 3 4 4                     6             4.0 4.0 / 4.
                       17        
47 2 5 3 3 2 3 2 4 2 2 2                   6               2.0 2.0 / 2.
50 7 2 5 6 6 4 6 5 4 6 7                           9       5.0 5.0 / 5.
Tango 2.1.-2.
1 3 6 5 7 6 6 5 5 5 5 5                         7         5.0 12.0 / 6.
7 6 7 7 5 7 7 7 6 7 7 7                             11     7.0 13.0 / 7.
20 1 1 1 1 1 1 1 1 1 1 1                 11                 1.0 2.0 / 1.
24 5 5 4 4 5 3 4 2 6 4 4                       7           4.0 7.0 / 3.
38 4 4 3 2 3 4 3 4 4 3 3                     6             3.0 7.0 / 3.
47 2 2 2 3 2 2 2 3 2 2 2                   9               2.0 4.0 / 2.
50 7 3 6 6 4 5 6 7 3 6 6                           9       6.0 11.0 / 5.
Viennese Waltz 3.1.-3.
1 5 6 7 6 7 7 6 7 5 5 6                           7       6.0 18.0 / 5.
7 6 7 6 5 5 6 5 5 7 6 5                           9       5.0 18.0 / 5.
20 1 1 1 1 1 1 1 1 1 1 1                 11                 1.0 3.0 / 1.
24 2 4 3 4 4 2 3 2 6 4 2                     6             4.0 11.0 / 4.
38 4 3 4 2 3 5 4 3 3 3 3                     7             3.0 10.0 / 3.
47 3 5 2 3 2 3 2 4 2 2 4                     8             2.0 6.0 / 2.
50 7 2 5 7 6 4 7 6 4 7 7                           6       7.0 18.0 / 5.
Slowfox 4.1.-4.
1 5 6 7 7 6 7 5 7 6 5 5                           7       7.0 25.0 / 7.
                          38     
7 6 7 5 5 5 6 6 6 7 7 6                           8       5.0 23.0 / 5.
20 1 1 1 1 1 1 1 1 1 1 1                 11                 1.0 4.0 / 1.
24 3 5 3 4 4 2 4 2 5 3 2                     6             3.0 14.0 / 3.
38 4 4 4 3 3 5 3 3 3 4 4                       10           4.0 14.0 / 3.
47 2 2 2 2 2 3 2 4 2 2 3                   8               2.0 8.0 / 2.
50 7 3 6 6 7 4 7 5 4 6 7                           7       6.0 24.0 / 6.
                          34     
Quickstep 5.1.-5.
1 5 6 5 6 7 6 5 5 5 4 5                         7         5.0 30.0 / 5.
7 6 7 6 5 4 7 7 7 7 7 6                             11     7.0 30.0 / 5.
20 1 1 1 1 1 1 1 1 1 1 1                 11                 1.0 5.0 / 1.
24 3 5 4 4 5 2 4 2 6 5 3                       7           4.0 18.0 / 4.
38 4 4 3 2 3 4 3 4 3 3 4                     6             3.0 17.0 / 3.
47 2 2 2 3 2 3 2 3 2 2 2                   8               2.0 10.0 / 2.
50 7 3 7 7 6 5 6 6 4 6 7                           7       6.0 30.0 / 5.
 

Composed by ProDance V2.3 licenced for Moldova Dance Sport Federation