| Marks of all Couples ordered by Ranking |
| Date & Location: | 08.06.05 - Sport Palace |
| Competition: | Adult Standard |
| Adjudicators: | A - Gevorg Markosyan - Armenia |
| B - Zaituna Safarova - Azerbaijan | |
| C - Hubert De Maesschalk - Belgium | |
| D - Natalia Tovstashova - Byelorussia | |
| E - Tengiz Gachechiladze - Georgia | |
| F - Jaan Siilak - Estonia | |
| G - Gino Di Paolo - Italy | |
| H - Virginijus Visockas - Lithuania | |
| I - Svetlana Gozun - Moldavia | |
| J - Marek Chojnacki - Poland | |
| K - Galina Gulay - Russia |
| Table of Marks | ||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 1 |
Dmytro Wloch & Olga Urumova Ukraine | 76 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 5 | ||||
| 2 |
Ivan Zderciuc & Olga Ciubari Moldavia | 53 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 53 | ||||
| 3 | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 48 | ||||
| 4 | 4 | 0 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 44 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 10 | ||||
| 3 |
Alexandr Sergeev & Oleksandra Yarovenko Russia | 29 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 53 | 3 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||
| 3 | 4 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | 3 | 5 | 39 | ||||
| 4 | 2 | 4 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 5 | 29 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 16 | ||||
| 4 |
Roman Goncharov & Maria Sekistova Russia | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 54 | 4 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 54 | ||||
| 3 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 39 | ||||
| 4 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 5 | 27 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 23 | ||||
| 5 |
Marko Mehine & Maria Fessai Estonia | 17 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | 5 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | ||||
| 3 | 2 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 39 | ||||
| 4 | 1 | 2 | 3 | 3 | 0 | 5 | 2 | 2 | 3 | 3 | 2 | 26 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 24 | ||||
| 6 |
Ruslan Golovashchenko & Olena Golovashcenko Ukraine | 15 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||
| 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 47 | ||||
| 4 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 2 | 30 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 28 | ||||
| 7 |
Stas Khmel & Egle Sakalauskaite Lithuania | 50 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 53 | 7 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 53 | ||||
| 3 | 4 | 3 | 2 | 3 | 4 | 4 | 0 | 5 | 4 | 5 | 2 | 36 | ||||
| 4 | 4 | 4 | 0 | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 0 | 26 | ||||
| F | * | * | * | * | * | * | * | * | * | * | * | 34 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 8 |
Pavel Buchnev & Viktoria Serdiuk Russia | 44 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 51 | 8 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 50 | ||||
| 3 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 5 | 30 | ||||
| 4 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 23 | ||||
|
9- 10 |
Pavel Nepomniaschi & Inga Andreichenko Russia | 38 | 1 | 5 | 4 | 5 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 5 | 47 |
9- 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 4 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | ||||
| 3 | 4 | 0 | 1 | 0 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 31 | ||||
| 4 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 20 | ||||
|
9- 10 |
Dmitrii Doga & Aleksandra Malai Moldavia | 55 | 1 | * | * | * | * | * | * | * | * | * | * | * | * |
9- 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 53 | ||||
| 3 | 4 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 5 | 4 | 1 | 30 | ||||
| 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 20 | ||||
| 11 |
Roman Myrkin & Nataliya Byednyagina Ukraine | 22 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | 11 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||
| 3 | 3 | 5 | 4 | 5 | 5 | 2 | 3 | 4 | 3 | 2 | 4 | 40 | ||||
| 4 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | ||||
| 12 |
Maksym Bulanyy & Kateryna Spasitel Ukraine | 27 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 54 | 12 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | ||||
| 3 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 0 | 3 | 39 | ||||
| 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 13 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 13 |
Andriy Reva & Anastasiya Brailo Ukraine | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | 13 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 51 | ||||
| 3 | 4 | 5 | 0 | 2 | 5 | 2 | 0 | 1 | 3 | 4 | 1 | 27 | ||||
| 14 |
Ivan Novikov & Margarita Klimenko Russia | 78 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 53 | 14 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 50 | ||||
| 3 | 2 | 3 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 4 | 25 | ||||
| 15 |
Karol Brull & Viktoria Bolender Slovakia | 58 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | 15 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 49 | ||||
| 3 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 4 | 24 | ||||
|
16- 17 |
Yevgen Lisunov & Tetyana Pochtar Ukraine | 18 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 49 |
16- 17 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | ||||
| 3 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 23 | ||||
|
16- 17 |
Dmitri Bulanov & Anastasija Kuzmina Russia | 28 | 1 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 52 |
16- 17 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 53 | ||||
| 3 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 23 | ||||
| 18 |
Ilia Zakharov & Suzanna Morbin Byelorussia | 46 | 1 | 4 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 5 | 4 | 5 | 46 | 18 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 43 | ||||
| 3 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 18 | ||||
| 19 |
Sergiy Vardanyan & Khrystyna Podernia Ukraine | 9 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 52 | 19 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 5 | 3 | 46 | ||||
| 3 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 15 | ||||
| 20 |
Vladislav Ivanovich & Olga Trigushevska Byelorussia | 45 | 1 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 45 | 20 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 5 | 42 | ||||
| 3 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | ||||
| 21 |
Oleksander Kravchuk & Angelika Kumar India | 82 | 1 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 50 | 21 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 3 | 5 | 5 | 5 | 1 | 5 | 4 | 3 | 5 | 2 | 42 | ||||
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | ||||
| 22 |
Dmitrii Turkan & Xenia Petrova Moldavia | 57 | 1 | 5 | 5 | 0 | 0 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 39 | 22 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 5 | 0 | 2 | 4 | 5 | 5 | 5 | 5 | 0 | 4 | 37 | ||||
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | ||||
| 23 |
Evgen Kashkovskyy & Yana Kozhukhar' Ukraine | 75 | 1 | 3 | 1 | 5 | 4 | 3 | 5 | 5 | 0 | 4 | 5 | 5 | 40 | 23 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 1 | 5 | 5 | 0 | 5 | 1 | 1 | 4 | 5 | 4 | 35 | ||||
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||||
| 24 |
Egor Glushchenko & Oleksandra Ponomarenko Ukraine | 90 | 1 | 4 | 4 | 4 | 5 | 5 | 2 | 1 | 2 | 5 | 5 | 3 | 40 | 24 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 4 | 1 | 4 | 5 | 0 | 5 | 2 | 5 | 2 | 3 | 35 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 25 |
Andriy Lugin & Alina Byelousova Ukraine | 88 | 1 | 5 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 0 | 44 | 25 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 1 | 5 | 2 | 5 | 0 | 5 | 4 | 4 | 2 | 0 | 33 | ||||
| 26 |
Andriy Kamyshnyy & Olga Zhuk Ukraine | 35 | 1 | 0 | 4 | 5 | 4 | 1 | 4 | 3 | 3 | 3 | 2 | 5 | 34 | 26 |
| R | 0 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 44 | ||||
| 2 | 0 | 3 | 3 | 0 | 3 | 5 | 5 | 2 | 4 | 0 | 1 | 26 | ||||
| 27 |
Alexandr Dorofeev & Anna Parkhomenko Russia | 26 | 1 | 3 | 3 | 5 | 1 | 1 | 5 | 3 | 5 | 5 | 1 | 5 | 37 | 27 |
| R | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 1 | 5 | 46 | ||||
| 2 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | ||||
| 28 |
Calin Panainte & Tatiana Timus Moldavia | 52 | 1 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 1 | 36 | 28 |
| R | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 1 | 45 | ||||
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 13 | ||||
|
29- 30 |
Vladyslav Dolya & Oleksandra Sydorova Ukraine | 74 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 19 |
29- 30 |
| R | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 17 | ||||
| 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | ||||
|
29- 30 |
Oleksandr Teleshko & Maryna Biletska Ukraine | 96 | 1 | 5 | 2 | 1 | 1 | 5 | 4 | 2 | 5 | 2 | 0 | 2 | 29 |
29- 30 |
| R | 5 | 5 | 0 | 3 | 4 | 2 | 1 | 5 | 2 | 5 | 4 | 36 | ||||
| 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | ||||
| 31 |
Mikhail Ovcharenko & Angelina Sergeeva Russia | 81 | 1 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 5 | 22 | 31 |
| R | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 28 | ||||
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | ||||
| 32 |
Roman Usmanov & Ekaterina Guseva Byelorussia | 80 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 32 |
| R | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 18 | ||||
| 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | ||||
| 33 |
Denys Parfyonov & Ganna Radionycheva Ukraine | 70 | 1 | 4 | 4 | 3 | 1 | 3 | 1 | 5 | 4 | 3 | 4 | 5 | 37 | 33 |
| R | 4 | 2 | 2 | 0 | 2 | 2 | 5 | 4 | 1 | 3 | 4 | 29 | ||||
| 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||||
| 34 |
Stanislav Chelnokov & Maria Diomina Moldova | 86 | 1 | 5 | 4 | 5 | 1 | 3 | 1 | 5 | 5 | 3 | 0 | 1 | 33 | 34 |
| R | 3 | 3 | 5 | 1 | 5 | 2 | 5 | 5 | 3 | 5 | 0 | 37 | ||||
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | ||||
| 35 |
Vasilii Poplavchii & Anna Matuc Moldavia | 56 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 17 | 35 |
| R | 0 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 21 | ||||
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | ||||
| 36 |
Igor Gaenko & Alina Komarovych Ukraine | 93 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 36 |
| R | 3 | 2 | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | ||||
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | Su | |||||
| 37 |
Sergiy Bosetskyy & Iryna Tykhonova Ukraine | 91 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 2 | 4 | 0 | 18 | 37 |
| R | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 15 | ||||
| 38 |
Yaroslav Byelyey & Khrystyna Noshchenko Ukraine | 92 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | 38 |
| R | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | ||||
| 39 |
Pavlo Sobolevskyy & Nataliya Kolyada Ukraine | 95 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | 39 |
| R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 9 | ||||
| 40 |
Sergiy Gorbatko & Veronika Boryseiko Ukraine | 89 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 40 |
| R | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | ||||
| 41 |
Evgen Bronnikov & Tetyana Rozhkova Ukraine | 62 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | 41 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
|
42- 48 |
Kyrylo Grytsay & Anna Shevchenko Ukraine | 61 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
42- 48 |
Evgen Syrovatko & Evgeniya Belyaeva Ukraine | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
42- 48 |
Valeriy Soprykin & Marina Romanyuk Ukraine | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
42- 48 |
Taras Krikuha & Krystyna Kuzmena Ukraine | 85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
42- 48 |
Anton Dyachkov & Galyna Pekha Ukraine | 87 | 1 | 5 | 0 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 36 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
42- 48 |
Pavlo Ivanov & Olena Ladunets Ukraine | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
42- 48 |
Kyrylo Kapustynskyy & Dariya Fedorenko Ukraine | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42- 48 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||