International DanceSport Federation
Report of Final Round
 
Date & Location: 20.11.05  -  Granollers 
Competition: Senior  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6   1-7 
Waltz 1.1.
131 5 3 3 6 7 2 6 5 5 5 3         8     5 5 / 5.
134 7 6 5 2 3 7 5 4 6 7 5         6     6 6 / 6.
137 4 1 2 4 6 6 4 6 4 6 1       7 (20)       3 3 / 3.
147 3 5 4 3 4 5 3 3 7 2 7       7 (22)       4 4 / 4.
148 1 4 1 1 1 3 2 2 1 1 2 6             1 1 / 1.
150 6 7 7 5 5 4 7 7 3 4 6           7   7 7 / 7.
153 2 2 6 7 2 1 1 1 2 3 4   7           2 2 / 2.
Tango 2.1.-2.
131 5 3 3 5 6 3 6 4 3 3 4       7       3 8 / 4.
134 6 6 5 2 4 7 3 5 5 7 1         7     6 12 / 6.
137 3 1 1 3 7 6 4 7 6 6 2       6 (14)       4 7 / 3.
147 4 7 4 4 3 5 5 2 7 2 5       6 (19)       5 9 / 5.
148 1 4 2 1 2 2 2 3 1 1 3   8           1 2 / 1.
150 7 5 7 7 5 4 7 6 4 5 7           6   7 14 / 7.
153 2 2 6 6 1 1 1 1 2 4 6   7           2 4 / 2.
Viennese Waltz 3.1.-3.
131 5 7 3 7 4 2 6 3 7 1 7         6     6 14 / 5.
134 6 5 5 2 5 7 5 5 4 7 2         8     5 17 / 6.
137 4 4 1 6 7 6 4 7 3 5 4       6       4 11 / 3.
147 3 2 4 3 3 5 2 2 6 3 5     7         3 12 / 4.
148 1 3 2 1 1 3 3 4 1 2 1   7 (9)           1 3 / 1.
150 7 6 6 4 6 4 7 6 5 6 6           9   7 21 / 7.
153 2 1 7 5 2 1 1 1 2 4 3   7 (10)           2 6 / 2.
Slow Foxtrot 4.1.-4.
131 5 6 3 5 5 3 6 5 6 4 6         7     6 20 / 5.
134 6 5 4 4 3 6 3 4 5 7 3       6 (21)       5 22 / 6.
137 2 2 2 2 6 7 5 7 2 5 4       6 (14)       4 15 / 3.
147 4 3 5 3 4 5 4 3 7 2 5       7       3 15 / 3.
148 1 4 1 1 2 2 2 2 1 1 1 6             1 4 / 1.
150 7 7 6 7 7 4 7 6 4 6 7             11 7 28 / 7.
153 3 1 7 6 1 1 1 1 3 3 2   6           2 8 / 2.
Quickstep 5.1.-5.
131 5 3 3 5 6 3 6 5 5 2 7         8     5 25 / 5.
134 7 6 7 2 3 6 4 4 4 7 2       6       4 26 / 6.
137 3 1 2 3 5 7 5 7 6 6 4         7     6 21 / 4.
147 4 7 4 4 4 5 2 2 7 4 5       7       3 18 / 3.
148 1 4 1 1 1 2 3 3 1 1 1 7             1 5 / 1.
150 6 5 5 6 7 4 7 6 3 5 6           9   7 35 / 7.
153 2 2 6 7 2 1 1 1 2 3 3   7           2 10 / 2.
Compiled by ProDance V3.0 licenced for Spain (AEBDC)