Goldstadtpokal 2005
On 29.01.2005 in Pforzheim.Adults Latin
| Final result | ||
| Rank | Couple | Club/Country |
| Final | ||
| 1. | Maurizio Vescovo / Melinda Törökgyörgy (6) | Hungary |
| 2. | Denis Kuznetsov / Mariya Tzaptashili (20) | Russia |
| 3. | Zoran Plohl / Tatsiana Lahvinovich (51) |
Slovenia |
| 4. | Alexei Silde / Anna Firstova (41) | Russia |
| 5. | Markus Homm / Aneta Piotrowska (49) | Germany |
| 6. | Jesper Birkehoj / Anna Kravchenko (35) |
Germany |
| 4th round | ||
| 7. | Andrey Zaitsev / Anna Kuzminskaya (7) | Russia |
| 8. | Evgeny Imrekov / Elena Kalugina (26) | Russia |
| 9. | Jan Kliment / Laura Stefanie Hafner (46) | Switzerland |
| 10. | Christoph Kies / Blanca Ribas Turon (36) | Germany |
| 11. | Timo Kulczak / Motshegetsi Mabuse (25) | Germany |
| 12. | Christian Polanc / Petra Kostovcikova (59) | Germany |
| 3rd round | ||
| 13.-14. | Michal Kostovcik / Kamila Dostalova (50) | Czech Republik |
| 13.-14. | Ilya Svintsov / Liubov Bondareva (53) | Russia |
| 15. | Masaki Seko / Chiaki Seko (16) | Japan |
| 16. | Denis Weinberg / Julia Syceva (72) | Germany |
| 17. | Cedric Meyer / Angelique Meyer (73) | France |
| 18. | Markus Heffner / Tanja Kuschill (5) | Germany |
| 19. | Wladislaw Lafafarjan / Mayya Tochlovich (64) | Germany |
| 20. | Gennady Bondarenko / Simone Waldorf (68) | Germany |
| 21. | Vassili Anokhin / Christina Grieger (69) | Germany |
| 22. | Marvin Nigg / Claudia Obmascher (30) | Austria |
| 23.-24. | Markus Trißler / Marina Scharin (13) | Germany |
| 23.-24. | Hendrik Benninger / Eva Svobodova (34) | Switzerland |
| 2nd round | ||
| 25. | Jurij Kaiser / Alexandra Kistanova (43) | Germany |
| 26.-27. | Jan Onder / Zuzana Sykorova (12) | Czech Republik |
| 26.-27. | Roman Levitas / Alona Diskin (42) | Germany |
| 28. | Vincenzo Rampino / Elena Tjapkina (61) | Germany |
| 29. | Dirk Thalheimer / Judith Vogeley (52) | Germany |
| 30.-31. | Rolf Andreas Laubert / Jonalte Dargel (48) | Germany |
| 30.-31. | Simon Völbel / Jennifer Kaiser (58) | Germany |
| 32. | Alexander Krutsch / Nadja Krutsch (56) | Germany |
| 33. | Ilja Ionov / Maike Stumm (62) | Germany |
| 34. | David Kiefer / Selma Berberich (8) | Germany |
| 35. | Jimmie Surles / Andrea Lautner (4) | Germany |
| 36.-37. | Christian Cantzler / Melanie Bauernhansl (22) | Germany |
| 36.-37. | Emanuil Karakatsanis / Sarah Knapp (71) | Germany |
| Redance | ||
| 38. | Mark Hebell / Evelyn Krosta (63) | Germany |
| 39. | Maximilian Scheuermann / Marina Müller (60) | Germany |
| 40. | Christipher Buhr / Katharina Kiehl (9) | Germany |
| 41. | Kai Jungbluth / Kristina Bauer (55) | Germany |
| Adjudicators |
| Allan Tornsberg (Denmark), David Simon (Netherlands), Edwin Keller (Switzerland), Krzysztof Wasilewski (Poland), Olivier Da Rosa (France), Marcel Nemecek (Czech Republik), Petra Tomasovicova (Slovakia), Geir Bakke (Norway), Hans Reinhard Galke (Germany) |
| Organization |
| Cmp: Bernd Roßnagel (SchwarzWeiss-Club Pforzheim), Chm: Heinz Späker () |
This list was generated by TopTurnier for Windows V5.9a.