Goldstadtpokal 2005
On 29.01.2005 in Pforzheim.Adults Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 20 | 5 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 2,0 |
| 35 | 2 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 7 | - | 5,0 | 5,0 |
| 41 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 4,0 |
| 49 | 3 | 6 | 6 | 3 | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 4 | 4 | 5 | - | 6,0 | 6,0 |
| 51 | 6 | 3 | 3 | 1 | 4 | 3 | 2 | 4 | 6 | 1 | 2 | 5 | - | - | - | 3,0 | 3,0 |
| Cha Cha | |||||||||||||||||
| 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 20 | 5 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 0 | 4 | 6 | - | - | - | 2,0 | 4,0 |
| 35 | 2 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 11,0 |
| 41 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 3 | 8 | - | - | 4,0 | 8,0 |
| 49 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 6 | - | 5,0 | 11,0 |
| 51 | 6 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 4 | 5 | - | - | - | 3,0 | 6,0 |
| Rumba | |||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 20 | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 6,0 |
| 35 | 2 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 0 | 1 | 1 | 2 | 6 | - | 6,0 | 17,0 |
| 41 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 7 | - | - | 4,0 | 12,0 |
| 49 | 3 | 6 | 6 | 3 | 4 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 5,0 | 16,0 |
| 51 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 6 | 0 | 1 | 6 | - | - | - | 3,0 | 9,0 |
| Paso Doble | |||||||||||||||||
| 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 20 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 3 | 5 | - | - | - | 3,0 | 9,0 |
| 35 | 2 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 0 | 1 | 1 | 2 | 6 | - | 5,0 | 22,0 |
| 41 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | 6 | - | - | 4,0 | 16,0 |
| 49 | 3 | 5 | 6 | 3 | 6 | 6 | 6 | 2 | 5 | 0 | 1 | 3 | 3 | 5 | - | 6,0 | 22,0 |
| 51 | 6 | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 6 | - | - | - | 2,0 | 11,0 |
| Jive | |||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 20 | 5 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 4 | 0 | 5 | - | - | - | - | 2,0 | 11,0 |
| 35 | 2 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 5(22) | - | 6,0 | 28,0 |
| 41 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 3 | 7 | - | - | 4,0 | 20,0 |
| 49 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | 4 | 5(17) | - | 5,0 | 27,0 |
| 51 | 6 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 14,0 |
| Adjudicators | |||||||||||||||||
| A: Allan Tornsberg (Denmark), B: David Simon (Netherlands), C: Edwin Keller (Switzerland), D: Krzysztof Wasilewski (Poland), E: Olivier Da Rosa (France), F: Marcel Nemecek (Czech Republik), G: Petra Tomasovicova (Slovakia), H: Geir Bakke (Norway), I: Hans Reinhard Galke (Germany) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Bernd Roßnagel (SchwarzWeiss-Club Pforzheim), Chm: Heinz Späker () | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.9a.