Details of result

IDSF Open / Latein / Allg. Klasse / offen / Redance
Schladming / 31.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 5 7 11 12 15 21 24 25 29 31 37
Alenka Bohak 4 1 4 0 1 5 1 5 4 5 0
     Samba 1 0 1 0 0 1 1 1 0 1 0
     Cha Cha 0 1 1 0 0 1 0 1 1 1 0
     Rumba 1 0 1 0 0 1 0 1 1 1 0
     Paso Doble 1 0 1 0 0 1 0 1 1 1 0
     Jive 1 0 0 0 1 1 0 1 1 1 0
Gino Di Paolo 3 0 3 4 1 5 3 5 3 3 0
     Samba 1 0 0 1 0 1 0 1 1 1 0
     Cha Cha 0 0 1 1 0 1 1 1 0 1 0
     Rumba 1 0 1 0 0 1 0 1 1 1 0
     Paso Doble 0 0 1 1 0 1 1 1 1 0 0
     Jive 1 0 0 1 1 1 1 1 0 0 0
Ingrid Fussek 2 3 3 0 2 5 5 4 5 1 0
     Samba 1 0 1 0 0 1 1 1 1 0 0
     Cha Cha 0 1 0 0 1 1 1 1 1 0 0
     Rumba 0 1 0 0 1 1 1 1 1 0 0
     Paso Doble 1 0 1 0 0 1 1 0 1 1 0
     Jive 0 1 1 0 0 1 1 1 1 0 0
Andrzei Jakubowski 3 1 1 4 1 5 5 5 5 0 0
     Samba 1 1 0 0 0 1 1 1 1 0 0
     Cha Cha 0 0 1 1 0 1 1 1 1 0 0
     Rumba 0 0 0 1 1 1 1 1 1 0 0
     Paso Doble 1 0 0 1 0 1 1 1 1 0 0
     Jive 1 0 0 1 0 1 1 1 1 0 0
Edwin Keller 5 2 0 4 0 4 4 3 5 3 0
     Samba 1 0 0 1 0 1 0 1 1 1 0
     Cha Cha 1 1 0 1 0 0 1 1 1 0 0
     Rumba 1 1 0 0 0 1 1 0 1 1 0
     Paso Doble 1 0 0 1 0 1 1 0 1 1 0
     Jive 1 0 0 1 0 1 1 1 1 0 0
Monique De Maesschalck 5 5 0 0 0 5 4 5 4 2 0
     Samba 1 1 0 0 0 1 0 1 1 1 0
     Cha Cha 1 1 0 0 0 1 1 1 1 0 0
     Rumba 1 1 0 0 0 1 1 1 0 1 0
     Paso Doble 1 1 0 0 0 1 1 1 1 0 0
     Jive 1 1 0 0 0 1 1 1 1 0 0
Wilfried Scheible 5 3 1 1 1 4 5 3 5 2 0
     Samba 1 1 0 0 0 1 1 1 1 0 0
     Cha Cha 1 0 0 0 1 1 1 1 1 0 0
     Rumba 1 0 1 1 0 0 1 0 1 1 0
     Paso Doble 1 1 0 0 0 1 1 1 1 0 0
     Jive 1 1 0 0 0 1 1 0 1 1 0
Petra Tomasovicova 3 3 3 1 2 5 5 2 3 3 0
     Samba 1 1 1 0 0 1 1 0 0 1 0
     Cha Cha 0 0 1 0 1 1 1 0 1 1 0
     Rumba 0 1 0 0 1 1 1 1 0 1 0
     Paso Doble 1 0 1 0 0 1 1 1 1 0 0
     Jive 1 1 0 1 0 1 1 0 1 0 0
Josef Vonthron 5 4 1 4 0 4 5 3 4 0 0
     Samba 1 1 1 0 0 0 1 1 1 0 0
     Cha Cha 1 1 0 1 0 1 1 1 0 0 0
     Rumba 1 0 0 1 0 1 1 1 1 0 0
     Paso Doble 1 1 0 1 0 1 1 0 1 0 0
     Jive 1 1 0 1 0 1 1 0 1 0 0
Total marks 35 22 16 18 8 42 37 35 38 19 0
Next round or place x x 27 26 28 x x x x 25 29
Couple No. --> 5 7 11 12 15 21 24 25 29 31 37
 

Competitors:
5 Wolfgang Brugger - Anastasia Weber
7 Peter Chen - Ursula Robl
11 Armin Gerstbauer - Katharina Hochwind
12 Diethard Govekar - Regina Baier
15 Christian Hartig - Ulli Stein
21 Philipp Niehsner - Victoria Rafeiner
24 Peter Szantho - Szilvia Juhasz
25 Patrick Pirker - Sabrina Pfeifer
29 Peter Schaur - Christina Mair
31 Milan Spánik - Eva Spániková
37 Roland Mörtenböck - Birgit Resch
 


Last updated: 31.07.2005 21:20:36
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com