Details of result

IDSF Open / Standard / Allg. Klasse / offen / Semi-Final
Schladming / 31.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 2 3 4 8 9 11 15 20 22 24 26 36 41
Alenka Bohak 5 1 1 1 4 0 1 0 5 1 5 5 1
     Langsamer Walzer 1 0 0 0 1 0 0 0 1 1 1 1 0
     Tango 1 0 0 0 1 0 0 0 1 0 1 1 1
     Wiener Walzer 1 0 0 1 1 0 0 0 1 0 1 1 0
     Slowfox 1 0 0 0 1 0 1 0 1 0 1 1 0
     Quickstep 1 1 1 0 0 0 0 0 1 0 1 1 0
Gino Di Paolo 1 3 1 0 3 4 2 1 4 1 4 4 2
     Langsamer Walzer 1 1 0 0 0 1 0 0 1 0 1 1 0
     Tango 0 0 1 0 1 1 0 1 0 0 1 1 0
     Wiener Walzer 0 1 0 0 0 1 1 0 1 0 1 1 0
     Slowfox 0 0 0 0 1 0 1 0 1 1 1 0 1
     Quickstep 0 1 0 0 1 1 0 0 1 0 0 1 1
Andrzei Jakubowski 1 0 2 5 2 0 0 1 5 4 5 5 0
     Langsamer Walzer 1 0 0 1 1 0 0 0 1 0 1 1 0
     Tango 0 0 1 1 0 0 0 0 1 1 1 1 0
     Wiener Walzer 0 0 0 1 0 0 0 1 1 1 1 1 0
     Slowfox 0 0 1 1 0 0 0 0 1 1 1 1 0
     Quickstep 0 0 0 1 1 0 0 0 1 1 1 1 0
Edwin Keller 0 1 0 3 2 5 3 0 5 5 1 0 5
     Langsamer Walzer 0 0 0 1 0 1 1 0 1 1 0 0 1
     Tango 0 0 0 1 1 1 0 0 1 1 0 0 1
     Wiener Walzer 0 1 0 0 0 1 0 0 1 1 1 0 1
     Slowfox 0 0 0 1 0 1 1 0 1 1 0 0 1
     Quickstep 0 0 0 0 1 1 1 0 1 1 0 0 1
Monique De Maesschalck 5 0 1 5 5 0 0 0 5 3 5 1 0
     Langsamer Walzer 1 0 0 1 1 0 0 0 1 1 1 0 0
     Tango 1 0 0 1 1 0 0 0 1 1 1 0 0
     Wiener Walzer 1 0 1 1 1 0 0 0 1 0 1 0 0
     Slowfox 1 0 0 1 1 0 0 0 1 0 1 1 0
     Quickstep 1 0 0 1 1 0 0 0 1 1 1 0 0
Beate Pauritsch 5 0 1 0 5 2 0 2 5 2 5 3 0
     Langsamer Walzer 1 0 1 0 1 0 0 0 1 0 1 1 0
     Tango 1 0 0 0 1 1 0 0 1 0 1 1 0
     Wiener Walzer 1 0 0 0 1 0 0 1 1 1 1 0 0
     Slowfox 1 0 0 0 1 0 0 0 1 1 1 1 0
     Quickstep 1 0 0 0 1 1 0 1 1 0 1 0 0
Wilfried Scheible 0 1 2 0 4 4 3 0 3 2 5 5 1
     Langsamer Walzer 0 0 1 0 0 1 0 0 1 0 1 1 1
     Tango 0 0 1 0 1 1 0 0 0 1 1 1 0
     Wiener Walzer 0 0 0 0 1 0 1 0 1 1 1 1 0
     Slowfox 0 1 0 0 1 1 1 0 0 0 1 1 0
     Quickstep 0 0 0 0 1 1 1 0 1 0 1 1 0
Jürgen Schimmel 1 1 3 3 5 1 5 0 0 2 5 0 4
     Langsamer Walzer 1 0 1 1 1 0 1 0 0 0 1 0 0
     Tango 0 0 1 1 1 0 1 0 0 0 1 0 1
     Wiener Walzer 0 1 0 0 1 1 1 0 0 0 1 0 1
     Slowfox 0 0 1 0 1 0 1 0 0 1 1 0 1
     Quickstep 0 0 0 1 1 0 1 0 0 1 1 0 1
Petra Tomasovicova 3 3 2 1 2 3 2 0 4 0 5 5 0
     Langsamer Walzer 1 0 1 1 0 0 0 0 1 0 1 1 0
     Tango 0 1 1 0 1 1 0 0 0 0 1 1 0
     Wiener Walzer 0 1 0 0 1 0 1 0 1 0 1 1 0
     Slowfox 1 0 0 0 0 1 1 0 1 0 1 1 0
     Quickstep 1 1 0 0 0 1 0 0 1 0 1 1 0
Total marks 21 10 13 18 32 19 16 4 36 20 40 28 13
Next round or place x 12 10 8 x 7 9 13 x x x x 10
Couple No. --> 2 3 4 8 9 11 15 20 22 24 26 36 41
 

Competitors:
2 Jernej Brenholc - Daniela Pekic
3 Andrea Dalla Costa - Fabiola Longobardi
4 Andrea D´onofrio - Micaela D´onofrio
8 Robert Faoro - Malgorzata Grzadka
9 Mauro Favaro - Anghelina Schabulina
11 Vadim Garbuzov - Kathrin Menzinger
15 Gernot Hacker - Nora Bernhard
20 Filip Krivda - Kristina Ondrovičová
22 Moreno Lirussi - Anna Plazzotta
24 Bernhard Maier - Katharina Kurzthaler
26 Roman Mayer - Siret Siilak
36 Michael Sörensen - Miriam Blume
41 Erick Klucke - Manuela Klucke
 


Last updated: 31.07.2005 21:22:33
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com