Details of result

IDSF Open / Latein / Senioren I / offen / Semi-Final round
Schladming / 30.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 4 6 9 11 12 13 14 18 22 25 27 28
Alenka Bohak 2 1 5 0 3 4 0 0 5 3 5 2
     Samba 0 0 1 0 1 0 0 0 1 1 1 1
     Cha Cha 0 0 1 0 1 1 0 0 1 1 1 0
     Rumba 1 1 1 0 0 1 0 0 1 0 1 0
     Paso Doble 1 0 1 0 1 1 0 0 1 0 1 0
     Jive 0 0 1 0 0 1 0 0 1 1 1 1
Gino Di Paolo 4 4 5 5 1 1 0 3 4 0 3 0
     Samba 1 1 1 1 0 0 0 1 1 0 0 0
     Cha Cha 1 1 1 1 1 1 0 0 0 0 0 0
     Rumba 1 0 1 1 0 0 0 1 1 0 1 0
     Paso Doble 1 1 1 1 0 0 0 0 1 0 1 0
     Jive 0 1 1 1 0 0 0 1 1 0 1 0
Wolfgang Eliasch 2 3 5 3 2 1 2 2 3 1 2 4
     Samba 0 0 1 1 0 0 1 0 1 0 1 1
     Cha Cha 0 1 1 0 1 0 0 1 0 1 0 1
     Rumba 1 1 1 1 0 0 0 1 1 0 0 0
     Paso Doble 1 0 1 1 0 1 1 0 0 0 0 1
     Jive 0 1 1 0 1 0 0 0 1 0 1 1
Ingrid Fussek 2 0 5 1 5 1 4 0 5 2 4 1
     Samba 0 0 1 0 1 0 1 0 1 1 0 1
     Cha Cha 1 0 1 1 1 0 0 0 1 0 1 0
     Rumba 0 0 1 0 1 1 1 0 1 0 1 0
     Paso Doble 0 0 1 0 1 0 1 0 1 1 1 0
     Jive 1 0 1 0 1 0 1 0 1 0 1 0
Andrzei Jakubowski 0 5 5 5 3 1 0 0 3 0 4 4
     Samba 0 1 1 1 0 0 0 0 1 0 1 1
     Cha Cha 0 1 1 1 1 0 0 0 0 0 1 1
     Rumba 0 1 1 1 1 0 0 0 1 0 0 1
     Paso Doble 0 1 1 1 1 1 0 0 0 0 1 0
     Jive 0 1 1 1 0 0 0 0 1 0 1 1
Edwin Keller 0 3 5 1 5 1 0 0 4 1 5 5
     Samba 0 1 1 0 1 0 0 0 1 0 1 1
     Cha Cha 0 0 1 1 1 0 0 0 1 0 1 1
     Rumba 0 1 1 0 1 0 0 0 1 0 1 1
     Paso Doble 0 0 1 0 1 1 0 0 0 1 1 1
     Jive 0 1 1 0 1 0 0 0 1 0 1 1
Monique De Maesschalck 1 0 5 5 4 4 0 0 1 5 1 4
     Samba 0 0 1 1 0 1 0 0 0 1 1 1
     Cha Cha 0 0 1 1 1 1 0 0 0 1 0 1
     Rumba 0 0 1 1 1 0 0 0 1 1 0 1
     Paso Doble 0 0 1 1 1 1 0 0 0 1 0 1
     Jive 1 0 1 1 1 1 0 0 0 1 0 0
Jürgen Schimmel 4 3 5 0 2 0 0 2 3 3 3 5
     Samba 1 0 1 0 1 0 0 1 0 1 0 1
     Cha Cha 0 1 1 0 0 0 0 0 1 1 1 1
     Rumba 1 0 1 0 0 0 0 0 1 1 1 1
     Paso Doble 1 1 1 0 0 0 0 1 0 0 1 1
     Jive 1 1 1 0 1 0 0 0 1 0 0 1
Petra Tomasovicova 2 0 5 3 5 2 2 1 5 0 0 5
     Samba 0 0 1 0 1 1 1 0 1 0 0 1
     Cha Cha 0 0 1 0 1 0 1 1 1 0 0 1
     Rumba 0 0 1 1 1 1 0 0 1 0 0 1
     Paso Doble 1 0 1 1 1 0 0 0 1 0 0 1
     Jive 1 0 1 1 1 0 0 0 1 0 0 1
Total marks 17 19 45 23 30 15 8 8 33 15 27 30
Next round or place 8 7 x x x 9 11 11 x 9 x x
 

Competitors:
4 Georg Bröker - Susanne Schantora
6 Roberto Danero - Eleonora Cicero
9 Daniele Ferraris - Antonella Ciccarelli
11 Daniel Fuchsberger - Eva Buccella
12 Dragan Gartner - Sibille Vinzens
13 Hans-Jürgen Groß - Martina Groß
14 Jörg Heberer - Alexandra Heberer
18 Andreas Krause - Karin Saleina
22 Massimo Regano - Silvia Piccirilli
25 Ullrich Sommer - Carmen Sommer
27 Lorenzo Urbani - Monica Divo
28 Claus Wolfer - Beatrix Lebfried
 


Last updated: 30.07.2005 23:08:03
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com