Details of result

IDSF Open / Standard / Senioren I / offen / 1. Round
Schladming / 31.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 1 2 5 9 10 11 13 14 15 16 18 19 20 21 24
Alenka Bohak 5 0 4 3 2 5 0 1 5 5 0 5 0 5 0
     Langsamer Walzer 1 0 0 0 1 1 0 0 1 1 0 1 0 1 0
     Tango 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0
     Slowfox 1 0 1 0 0 1 0 1 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 1 1 0 0 1 1 0 1 0 1 0
Gino Di Paolo 5 0 5 5 4 5 2 4 5 5 0 4 0 5 0
     Langsamer Walzer 1 0 1 1 1 1 0 1 1 1 0 0 0 1 0
     Tango 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 1 0 1 1 1 1 1 0 1 0 1 0
     Slowfox 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 1 1 1 0 1 1 0 1 0 1 0
Andrzei Jakubowski 5 0 2 5 1 5 0 3 4 5 0 5 0 5 0
     Langsamer Walzer 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0
     Tango 1 0 0 1 0 1 0 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 0 1 0 1 0 1 1 1 0 1 0 1 0
     Slowfox 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0
Edwin Keller 5 0 4 5 4 5 0 5 5 5 2 4 0 5 0
     Langsamer Walzer 1 0 0 1 1 1 0 1 1 1 1 0 0 1 0
     Tango 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 1 0 1 0 1 1 1 1 1 0 1 0
     Slowfox 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
Hubert De Maesschalck 4 0 5 4 5 5 0 4 5 5 0 4 0 5 1
     Langsamer Walzer 1 0 1 0 1 1 0 0 1 1 0 0 0 1 0
     Tango 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Slowfox 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 1 1 0 1 1 1 0 1 0 1 1
Dr. Falko Ritter 1 0 5 4 1 5 0 4 5 4 4 1 1 5 0
     Langsamer Walzer 0 0 1 1 1 1 0 0 1 1 1 0 0 1 0
     Tango 0 0 1 1 0 1 0 1 1 1 1 0 0 1 0
     Wiener Walzer 1 0 1 0 0 1 0 1 1 1 0 1 0 1 0
     Slowfox 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0
     Quickstep 0 0 1 1 0 1 0 1 1 1 1 0 0 1 0
Milan Spanik 5 0 5 5 2 5 0 4 5 5 0 5 0 5 0
     Langsamer Walzer 1 0 1 1 0 1 0 1 1 1 0 1 0 1 0
     Tango 1 0 1 1 0 1 0 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 1 0 1 0 1 1 1 0 1 0 1 0
     Slowfox 1 0 1 1 1 1 0 0 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
Josef Vonthron 3 0 5 4 2 5 0 2 5 5 0 5 0 4 0
     Langsamer Walzer 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Tango 0 0 1 1 1 1 0 0 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 0 0 1 0 1 1 1 0 1 0 0 0
     Slowfox 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0
Ludwig Wieshofer 5 0 5 4 5 5 0 5 5 5 0 5 0 5 0
     Langsamer Walzer 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Tango 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 0 1 1 0 1 1 1 0 1 0 1 0
     Slowfox 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
     Quickstep 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0
Total marks 38 0 40 39 26 45 2 32 44 44 6 38 1 44 1
Next round or place x R x x x x R x x x R x R x R
Couple No. --> 1 2 5 9 10 11 13 14 15 16 18 19 20 21 24
 
Couple No. --> 25 26 28 30 32 35 36 37 39 40 41 42 45 47 50
Alenka Bohak 0 2 5 0 4 2 2 5 0 3 5 2 5 0 1
     Langsamer Walzer 0 1 1 0 0 1 0 1 0 0 1 1 1 0 0
     Tango 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0
     Wiener Walzer 0 0 1 0 1 0 1 1 0 1 1 0 1 0 1
     Slowfox 0 0 1 0 1 0 1 1 0 0 1 1 1 0 0
     Quickstep 0 1 1 0 1 0 0 1 0 1 1 0 1 0 0
Gino Di Paolo 0 0 5 0 5 0 0 5 0 4 5 0 2 0 4
     Langsamer Walzer 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0
     Tango 0 0 1 0 1 0 0 1 0 1 1 0 1 0 1
     Wiener Walzer 0 0 1 0 1 0 0 1 0 1 1 0 0 0 1
     Slowfox 0 0 1 0 1 0 0 1 0 1 1 0 0 0 1
     Quickstep 0 0 1 0 1 0 0 1 0 1 1 0 0 0 1
Andrzei Jakubowski 0 0 5 0 5 5 0 5 0 4 5 0 5 0 1
     Langsamer Walzer 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0
     Tango 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0
     Wiener Walzer 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1
     Slowfox 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0
     Quickstep 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0
Edwin Keller 1 0 5 0 0 4 0 4 0 0 5 5 4 0 2
     Langsamer Walzer 1 0 1 0 0 1 0 1 0 0 1 1 1 0 1
     Tango 0 0 1 0 0 1 0 0 0 0 1 1 1 0 0
     Wiener Walzer 0 0 1 0 0 0 0 1 0 0 1 1 1 0 0
     Slowfox 0 0 1 0 0 1 0 1 0 0 1 1 1 0 0
     Quickstep 0 0 1 0 0 1 0 1 0 0 1 1 0 0 1
Hubert De Maesschalck 0 0 3 0 2 3 0 5 0 4 5 0 5 0 0
     Langsamer Walzer 0 0 1 0 1 0 0 1 0 1 1 0 1 0 0
     Tango 0 0 1 0 1 0 0 1 0 1 1 0 1 0 0
     Wiener Walzer 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0
     Slowfox 0 0 1 0 0 1 0 1 0 1 1 0 1 0 0
     Quickstep 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0
Dr. Falko Ritter 0 2 4 0 1 5 5 5 0 5 5 3 2 0 0
     Langsamer Walzer 0 0 1 0 0 1 1 1 0 1 1 0 1 0 0
     Tango 0 0 1 0 0 1 1 1 0 1 1 0 1 0 0
     Wiener Walzer 0 1 0 0 1 1 1 1 0 1 1 1 0 0 0
     Slowfox 0 0 1 0 0 1 1 1 0 1 1 1 0 0 0
     Quickstep 0 1 1 0 0 1 1 1 0 1 1 1 0 0 0
Milan Spanik 0 0 5 0 0 5 1 5 0 2 5 1 5 0 2
     Langsamer Walzer 0 0 1 0 0 1 0 1 0 0 1 1 1 0 0
     Tango 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1
     Wiener Walzer 0 0 1 0 0 1 0 1 0 1 1 0 1 0 0
     Slowfox 0 0 1 0 0 1 0 1 0 1 1 0 1 0 1
     Quickstep 0 0 1 0 0 1 1 1 0 0 1 0 1 0 0
Josef Vonthron 0 0 3 0 5 3 5 5 0 5 5 1 4 0 0
     Langsamer Walzer 0 0 1 0 1 0 1 1 0 1 1 0 1 0 0
     Tango 0 0 1 0 1 0 1 1 0 1 1 0 1 0 0
     Wiener Walzer 0 0 1 0 1 1 1 1 0 1 1 0 1 0 0
     Slowfox 0 0 0 0 1 1 1 1 0 1 1 0 1 0 0
     Quickstep 0 0 0 0 1 1 1 1 0 1 1 1 0 0 0
Ludwig Wieshofer 0 0 5 0 2 3 0 5 0 3 5 5 5 0 0
     Langsamer Walzer 0 0 1 0 0 1 0 1 0 0 1 1 1 0 0
     Tango 0 0 1 0 1 0 0 1 0 0 1 1 1 0 0
     Wiener Walzer 0 0 1 0 1 1 0 1 0 1 1 1 1 0 0
     Slowfox 0 0 1 0 0 0 0 1 0 1 1 1 1 0 0
     Quickstep 0 0 1 0 0 1 0 1 0 1 1 1 1 0 0
Total marks 1 4 40 0 24 30 13 44 0 30 45 17 37 0 10
Next round or place R R x R R x R x R x x R x R R
Couple No. --> 25 26 28 30 32 35 36 37 39 40 41 42 45 47 50
 
Couple No. --> 51 52 55 57 58 59 60 61 62 64 65 66 67 68 69
Alenka Bohak 1 3 1 5 4 1 0 5 0 5 1 5 5 1 1
     Langsamer Walzer 0 1 0 1 1 1 0 1 0 1 0 1 1 0 1
     Tango 0 1 0 1 1 0 0 1 0 1 0 1 1 1 0
     Wiener Walzer 0 0 1 1 0 0 0 1 0 1 0 1 1 0 0
     Slowfox 0 1 0 1 1 0 0 1 0 1 1 1 1 0 0
     Quickstep 1 0 0 1 1 0 0 1 0 1 0 1 1 0 0
Gino Di Paolo 1 3 3 5 4 2 0 5 0 3 1 4 4 0 0
     Langsamer Walzer 1 0 1 1 1 0 0 1 0 1 1 1 1 0 0
     Tango 0 0 0 1 1 0 0 1 0 1 0 1 1 0 0
     Wiener Walzer 0 1 1 1 0 0 0 1 0 1 0 1 1 0 0
     Slowfox 0 1 0 1 1 1 0 1 0 0 0 0 1 0 0
     Quickstep 0 1 1 1 1 1 0 1 0 0 0 1 0 0 0
Andrzei Jakubowski 5 0 0 5 3 0 2 5 0 5 5 3 5 2 0
     Langsamer Walzer 1 0 0 1 1 0 0 1 0 1 1 0 1 1 0
     Tango 1 0 0 1 1 0 0 1 0 1 1 1 1 0 0
     Wiener Walzer 1 0 0 1 0 0 1 1 0 1 1 1 1 0 0
     Slowfox 1 0 0 1 0 0 1 1 0 1 1 0 1 1 0
     Quickstep 1 0 0 1 1 0 0 1 0 1 1 1 1 0 0
Edwin Keller 1 0 0 5 2 0 5 0 3 4 5 5 5 1 0
     Langsamer Walzer 0 0 0 1 0 0 1 0 0 1 1 1 1 0 0
     Tango 0 0 0 1 1 0 1 0 0 1 1 1 1 1 0
     Wiener Walzer 1 0 0 1 1 0 1 0 1 0 1 1 1 0 0
     Slowfox 0 0 0 1 0 0 1 0 1 1 1 1 1 0 0
     Quickstep 0 0 0 1 0 0 1 0 1 1 1 1 1 0 0
Hubert De Maesschalck 1 3 0 5 5 5 0 5 0 5 4 3 5 1 0
     Langsamer Walzer 0 1 0 1 1 1 0 1 0 1 1 0 1 1 0
     Tango 0 1 0 1 1 1 0 1 0 1 1 0 1 0 0
     Wiener Walzer 1 0 0 1 1 1 0 1 0 1 1 1 1 0 0
     Slowfox 0 0 0 1 1 1 0 1 0 1 1 1 1 0 0
     Quickstep 0 1 0 1 1 1 0 1 0 1 0 1 1 0 0
Dr. Falko Ritter 4 1 0 5 0 0 4 0 3 5 5 4 5 3 0
     Langsamer Walzer 1 0 0 1 0 0 1 0 0 1 1 1 1 1 0
     Tango 0 1 0 1 0 0 1 0 0 1 1 1 1 1 0
     Wiener Walzer 1 0 0 1 0 0 0 0 1 1 1 1 1 0 0
     Slowfox 1 0 0 1 0 0 1 0 1 1 1 0 1 1 0
     Quickstep 1 0 0 1 0 0 1 0 1 1 1 1 1 0 0
Milan Spanik 4 0 0 5 5 5 2 3 0 3 0 5 5 0 0
     Langsamer Walzer 1 0 0 1 1 1 0 1 0 1 0 1 1 0 0
     Tango 1 0 0 1 1 1 1 0 0 1 0 1 1 0 0
     Wiener Walzer 1 0 0 1 1 1 0 1 0 0 0 1 1 0 0
     Slowfox 0 0 0 1 1 1 0 1 0 1 0 1 1 0 0
     Quickstep 1 0 0 1 1 1 1 0 0 0 0 1 1 0 0
Josef Vonthron 3 2 0 5 3 5 0 3 0 4 5 5 4 0 0
     Langsamer Walzer 0 1 0 1 0 1 0 1 0 1 1 1 0 0 0
     Tango 0 1 0 1 1 1 0 0 0 1 1 1 1 0 0
     Wiener Walzer 1 0 0 1 1 1 0 0 0 1 1 1 1 0 0
     Slowfox 1 0 0 1 0 1 0 1 0 1 1 1 1 0 0
     Quickstep 1 0 0 1 1 1 0 1 0 0 1 1 1 0 0
Ludwig Wieshofer 3 0 0 5 5 0 0 2 0 5 2 3 5 2 0
     Langsamer Walzer 1 0 0 1 1 0 0 0 0 1 1 1 1 0 0
     Tango 0 0 0 1 1 0 0 1 0 1 1 0 1 0 0
     Wiener Walzer 1 0 0 1 1 0 0 0 0 1 0 1 1 0 0
     Slowfox 1 0 0 1 1 0 0 1 0 1 0 0 1 1 0
     Quickstep 0 0 0 1 1 0 0 0 0 1 0 1 1 1 0
Total marks 23 12 4 45 31 18 13 28 6 39 28 37 43 10 1
Next round or place R R R x x R R x R x x x x R R
Couple No. --> 51 52 55 57 58 59 60 61 62 64 65 66 67 68 69
 
Couple No. --> 70 71 72
Alenka Bohak 5 0 1
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 1
     Slowfox 1 0 0
     Quickstep 1 0 0
Gino Di Paolo 4 2 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 1 1 0
     Quickstep 0 1 0
Andrzei Jakubowski 5 0 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
     Quickstep 1 0 0
Edwin Keller 5 0 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
     Quickstep 1 0 0
Hubert De Maesschalck 3 0 1
     Langsamer Walzer 1 0 1
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
Dr. Falko Ritter 4 0 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
Milan Spanik 5 1 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 1 0
     Slowfox 1 0 0
     Quickstep 1 0 0
Josef Vonthron 5 0 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
     Quickstep 1 0 0
Ludwig Wieshofer 5 1 0
     Langsamer Walzer 1 0 0
     Tango 1 1 0
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
     Quickstep 1 0 0
Total marks 41 4 2
Next round or place x R R
Couple No. --> 70 71 72
 

Competitors:
1 Rolf Backenecker - Sabine Bräuer-Backenecker
2 Michael Begusch - Astrid Begusch
5 Götz Bierbaum - Maren Müller-Bierbaum
9 Werner Brunner - Petra Brunner
10 Maurizio Carugati - Mariagrazia Giovenco
11 Luciano Ceruti - Rosa-Nuccia Cappello
13 Ekkehard Class - Gudrun Engert
14 Jürgen Claus - Birgit Claus
15 Oliver Clos - Christine Clos
16 Marc Cragnolini - Nicoletta Buonagura
18 Martin Dietl - Eva Dietl
19 Francesco Di Vicenzo - Lina Di Marco
20 Wolfgang Drewitz - Eva-Mary Kohn
21 Daniele Druda - Monica Benato
24 Siegfried Evertz - Yvonne Heyner
25 Gianfranco Fait - Adriana Cardin
26 Josef Feltes - Petra Feltes
28 Alexander Florin - Isabelle Florin
30 Karl-Ludwig Glöckner - Heidemarie Glöckner
32 Manfred Haerer - Birgit Haerer
35 Norbert Jäger - Christine Jäger-Eberhardt
36 Udo John - Ursula Lauer
37 Clemens Kalmer - Petra Kalmer
39 Brit-Gerald Klingenfeld - Christine Blickensdorf
40 Edgar Kobinger - Lilo Kobinger
41 Dr. Vitam Kodelja - Barbara Kodelja
42 Daniel Kössler - Angela Kössler
45 Ulrich Lindecke - Manuela Schulze
47 Günther Lutz - Monika Lutz
50 Stefano Nocentini - Alessandra Curri
51 Peter Patak - Libusa Kucerova
52 Olaf Paul - Christl Renno-Paul
55 Duilio Raffi - Tiziana Pozzi
57 Michael Ruhl - Michaela Ruhl
58 Theodor Rulofs - Eva Rulofs
59 Jörg Saalmann - Kerstin Kobluhn
60 Oliver Schaich - Monika Rothenfußer
61 Franz-Peter Schwindling - Cornelia Schwindling
62 Franz Steiner - Susanne Green-Steiner
64 Aldo Sterpilla - Enza Bracci
65 Wilfried Tiwald - Barbara Tiwald
66 John Townsend - Sabine Kuntze
67 Mauro Vomiero - Dora Zaetta
68 Marco Wärntges - Sonja Wärntges
69 Volkert Wanner - Franziska Baumgarten
70 Raymond Wiedemann - Martine Wiedemann
71 Marco Zaninelli - Roberta Pagiaro
72 Harry Lang - Ines Lang
 


Last updated: 31.07.2005 21:19:24
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com